Farm League Scoring Leaders

(As of mardi, oct 15 2002)

 Player                     GP   G   A    P   PIM
D.BRIERE (DEN)              22  20  14   34    90
S.BARNES (BER)              24  16  17   33    66
D.HENDRICKSON (VAL)         22  16  15   31    49
B.GRATTON (DEN)             22  14  17   31    44
S.DONOVAN (DEN)             22  18  12   30    39
M.DANDENAULT (VAL)          22  14  15   29    47
V.KAMENSKY (VAL)            22  12  17   29    32
J.SIM (DEN)                 22  12  17   29    26
S.PODEIN (BER)              22  11  18   29    43
S.MATTEAU (COW)             22  17  11   28    18
S.BORDELEAU (ZUR)           23  18  10   28    41
C.KILGER (VAL)              22  14  13   27    62
J.HEEREMA (BAL)             21   8  17   25    32
T.KALLIO (BAL)              22  14  11   25    60
R.RAY (COW)                 22  13  12   25    31
W.WALZ (VAL)                22   9  16   25    86
D.VYBORNY (DEN)             22   6  19   25    50
A.NIKOLISHIN (SHA)          23  14  11   25    53
M.MATHIEU (COW)             21  10  14   24    47
E.BELANGER (BAL)            22  11  13   24    53
B.BRUNET (BRO)              22  11  13   24    55
L.WILSON (DEN)              22  10  14   24    16
K.STEVENS (COW)             22   9  15   24    22
P.SVARTVADET (DEN)          22   8  16   24    38
R.FERRARO (BER)             22   5  19   24    22
S.MCKENNA (BAL)             21  11  12   23     8
M.LINDGREN (BAL)            21   9  14   23    40
J.DOWD (BER)                22  10  13   23    41
S.NEMCHINOV (COW)           22   9  14   23    25
J.TOMS (DEN)                22   8  15   23    51

Goaltending Leaders

Minimum 9 Games Played

Player GP AVG R.TABARACCI (DEN) 13 2,46 G.SNOW (NAN) 13 2,54 M.GARON (BRO) 14 2,79 S.VALIQUETTE (VAL) 12 3,08 M.BIRON (SAP) 9 3,22 J.LABARBERA (ROU) 9 3,22 J.VANBIESBROUC (FLO) 21 3,29 C.BILLINGTON (BAL) 9 3,33 D.GUSTAFSON (DEN) 9 3,44 S.PASSMORE (ZUR) 12 3,58