Scoring Leaders

(As of mardi, oct 15 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SUNDIN (DEN)             22  13  25   38  21   14   2   2    76   17,1
 P.KARIYA (BRO)             22  18  19   37  10    6   3   2   100   18,0
 T.SELANNE (BRO)            22   8  27   35   9    2   1   0    73   11,0
 Z.PALFFY (STO)             21  10  24   34  11    4   2   0    77   13,0
 T.AMONTE (BER)             22  14  20   34  17   47   6   1    91   15,4
 P.BURE (BER)               20  18  15   33  13    6   4   2    72   25,0
 V.KOZLOV (STO)             21  14  18   32  16    2   3   0    58   24,1
 P.FORSBERG (ROU)           20  10  20   30  12   33   1   0    63   15,9
 J.JAGR (ROU)               21   7  23   30  12   30   1   0    74    9,5
 S.YZERMAN (BRO)            22  12  17   29   5   12   4   0    66   18,2
 J.ROENICK (MOS)            22   8  20   28   2   92   3   0    53   15,1
 C.BROWN (BER)              22   7  21   28   9    8   2   0    50   14,0
 P.DEMITRA (DEN)            22   9  18   27   0    2   3   0    67   13,4
 N.LIDSTROM (LAV)           22   7  20   27   7    0   0   1    57   12,3
 M.SATAN (DEN)              19  13  13   26   8    6   2   0    56   23,2
 J.STUMPEL (VAL)            22   8  18   26  -1    6   3   0    58   13,8
 M.MODANO (LAS)             21  10  15   25   6   14   1   0    76   13,2
 L.ROBITAILLE (BER)         22  13  12   25  11   10   3   0    53   24,5
 B.SHANAHAN (LAV)           22  10  15   25  10   85   2   2    61   16,4
 M.CZERKAWSKI (BRO)         22   8  17   25   9   22   0   0    61   13,1
 J.LECLAIR (COW)            21   9  15   24  18   20   1   0    51   17,6
 S.RUCCHIN (ZUR)            23  12  12   24   2   16   5   0    65   18,5
 R.CORBET (BAL)             20   7  16   23   7   26   0   0    45   15,6
 C.PRONGER (LAV)            21   3  20   23  16   60   1   0    44    6,8
 P.SYKORA (MOS)             22  12  11   23   7    4   3   0    57   21,1
 M.NASLUND (MOS)            22  10  13   23   4   18   2   0    62   16,1
 J.SAKIC (BRO)              22   9  14   23   3    4   2   1    48   18,8
 D.SYLVESTER (COW)          22   7  16   23  12    6   0   0    41   17,1
 S.GOMEZ (MOS)              22   7  16   23   9   40   1   1    51   13,7
 B.HOLZINGER (BER)          22   6  17   23   2   24   1   1    56   10,7

Goaltending Leaders

Minimum 9 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.BRATHWAITE (BAL) 18 10 5 1 947 36 1 2,28 0 451 ,920 0 P.ROY (LAV) 18 11 6 0 969 41 1 2,54 20 400 ,898 2 C.OSGOOD (COW) 18 12 2 2 1028 45 2 2,63 0 506 ,911 1 C.JOSEPH (BER) 20 12 2 1 955 42 3 2,64 0 448 ,906 1 J.HACKETT (LAS) 12 5 5 0 626 28 1 2,68 0 287 ,902 0 E.NABOKOV (BRO) 18 12 3 1 929 44 1 2,84 0 407 ,892 1 T.SALO (ROU) 21 11 9 1 1216 58 1 2,86 0 467 ,876 0 R.TUGNUTT (SAP) 20 9 10 1 1172 56 2 2,87 0 577 ,903 0 B.DAFOE (LAS) 20 8 10 2 1189 57 0 2,88 2 548 ,896 1 N.KHABIBULIN (SHA) 19 10 6 1 995 48 1 2,89 0 446 ,892 0