Player Vitals

(As of mardi, oct 15 2002)

ZURICH

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Glenn Healy               G    38  5 ft 10  188 lbs  1 815 000   2 years
2  *Alexander Khavanov        D    28  6 ft 1   197 lbs    475 000   2 years
3  *Niclas Havelid            D    27  5 ft 11  196 lbs    400 000   2 years
4   Karlis Skrastins          D    26  6 ft 1   196 lbs    998 250   4 years
5   Jason Woolley             D    32  6 ft 1   188 lbs  2 500 000   2 years
6   Scott Lachance            D    28  6 ft 2   214 lbs    998 250   4 years
7   Kevin Hatcher             D    35  6 ft 3   232 lbs  2 500 000   1 year
8  *Lance Ward                D    22  6 ft 3   227 lbs    345 000   2 years
10  Patric Kjellberg         LW    32  6 ft 2   196 lbs    500 000   2 years
11  Serge Aubin               C    25  6 ft 1   194 lbs    598 950   4 years
12  Stephane Quintal          D    33  6 ft 3   230 lbs    900 000   2 years
15  Trevor Linden             C    31  6 ft 4   210 lbs  2 812 500   1 year
16  Harold Druken             C    22  6 ft 0   190 lbs    200 000   3 years
19  Jim Campbell             RW    27  6 ft 2   205 lbs    998 250   4 years
20  Ruman Ndur                D    26  6 ft 2   210 lbs    375 000   2 years
21  Glen Metropolit           C    26  5 ft 10  200 lbs    998 250   4 years
22  Stacy Roest               C    26  5 ft 9   185 lbs    998 250   4 years
23  Pat Falloon              RW    29  5 ft 11  200 lbs  1 980 000   2 years
24  Steve Rucchin             C    30  6 ft 3   215 lbs  3 493 875   4 years
25  Craig Johnson            LW    28  6 ft 2   197 lbs    998 250   4 years
26  Dave Lowry               LW    35  6 ft 1   200 lbs  1 796 850   4 years
27  Shayne Corson            LW    34  6 ft 0   201 lbs  1 796 850   4 years
28  Trent Klatt              RW    29  6 ft 1   210 lbs    998 250   4 years
29  Brad Brown                D    26  6 ft 3   218 lbs    450 000   2 years
31  Emmanuel Fernandez        G    27  6 ft 0   185 lbs    325 000   3 years
32  Guy Hebert                G    34  5 ft 11  185 lbs  4 000 000   1 year
33  Peter Worrell            LW    24  6 ft 7   230 lbs    305 000   1 year
34  Christian Matte          RW    26  6 ft 0   190 lbs    450 000   1 year
35  Sergei Zholtok            C    29  6 ft 2   185 lbs    325 000   2 years
36  Sylvain Blouin            D    26  6 ft 2   218 lbs    998 250   4 years
37  Vlad Malakhov             D    33  6 ft 4   227 lbs  3 500 000   2 years
38  Tim Taylor                C    32  6 ft 1   188 lbs    780 000   1 year
39  Todd Marchant            LW    28  5 ft 10  175 lbs    350 000   3 years
40  Brad Smyth               RW    28  6 ft 2   200 lbs    300 000   2 years
52  Chris O'Sullivan          D    27  6 ft 2   205 lbs    250 000   1 year
53  Andrei Kovalenko         LW    31  5 ft 10  215 lbs  1 633 500   2 years
59  Ivan Novoseltsev         RW    22  6 ft 1   200 lbs    250 000   1 year
72  Sebastien Bordeleau       C    26  5 ft 11  188 lbs    350 000   2 years
80  Steve Passmore            G    27  5 ft 9   165 lbs    998 250   4 years
90  Craig Darby               C    28  6 ft 3   200 lbs    998 250   4 years
98 *Taylor Pyatt             LW    19  6 ft 3   225 lbs    400 000   2 years
99  Kent Manderville          C    29  6 ft 3   207 lbs    998 250   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1 425 828

SHANGAÏ

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9  *Martin Havlat            LW    19  6 ft 1   190 lbs    325 000   2 years
13  Andrei Nikolishin         C    28  5 ft 11  180 lbs    726 000   2 years
16  Tyler Bouck              LW    20  6 ft 0   195 lbs    199 650   4 years
17 *Kris Beech                C    19  6 ft 2   178 lbs    325 000   2 years
18 *Simon Gamache            LW    20  5 ft 10  185 lbs    325 000   2 years
19  Wyatt Smith               C    23  5 ft 11  198 lbs    598 950   4 years
20  Eric Brewer               D    22  6 ft 3   195 lbs    650 000   3 years
21  Fredrik Modin            LW    27  6 ft 3   218 lbs    900 000   3 years
22  Darren Van-Impe           D    28  6 ft 1   193 lbs    650 000   2 years
23  Alexandre Daigle         RW    26  6 ft 0   202 lbs  2 256 000   1 year
24  Christian Laflamme        D    24  6 ft 1   204 lbs    598 950   4 years
25  Kimmo Timonen             D    26  5 ft 9   180 lbs    800 000   2 years
26  Scott Stevens             D    37  6 ft 0   200 lbs  4 500 000   2 years
27  Radoslav Suchy            D    25  6 ft 2   185 lbs    550 000   2 years
28 *Tomas Kloucek             D    20  6 ft 3   220 lbs    625 000   2 years
29  Jan Hrdina                C    25  6 ft 1   190 lbs    750 000   1 year
30 *Andrew Raycroft           G    20  6 ft 0   174 lbs    270 000   2 years
31  Tim Connolly             LW    20  6 ft 0   186 lbs  1 796 850   4 years
32 *Brad Tapper              RW    23  6 ft 0   185 lbs    345 000   2 years
33  Kevin Weekes              G    25  6 ft 0   158 lbs    798 600   4 years
35 *Mika Noronen              G    22  6 ft 1   205 lbs    500 000   3 years
39  Herbert Vasiljevs        RW    24  6 ft 1   193 lbs    598 950   4 years
40  Nikolai Khabibulin        G    28  6 ft 1   196 lbs  1 950 000   1 year
41  Josh Green               RW    24  6 ft 3   197 lbs    500 000   1 year
44  Jaroslav Spacek           D    27  5 ft 11  198 lbs    825 000   2 years
45  Boyd Devereaux            C    23  6 ft 2   195 lbs    875 000   2 years
46  Ronald Petrovicky        RW    23  5 ft 11  185 lbs    598 950   4 years
47  Blake Sloan              LW    26  5 ft 10  190 lbs    500 000   3 years
49  Anders Eriksson           D    26  6 ft 3   218 lbs    800 000   2 years
50 *Rick Berry                D    22  6 ft 2   200 lbs    270 000   2 years
51  Todd Simpson              D    28  6 ft 3   216 lbs    540 000   1 year
55 *Kristian Kudroc           D    19  6 ft 5   235 lbs    475 000   2 years
58 *Steve Kariya             RW    24  5 ft 9   165 lbs    350 000   1 year
77  Stephane Robidas          D    23  5 ft 11  190 lbs    598 950   4 years
82 *Jean-Francois Dufour     RW    24  5 ft 11  198 lbs    195 000   2 years
88 *Daniel Corso              C    22  5 ft 10  190 lbs    270 000   2 years
89 *Josef Melichar            D    21  6 ft 2   195 lbs    345 000   2 years
90  Petteri Nummelin          D    28  6 ft 2   225 lbs    750 000   1 year
93  Petr Nedved               C    30  6 ft 3   185 lbs  2 925 000   1 year
96 *Shane Willis             RW    23  6 ft 0   185 lbs    475 000   2 years
97 *Mike Mottau               D    22  6 ft 0   188 lbs  2 815 000   1 year
98 *Denis Arkhipov           LW    21  6 ft 3   210 lbs    195 000   2 years
99 *Francis Bouillon          D    25  5 ft 9   190 lbs  1 455 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   191 lbs    961 433

VAL D'OR

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jamie Storr               G    26  6 ft 2   197 lbs    850 000   3 years
2   Shane Hnidy               D    25  6 ft 1   200 lbs    598 950   4 years
3   Nathan Dempsey            D    26  6 ft 0   190 lbs    998 250   4 years
4   Ray Giroux                D    25  6 ft 1   188 lbs    450 000   1 year
5   Brad Werenka              D    32  6 ft 2   205 lbs  1 250 000   3 years
6   Adrian Aucoin             D    28  6 ft 2   210 lbs  1 250 000   3 years
7   Tony Hrkac                C    34  5 ft 11  165 lbs  1 796 850   4 years
8  *Petr Tenkrat             RW    23  6 ft 0   200 lbs    195 000   2 years
9  *Mike Ribeiro              C    20  5 ft 11  165 lbs    250 000   4 years
10  Wes Walz                  C    30  5 ft 11  185 lbs  1 397 550   4 years
12  Kevin Dineen             RW    37  5 ft 11  190 lbs  1 633 500   3 years
13  Steve Staios             RW    27  6 ft 1   200 lbs    998 250   4 years
14  Ulf Dahlen               RW    34  6 ft 2   195 lbs    650 000   3 years
16  Jozef Stumpel             C    29  6 ft 3   216 lbs  1 400 000   1 year
17  Darby Hendrickson         C    28  6 ft 1   195 lbs    998 250   4 years
18  Rem Murray               LW    29  6 ft 2   195 lbs    650 000   2 years
22  Cory Cross                D    31  6 ft 5   219 lbs    650 000   1 year
23  Jamal Mayers             RW    27  6 ft 0   190 lbs    400 000   1 year
24  Chris Simon              LW    29  6 ft 3   219 lbs  1 996 500   4 years
25  Mathieu Dandenault       RW    25  6 ft 1   200 lbs    500 000   2 years
27  Aaron Ward                D    27  6 ft 2   225 lbs    998 250   4 years
28  Cory Stillman             C    28  6 ft 0   192 lbs  1 500 000   1 year
29  Valeri Kamensky          LW    35  6 ft 2   198 lbs  1 200 000   4 years
30  Bryan Helmer              D    28  6 ft 2   210 lbs    998 250   4 years
31  Igor Kravchuk             D    35  6 ft 1   205 lbs  2 000 000   3 years
32  Donald Audette           RW    32  5 ft 8   184 lbs  3 234 330   4 years
33  Scott Mellanby           RW    35  6 ft 1   199 lbs  2 000 000   2 years
34  Benoit Hogue             LW    35  5 ft 10  194 lbs  2 250 000   4 years
35  Chad Kilger               C    24  6 ft 4   225 lbs    598 950   4 years
40  Steve Valiquette          G    24  6 ft 5   205 lbs    400 000   3 years
41  Danil Markov              D    25  5 ft 11  176 lbs    325 000   1 year
42  Sean Burke                G    35  6 ft 4   208 lbs  2 125 000   3 years
43  Tyler Wright              C    28  5 ft 11  175 lbs    300 000   1 year
45  Patrice Brisebois         D    30  6 ft 2   204 lbs  3 993 000   4 years
46  Yanic Perreault           C    30  5 ft 11  189 lbs  1 100 000   3 years
47  Peter Popovic             D    33  6 ft 6   239 lbs    900 000   2 years
49  Brian Savage             LW    30  6 ft 2   192 lbs  1 000 000   2 years
50  Dwayne Hay               LW    23  6 ft 1   203 lbs    598 950   4 years
54  Antti Laaksonen          LW    28  6 ft 0   180 lbs    400 000   3 years
64  Ville Peltonen           LW    28  5 ft 11  172 lbs    350 000   1 year
66 *Jiri Bicek               LW    22  5 ft 10  190 lbs    598 950   4 years
77  Lubomir Sekeras           D    32  6 ft 0   176 lbs  1 397 550   4 years
80 *Brian Swanson             C    24  5 ft 10  180 lbs    598 950   4 years
99  Peter Skudra              G    27  6 ft 1   182 lbs    998 250   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   197 lbs  1 297 451

BALTIMORE

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Patrick Traverse          D    27  6 ft 3   173 lbs    700 000   3 years
4   Sami Helenius             D    26  6 ft 6   230 lbs    998 250   4 years
5   Marek Malik               D    26  6 ft 5   190 lbs    650 000   3 years
6   Mike Crowley              D    25  5 ft 11  190 lbs    998 250   4 years
7   Kevyn Adams               C    26  6 ft 2   195 lbs    998 250   4 years
8   Andre Roy                LW    26  6 ft 3   202 lbs    750 000   3 years
9   Marc Bergevin             D    35  6 ft 0   225 lbs  1 633 500   3 years
10  Mats Lindgren             C    26  6 ft 2   202 lbs    998 250   4 years
11  Steve McKenna            LW    28  6 ft 8   247 lbs    375 000   3 years
12  John Jakopin              D    26  6 ft 6   240 lbs    539 060   4 years
13  Steve Poapst              D    31  6 ft 0   195 lbs  1 397 550   4 years
14  Steve Heinze             RW    30  5 ft 11  202 lbs  1 397 550   4 years
16  Mathieu Biron             D    21  6 ft 6   212 lbs  1 527 322   4 years
18  Chris Clark              RW    24  6 ft 1   190 lbs    598 950   4 years
20  Jay Pandolfo             LW    26  6 ft 1   190 lbs    998 250   4 years
21  Robert Lang               C    31  6 ft 2   180 lbs  1 200 000   2 years
23  Bryan Muir                D    28  6 ft 4   220 lbs    704 382   4 years
24  Rene Corbet              LW    28  6 ft 0   187 lbs    900 000   1 year
25  Dmitri Khristich         RW    32  6 ft 2   190 lbs  2 550 000   3 years
26  Radek Dvorak             RW    24  6 ft 2   194 lbs  1 062 500   1 year
28  Stephen Guolla           LW    27  6 ft 0   190 lbs    998 250   4 years
29  Eric Belanger             C    23  5 ft 11  185 lbs    598 950   4 years
30  Vitali Vishnevsky         D    21  6 ft 2   190 lbs    500 000   1 year
31  Joe Nieuwendyk            C    35  6 ft 1   195 lbs  2 800 000   3 years
32  Darren McCarty           RW    29  6 ft 1   215 lbs    900 000   1 year
33  Craig Billington          G    34  5 ft 9   165 lbs  1 796 850   4 years
35  JS Giguere                G    24  6 ft 0   195 lbs  1 257 795   4 years
36  Alexei Zhamnov            C    31  6 ft 1   195 lbs  4 500 000   4 years
38  Dave Karpa                D    30  6 ft 1   210 lbs    800 000   3 years
40  Craig Conroy              C    30  6 ft 2   200 lbs    500 000   2 years
41  Kevin Dean                D    32  6 ft 3   205 lbs    631 125   2 years
42  Joe Murphy               RW    33  6 ft 1   190 lbs  1 397 550   4 years
43  Sean Brown                D    25  6 ft 2   195 lbs    853 503   4 years
44  Fred Brathwaite           G    29  5 ft 7   170 lbs  1 863 400   4 years
46 *Jeff Ulmer               RW    23  5 ft 11  191 lbs    777 000   3 years
47  Dan Kesa                 RW    30  6 ft 0   208 lbs    808 582   4 years
48  Mike Eastwood             C    34  6 ft 3   205 lbs  1 000 000   2 years
49  Shawn Heins               D    28  6 ft 3   215 lbs    200 000   1 year
50  Jamie McLennan            G    30  6 ft 0   190 lbs    675 000   2 years
60 *Tomi Kallio              LW    23  6 ft 0   195 lbs    325 000   2 years
62 *Joey Tetarenko            D    22  6 ft 2   212 lbs    195 000   2 years
68 *Jeff Heerema             RW    21  6 ft 1   190 lbs    325 000   2 years
96  Tomas Holmstrom          LW    28  6 ft 0   210 lbs    800 000   2 years
99 *Maxim Sushinsky          LW    26  5 ft 8   165 lbs  1 613 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   201 lbs  1 211 677

LAVAL

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Al MacInnis               D    38  6 ft 2   200 lbs  2 625 000   1 year
5   Nicklas Lidstrom          D    31  6 ft 2   190 lbs  2 250 000   3 years
7   Chris Chelios             D    39  6 ft 1   190 lbs  3 000 000   3 years
8   Doug Weight               C    30  5 ft 11  191 lbs  4 285 820   4 years
9   David Harlock             D    30  6 ft 2   195 lbs    898 430   4 years
11 *Alexei Ponikarovsky      RW    20  6 ft 4   210 lbs    195 000   2 years
14  Brendan Shanahan         LW    32  6 ft 3   220 lbs  3 060 000   2 years
15  Tom Fitzgerald           RW    33  6 ft 0   191 lbs    520 000   2 years
16 *Josef Vasicek             C    20  6 ft 4   196 lbs    325 000   2 years
17 *Andreas Karlsson          C    25  6 ft 2   180 lbs    598 950   4 years
18  Owen Nolan               RW    29  6 ft 1   205 lbs  1 890 000   3 years
21 *Marian Gaborik           LW    18  6 ft 1   183 lbs    725 000   2 years
26  Steve McCarthy            D    20  6 ft 0   197 lbs    750 000   1 year
27  Curtis Leschyshyn         D    32  6 ft 1   205 lbs  1 237 500   2 years
28  Michael Peca              C    27  5 ft 11  181 lbs  2 250 000   2 years
29  Claude Lemieux           RW    36  6 ft 0   215 lbs  3 000 000   3 years
31  Patrik Elias             LW    25  6 ft 0   195 lbs  1 250 000   1 year
35  Alexei Kovalev           RW    28  6 ft 2   210 lbs  2 000 000   3 years
38  Patrick Roy               G    36  6 ft 0   165 lbs  3 500 000   2 years
40  Eric Desjardins           D    32  6 ft 1   205 lbs  2 550 000   3 years
41  Ladislav Kohn            RW    26  5 ft 10  180 lbs    650 000   3 years
42  David Aebischer           G    23  6 ft 1   188 lbs  1 257 800   4 years
43 *Oleg Saprykin             C    19  6 ft 1   173 lbs    195 000   2 years
44  Chris Pronger             D    27  6 ft 6   210 lbs  1 912 500   1 year
48  Bert Robertsson           D    27  6 ft 2   198 lbs    500 000   3 years
49  Milan Kraft               C    21  6 ft 4   194 lbs    625 000   2 years
50  Tyson Nash               LW    26  6 ft 0   185 lbs    900 000   2 years
51  Tavis Hansen             RW    26  6 ft 1   180 lbs    370 000   2 years
57  Bob Boughner              D    30  6 ft 0   206 lbs  1 796 850   4 years
59 *Pascal Dupuis            LW    21  6 ft 1   200 lbs    450 000   4 years
61 *Darcy Hordichuk          LW    20  6 ft 1   215 lbs    500 000   4 years
63 *Justin Williams          RW    19  6 ft 1   191 lbs    195 000   2 years
69 *Zdenek Kutlak             D    20  6 ft 3   210 lbs    195 000   2 years
70 *Maxime Ouellet            G    19  6 ft 0   180 lbs    195 000   2 years
71 *Kyle Calder               C    21  5 ft 11  170 lbs    195 000   2 years
79  Alexei Yashin             C    28  6 ft 3   215 lbs  4 996 241   4 years
91 *Chris Nielsen             C    20  6 ft 2   204 lbs    195 000   2 years
96 *Jakub Cutta               D    19  6 ft 3   217 lbs    150 000   2 years
97 *Roman Cechmanek           G    29  6 ft 3   205 lbs    950 000   2 years
98 *Brent Sopel               D    23  6 ft 1   205 lbs    475 000   2 years
99 *Jason Williams            C    20  5 ft 10  187 lbs    500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  2 180 492

COWANSVILE

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jamie Rivers              D    25  6 ft 0   201 lbs    598 950   4 years
3  *Dale Clarke               D    22  6 ft 3   220 lbs    495 000   2 years
4   Enrico Ciccone            D    31  6 ft 4   200 lbs    800 000   1 year
6  *Francis Belanger         LW    22  5 ft 9   170 lbs    495 000   2 years
7   Jassen Cullimore          D    29  6 ft 5   234 lbs    750 000   2 years
9   Jan Hlavac               LW    25  6 ft 0   183 lbs    350 000   1 year
10  Gary Roberts             LW    35  6 ft 1   190 lbs  2 500 000   2 years
11  Michal Sykora             D    28  6 ft 5   225 lbs    500 000   2 years
12  Jeff Norton               D    36  6 ft 2   200 lbs  2 153 250   2 years
15  John LeClair             LW    32  6 ft 3   226 lbs  3 150 000   2 years
16 *Tomas Divisek            LW    21  6 ft 1   200 lbs    165 000   2 years
17  Jeff Shantz               C    28  6 ft 0   184 lbs    900 000   3 years
18  Sergei Nemchinov          C    37  6 ft 1   210 lbs  1 600 000   1 year
19  Brett Hull               RW    37  5 ft 10  200 lbs  3 250 000   3 years
20  Oleg Kvasha              RW    23  6 ft 5   205 lbs  1 000 000   2 years
21 *Joel Kwiatkowski          D    23  5 ft 10  185 lbs    495 000   2 years
28 *Pavel Skrbek              D    23  6 ft 3   200 lbs    350 000   3 years
30  Chris Osgood              G    29  5 ft 10  175 lbs  2 100 000   2 years
31  Michel Riesen            RW    22  6 ft 2   185 lbs  1 113 750   2 years
32  Marc Savard               C    24  5 ft 10  174 lbs    900 000   3 years
33  Jan Nemecek               D    25  6 ft 1   194 lbs    300 000   2 years
34  Joe Reekie                D    36  6 ft 3   220 lbs    965 000   3 years
35  Steve Duchesne            D    36  5 ft 11  195 lbs  2 000 000   2 years
36  Joel Bouchard             D    27  6 ft 0   200 lbs  1 188 000   2 years
37  Kenny Jonsson             D    27  6 ft 3   200 lbs  2 000 000   2 years
38  Kip Miller                C    32  5 ft 11  190 lbs    371 250   2 years
39  Rob Ray                  RW    33  6 ft 0   203 lbs    525 000   2 years
40  Stephane Matteau         LW    32  6 ft 4   220 lbs  1 100 000   2 years
41  Tomas Vokoun              G    25  5 ft 11  180 lbs    900 000   1 year
42  Matthew Barnaby          RW    28  6 ft 0   188 lbs  1 000 000   1 year
44  Rob Brown                RW    33  5 ft 11  185 lbs    400 000   2 years
46  Roman Hamrlik             D    27  6 ft 2   200 lbs  2 500 000   2 years
50  Dean Sylvester           RW    29  6 ft 2   200 lbs    350 000   2 years
51  Mattias Timander          D    27  6 ft 1   194 lbs    525 000   2 years
52  Mike Rathje               D    27  6 ft 5   230 lbs  1 000 000   3 years
56  Keith Primeau             C    30  6 ft 5   220 lbs  2 100 000   2 years
57  Chris Gratton             C    26  6 ft 3   220 lbs  2 550 000   1 year
59  Kevin Stevens            LW    36  6 ft 3   235 lbs  1 000 000   2 years
61  Marquis Mathieu           C    28  5 ft 11  190 lbs    222 750   2 years
79 *Reed Low                 RW    24  6 ft 4   213 lbs    495 000   2 years
83 *Gregg Naumenko            G    23  6 ft 1   190 lbs    598 950   4 years
95 *Martin Spanhel           LW    23  6 ft 2   206 lbs    325 000   2 years
98 *Scott Fankhouser          G    25  5 ft 9   169 lbs    544 500   3 years
99 *Dan Snyder                C    22  6 ft 5   235 lbs    598 950   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1 549 583

BROSSARD

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Craig Adams              RW    23  6 ft 0   200 lbs    598 950   4 years
4  *John Grahame              G    26  6 ft 3   180 lbs    450 000   1 year
10  Brendan Morrison          C    26  5 ft 11  170 lbs    700 000   2 years
11  Paul Kariya              LW    27  5 ft 11  180 lbs  3 250 000   1 year
12  Darius Kasparaitis        D    29  5 ft 11  209 lbs  2 196 150   4 years
13  Yves Sarault             LW    28  6 ft 1   190 lbs    998 250   4 years
17  Randy Robitaille          C    25  5 ft 11  195 lbs    598 950   4 years
18  Benoit Brunet            LW    33  6 ft 0   194 lbs  1 250 000   3 years
20  Ed Belfour                G    36  5 ft 11  182 lbs  2 660 000   3 years
21 *Lee Goren                RW    23  6 ft 3   190 lbs    600 000   4 years
22  Nolan Pratt               D    26  6 ft 2   195 lbs    800 000   3 years
23 *Karel Mosovsky           RW    20  6 ft 3   200 lbs    200 000   1 year
24  Andy Delmore              D    25  6 ft 1   192 lbs    500 000   2 years
25  Teemu Selanne            RW    31  6 ft 0   206 lbs  8 651 500   4 years
26  Vitali Yachmenev         RW    26  5 ft 9   180 lbs    600 000   3 years
27  Alexander Korolyuk       LW    25  5 ft 9   190 lbs    700 000   2 years
28  Steve Yzerman             C    36  5 ft 11  185 lbs  2 925 000   3 years
29  Philippe Boucher          D    28  6 ft 3   212 lbs    550 000   3 years
30  Sven Butenschon           D    24  6 ft 0   197 lbs    598 950   4 years
31  Joe Sakic                 C    32  5 ft 11  185 lbs  8 651 500   4 years
32  Teppo Numminen            D    33  6 ft 1   195 lbs  2 500 000   2 years
33  Mike York                 C    23  5 ft 10  190 lbs    500 000   2 years
34  Mark Eaton                D    24  6 ft 3   195 lbs    350 000   3 years
36  Mariusz Czerkawski       RW    29  6 ft 0   200 lbs  2 000 000   1 year
38  German Titov             LW    36  6 ft 1   201 lbs  1 500 000   2 years
41  Brad Lukowich             D    25  6 ft 1   185 lbs    900 000   2 years
42  Kelly Buchberger         RW    35  6 ft 2   210 lbs    725 000   2 years
43  Turner Stevenson         RW    29  6 ft 3   220 lbs    300 000   1 year
44  Greg Johnson              C    30  5 ft 10  194 lbs    600 000   2 years
45  Mike Watt                LW    25  6 ft 2   212 lbs  1 123 030   4 years
51 *Jason Strudwick           D    26  6 ft 3   207 lbs    550 000   3 years
52  Marco Sturm              LW    23  6 ft 0   190 lbs    800 000   1 year
53  Petr Buzek                D    24  6 ft 1   205 lbs  1 000 000   1 year
85 *Evgeni Nabokov            G    25  6 ft 0   200 lbs  1 175 000   2 years
86 *Mathieu Garon             G    22  6 ft 1   187 lbs    345 000   2 years
88 *Mike Van Ryn              D    21  6 ft 2   200 lbs    300 000   4 years
90 *Matt Elich               RW    22  6 ft 3   185 lbs    598 950   4 years
92 *Eric Chouinard            C    20  6 ft 2   195 lbs    195 000   2 years
93  Jean-Yves Leroux         LW    24  6 ft 2   211 lbs    598 950   4 years
94  Doug Gilmour              C    38  5 ft 11  175 lbs  3 250 000   2 years
96  Arron Asham               C    22  5 ft 11  209 lbs    598 950   4 years
97  Jarno Kultanen            D    27  6 ft 2   198 lbs    998 250   4 years
98 *Mike Brown                C    21  6 ft 4   225 lbs    200 000   4 years
99 *Petr Hubacek              C    21  6 ft 2   183 lbs    200 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   193 lbs  2 124 112

VERDUN

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Zac Bierk                 G    24  5 ft 9   165 lbs    598 950   4 years
2   Frantisek Kucera          D    33  6 ft 2   205 lbs    650 000   2 years
3   Marek Posmyk              D    23  6 ft 5   228 lbs    350 000   3 years
5  *Brad Larsen              LW    23  5 ft 10  175 lbs    544 500   3 years
6   Chris Tamer               D    31  6 ft 2   212 lbs  1 100 000   2 years
7   Sergei Brylin             C    27  5 ft 10  190 lbs    875 000   3 years
9   Paul Laus                 D    31  6 ft 1   216 lbs    965 250   2 years
10  Brad May                 LW    30  6 ft 1   210 lbs  1 000 000   1 year
12 *Brad Moran                C    22  5 ft 11  185 lbs    475 000   2 years
13  Hans Jonsson              D    28  6 ft 1   183 lbs    350 000   1 year
14  Jeff Halpern              C    25  6 ft 0   195 lbs    300 000   2 years
15  Saku Koivu                C    27  5 ft 10  183 lbs  2 550 000   3 years
19 *Xavier Delisle            C    23  5 ft 9   185 lbs    544 500   3 years
22  Andrew Cassels            C    32  6 ft 1   185 lbs  2 500 000   3 years
24  Pat Verbeek              RW    37  5 ft 9   190 lbs  3 000 000   2 years
25  Jason Marshall            D    30  6 ft 2   200 lbs    850 000   3 years
26  Sheldon Souray            D    25  6 ft 2   210 lbs    900 000   3 years
27  Ian Moran                RW    29  6 ft 0   206 lbs    350 000   2 years
28  Gary Suter                D    37  6 ft 0   205 lbs  3 000 000   3 years
29  Martin Rucinsky          LW    30  6 ft 1   205 lbs  3 000 000   2 years
30  Mike Leclerc             LW    25  6 ft 1   205 lbs    600 000   1 year
31  Vaclav Prospal            C    26  6 ft 2   167 lbs  1 250 000   2 years
32  Kevin Haller              D    31  6 ft 2   195 lbs  1 200 000   1 year
33  Georges Laraque          LW    25  6 ft 3   230 lbs    400 000   1 year
34  Marc Denis                G    24  6 ft 0   190 lbs    800 000   1 year
35  Tom Barrasso              G    36  6 ft 3   210 lbs  2 717 000   2 years
37  John MacLean             RW    37  6 ft 0   200 lbs  1 450 000   1 year
38  Dean McAmmond             C    28  5 ft 11  185 lbs    800 000   2 years
39  Dan Boyle                 D    25  5 ft 11  190 lbs    250 000   2 years
42  Grant Marshall           RW    28  6 ft 1   185 lbs    400 000   2 years
44  Ted Donato               LW    32  5 ft 10  180 lbs  1 323 440   2 years
47  Karl Dykhuis              D    29  6 ft 3   214 lbs    500 000   1 year
48  Chris Joseph              D    32  6 ft 2   210 lbs    650 000   2 years
49  Ed Ward                  RW    32  6 ft 3   190 lbs    800 000   1 year
50  Harry York                C    27  6 ft 1   220 lbs    350 000   3 years
51  Andy Sutton               D    26  6 ft 6   234 lbs    450 000   2 years
53  Aaron Gavey               C    26  6 ft 2   196 lbs    998 250   4 years
57 *Jarkko Ruutu             LW    26  6 ft 2   194 lbs    450 000   2 years
58  Ray Sheppard             RW    35  6 ft 1   195 lbs  3 500 000   1 year
62  Greg Hawgood              D    33  5 ft 10  190 lbs    700 000   3 years
71  Jiri Slegr                D    30  6 ft 1   210 lbs  1 250 000   2 years
73 *Peter Smrek               D    21  6 ft 1   215 lbs    400 000   2 years
75 *Ladislav Benysek          D    25  6 ft 2   190 lbs    475 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1 268 511

DETROIT

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Oleg Petrov              RW    30  5 ft 9   161 lbs    850 000   2 years
7   Maxim Galanov             D    27  6 ft 1   200 lbs    500 000   4 years
8   Donald Brashear          LW    29  6 ft 2   225 lbs    800 000   1 year
9  *Martin Brochu             G    28  5 ft 10  200 lbs    575 000   1 year
10  Todd Reirden              D    30  6 ft 4   215 lbs    150 000   3 years
11  Phil Housley              D    37  5 ft 10  185 lbs  2 500 000   2 years
13  Marcus Ragnarsson         D    30  6 ft 1   215 lbs  1 697 025   4 years
16  Steve Kelly               C    24  6 ft 2   210 lbs    598 950   4 years
17  Bobby Holik               C    30  6 ft 3   225 lbs  2 000 000   2 years
18  Tomas Kaberle             D    23  6 ft 1   178 lbs    600 000   1 year
