Team Rosters

(As of mardi, oct 15 2002)

ZURICH

General Manager: Stephane Poutre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Trevor Linden           C R  OK    69 50 75 87 76 70 53 69 63 70 68 84 93 72
35 Sergei Zholtok          C L  97    65 65 77 78 85 95 65 68 67 60 72 67 67 74
24 Steve Rucchin           C L  OK    65 65 72 92 84 85 67 78 68 67 72 72 70 76
38 Tim Taylor              C L  OK    69 49 58 71 74 46 50 65 62 73 63 76 73 67
16 Harold Druken           C L  OK    56 71 61 75 78 79 68 74 68 65 71 58 62 73
53 Andrei Kovalenko       LW L  OK    69 56 68 73 79 73 54 71 68 58 67 75 67 70
10 Patric Kjellberg       LW L  OK    49 68 62 76 86 92 68 71 68 56 69 63 68 71
26 Dave Lowry             LW L  OK    79 64 65 63 95 82 65 59 62 68 65 77 90 71
39 Todd Marchant          LW L  OK    66 79 45 75 99 68 81 73 70 65 70 65 66 74
23 Pat Falloon            RW R  99    43 68 67 71 90 88 69 76 72 66 69 66 68 73
34 Christian Matte        RW R  OK    65 65 68 73 90 70 65 66 62 61 65 58 62 70
28 Trent Klatt            RW R  OK    84 64 75 53 93 86 65 61 61 68 60 74 79 71
37 Vlad Malakhov           D L  99    69 56 73 79 68 58 54 68 72 64 65 72 68 71
 5 Jason Woolley           D L  OK    58 68 64 63 81 82 66 74 69 62 64 66 66 71
12 Stephane Quintal        D R  OK    61 54 74 73 77 57 51 67 59 71 58 74 78 69
 7 Kevin Hatcher           D R  97    55 55 70 82 80 95 56 70 66 70 61 83 90 71
29 Brad Brown              D R  99    77 48 81 68 65 37 48 66 58 74 41 52 62 69
36 Sylvain Blouin          D L  97    98 59 85 44 52 41 63 51 55 61 58 48 50 70
 2 Alexander Khavanov      D R  93 1W 81 66 65 72 89 80 68 64 64 70 63 45 45 73
 3 Niclas Havelid          D R  99    79 69 61 75 56 79 67 63 63 68 61 36 36 71
31 Emmanuel Fernandez      G L  OK    71 85 77 77 69 80 84 31 85 25 25 66 70 75
32 Guy Hebert              G L  95    73 85 64 81 81 90 90 52 90 25 25 78 77 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Sebastien Bordeleau     C R  OK    61 66 61 73 57 79 68 68 71 65 72 65 65 72
21 Glen Metropolit         C R  OK    59 66 59 46 33 80 66 66 60 64 51 45 44 64
99 Kent Manderville        C R  99    64 71 75 45 96 78 76 49 47 67 50 63 59 64
11 Serge Aubin             C L  OK    80 67 64 73 102 72 72 62 66 66 64 51 51 71
22 Stacy Roest             C R  OK    56 77 42 55 92 89 78 62 58 65 54 46 46 65
90 Craig Darby             C R  OK    58 60 69 62 94 90 61 58 59 62 59 56 52 66
33 Peter Worrell          LW L  OK    82 52 90 66 72 25 53 63 56 62 63 50 66 69
27 Shayne Corson          LW L  99    86 70 68 65 94 47 69 61 63 71 56 83 94 71
25 Craig Johnson          LW L  OK    64 77 62 44 35 79 77 54 58 63 55 67 68 65
98 Taylor Pyatt           LW R  OK    81 71 91 52 96 85 71 60 57 65 54 37 38 70
40 Brad Smyth             RW L  OK    73 69 68 72 77 72 67 72 68 62 67 69 74 73
19 Jim Campbell           RW R  99    53 68 72 39 69 75 67 57 58 61 59 64 57 65
59 Ivan Novoseltsev       RW L  OK    49 73 69 74 78 84 73 68 66 59 71 55 60 72
52 Chris O'Sullivan        D L  OK    46 57 61 70 75 73 50 63 54 61 59 54 54 63
 4 Karlis Skrastins        D L  OK    80 65 64 63 96 84 65 56 52 66 36 40 39 67
 6 Scott Lachance          D L  OK    83 64 81 67 92 82 63 58 52 66 45 74 80 72
20 Ruman Ndur              D L  OK    74 59 77 64 66 39 52 60 51 67 64 61 59 69
 8 Lance Ward              D L  OK    81 57 86 61 39 67 62 53 43 66 35 41 43 67
 1 Glenn Healy             G L  99    58 69 54 66 63 82 72 62 72 NA NA 73 73 64
80 Steve Passmore          G L  OK    66 77 39 70 69 72 76 71 78 1  5  48 44 68

SHANGAÏ

General Manager: Frederic Delorme
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Boyd Devereaux          C L  97    61 73 71 74 49 89 73 74 72 69 70 53 72 75
93 Petr Nedved             C L  OK    63 72 69 87 81 60 71 83 78 55 75 74 75 77
17 Kris Beech              C R  OK    68 70 74 67 79 62 70 71 67 64 72 38 36 73
19 Wyatt Smith             C R  OK    56 72 66 58 53 93 73 64 64 72 58 45 45 69
29 Jan Hrdina              C R  OK    64 68 61 76 76 71 70 80 70 70 69 52 62 74
21 Fredrik Modin          LW L  OK    58 67 72 71 81 92 65 74 70 64 71 54 56 73
47 Blake Sloan            LW R  99    52 64 64 74 72 70 68 73 74 72 68 73 71 73
 9 Martin Havlat          LW L  OK    68 69 60 56 88 88 71 65 69 68 67 33 33 71
31 Tim Connolly           LW L  OK    62 65 65 78 88 73 67 73 74 68 72 51 58 74
96 Shane Willis           RW R  OK    80 67 49 63 88 81 69 66 67 68 68 49 47 71
41 Josh Green             RW L  99    60 67 75 72 81 67 64 74 73 64 73 63 66 74
32 Brad Tapper            RW R  99    60 80 42 52 37 86 76 59 61 61 60 38 39 65
58 Steve Kariya           RW R  99    55 80 40 71 78 92 79 74 68 57 72 55 59 71
22 Darren Van-Impe         D L  99    68 58 70 64 69 73 63 72 68 73 69 65 67 73
20 Eric Brewer             D L  OK    63 64 72 61 69 95 64 65 63 69 68 53 49 71
26 Scott Stevens           D L  99    79 52 78 80 90 41 56 71 64 90 64 92 95 78
27 Radoslav Suchy          D L  OK    63 66 68 75 73 80 68 69 64 75 62 59 61 73
25 Kimmo Timonen           D L  99    67 79 45 76 66 76 78 75 69 66 66 58 55 74
49 Anders Eriksson         D L  OK    54 62 78 62 70 91 62 73 66 66 64 65 64 71
51 Todd Simpson            D L  OK    70 55 76 61 88 30 57 64 52 76 58 59 78 70
44 Jaroslav Spacek         D L  OK    65 65 54 67 70 61 66 74 69 64 68 58 56 71
89 Josef Melichar          D R  OK    82 48 82 55 38 72 48 63 50 61 38 39 38 65
40 Nikolai Khabibulin      G L  99    75 90 76 85 81 81 90 42 93 25 25 71 61 80
33 Kevin Weekes            G L  99    81 81 66 80 87 87 90 38 86 NA NA 62 63 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Daniel Corso            C R  OK    66 75 47 60 42 87 72 53 62 69 71 38 37 67
13 Andrei Nikolishin       C L  OK    56 69 58 79 80 80 67 71 66 63 70 64 69 71
98 Denis Arkhipov         LW L  OK    52 68 66 37 49 90 67 56 54 61 57 37 34 63
18 Simon Gamache          LW L  OK    57 63 56 55 66 67 68 60 65 53 65 35 51 65
16 Tyler Bouck            LW L  OK    81 77 63 36 60 84 78 51 49 67 47 37 36 63
39 Herbert Vasiljevs      RW R  OK    54 65 55 63 33 80 65 61 62 55 62 45 43 64
82 Jean-Francois Dufour   RW R  OK    52 57 59 58 58 65 58 60 60 57 58 35 49 62
46 Ronald Petrovicky      RW R  OK    89 68 46 45 36 57 67 55 56 66 57 37 37 64
23 Alexandre Daigle       RW L  OK    33 76 58 74 81 83 78 75 75 55 70 67 28 71
77 Stephane Robidas        D R  OK    82 64 53 72 79 91 67 58 62 65 67 47 43 69
55 Kristian Kudroc         D R  OK    83 59 84 35 31 57 58 49 48 60 58 31 30 66
24 Christian Laflamme      D R  OK    84 63 69 44 47 72 62 52 43 61 33 54 54 64
28 Tomas Kloucek           D L  OK    98 57 72 59 51 59 56 54 48 67 42 35 35 67
50 Rick Berry              D L  OK    80 60 57 46 34 57 55 64 51 70 37 43 41 64
90 Petteri Nummelin        D R  OK    51 67 47 61 73 91 65 62 57 60 52 45 45 64
99 Francis Bouillon        D L  OK    78 61 45 48 34 76 63 63 48 61 33 41 40 61
97 Mike Mottau             D L  OK    65 66 54 59 38 81 65 65 50 65 36 36 37 63
35 Mika Noronen            G L  OK    69 73 63 82 85 66 72 75 75 25 25 52 60 69
30 Andrew Raycroft         G R  OK    60 69 58 67 65 85 70 64 68 25 25 33 33 63

VAL D'OR

General Manager: Dan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Jozef Stumpel           C R  OK    65 71 63 83 78 92 74 83 74 66 74 68 62 77
28 Cory Stillman           C L  OK    66 69 52 69 74 89 69 72 66 58 71 62 66 71
46 Yanic Perreault         C L  OK    64 70 56 76 92 78 72 77 73 67 74 60 71 75
43 Tyler Wright            C R  99    66 62 66 76 78 62 71 77 70 65 73 76 76 75
34 Benoit Hogue           LW R  OK    65 64 49 72 76 86 64 63 70 61 72 77 73 70
24 Chris Simon            LW L  OK    73 55 77 63 76 26 54 69 69 57 73 61 62 71
18 Rem Murray             LW L  OK    46 60 69 73 67 93 62 66 68 57 68 59 63 69
49 Brian Savage           LW L  OK    55 62 66 74 78 87 67 73 72 67 76 70 69 74
54 Antti Laaksonen        LW L  OK    54 70 71 72 84 82 65 70 72 57 74 67 72 73
64 Ville Peltonen         LW L  OK    61 71 64 72 57 74 74 74 70 56 71 58 61 73
32 Donald Audette         RW R  99    55 74 36 74 76 73 74 72 69 59 68 63 72 69
33 Scott Mellanby         RW R  79 1W 65 54 66 74 72 35 52 72 72 70 71 78 87 72
23 Jamal Mayers           RW R  OK    73 66 70 74 79 46 59 69 68 69 67 56 65 72
 8 Petr Tenkrat           RW R  OK    57 66 68 50 55 87 63 57 56 65 55 35 35 64
14 Ulf Dahlen             RW L  OK    42 52 61 71 75 87 55 70 68 57 66 79 88 67
 6 Adrian Aucoin           D R  OK    65 69 68 81 83 80 68 72 71 62 68 57 66 74
47 Peter Popovic           D L  99    53 50 86 70 81 75 46 61 46 79 57 74 71 69
45 Patrice Brisebois       D R  99    63 68 66 77 67 87 66 75 74 61 71 74 84 75
77 Lubomir Sekeras         D R  OK    57 64 39 73 97 81 62 70 69 65 67 45 45 69
 5 Brad Werenka            D L  OK    69 58 68 72 75 54 60 64 60 76 62 79 76 71
22 Cory Cross              D R  OK    73 59 72 81 96 68 55 69 64 71 65 67 74 73
 1 Jamie Storr             G L  OK    77 85 75 77 58 72 82 46 85 25 25 67 64 75
42 Sean Burke              G L  98    83 82 86 83 89 29 82 58 83 25 25 79 74 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Tony Hrkac              C L  OK    55 64 47 53 97 87 64 65 65 70 59 73 73 67
10 Wes Walz                C R  OK    56 71 46 66 99 85 74 53 59 70 64 57 57 67
35 Chad Kilger             C L  OK    80 65 85 69 93 80 65 60 61 64 65 57 59 72
17 Darby Hendrickson       C L  OK    55 68 60 62 87 84 65 54 61 70 67 62 62 68
 9 Mike Ribeiro            C R  98    54 53 36 25 25 74 51 33 33 54 33 39 38 45
80 Brian Swanson           C R  96    53 82 43 47 34 88 82 46 51 68 54 42 42 61
29 Valeri Kamensky        LW R  OK    42 64 59 76 77 77 64 69 66 53 66 77 79 68
66 Jiri Bicek             LW L  OK    61 64 49 53 28 79 67 38 42 63 46 37 37 55
50 Dwayne Hay             LW L  OK    84 61 53 37 62 89 65 49 46 67 48 48 48 60
25 Mathieu Dandenault     RW R  OK    55 59 57 65 90 80 63 63 60 61 59 57 53 65
12 Kevin Dineen           RW R  99    79 66 51 41 79 55 67 49 53 69 56 91 96 64
13 Steve Staios           RW R  OK    78 47 65 86 84 54 54 56 57 58 57 52 52 64
41 Danil Markov            D L  99    69 65 58 61 74 75 60 65 58 71 55 51 50 68
31 Igor Kravchuk           D L  OK    62 59 67 80 85 83 60 67 70 64 66 72 66 71
 2 Shane Hnidy             D R  99    82 62 65 48 62 61 63 44 48 62 52 37 37 64
27 Aaron Ward              D R  OK    90 60 92 60 88 78 56 52 50 62 48 65 61 71
30 Bryan Helmer            D L  OK    58 62 77 60 33 76 65 62 63 64 63 49 49 68
 3 Nathan Dempsey          D R  OK    79 63 53 57 33 91 62 63 54 63 45 58 55 65
 4 Ray Giroux              D L  OK    47 67 62 75 82 70 66 69 60 57 60 61 62 68
40 Steve Valiquette        G L  OK    67 73 94 90 90 72 73 40 74 25 25 61 63 70
99 Peter Skudra            G R  OK    60 74 63 71 68 88 74 62 72 NA NA 48 48 67

BALTIMORE

General Manager: Serge Vandal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Mike Eastwood           C R  OK    59 53 74 68 86 79 51 66 66 72 68 79 67 70
21 Robert Lang             C R  OK    54 69 59 72 86 88 68 81 72 63 71 61 69 74
40 Craig Conroy            C R  OK    63 59 64 75 80 81 56 70 66 75 71 72 70 72
31 Joe Nieuwendyk          C L  OK    69 66 72 79 68 85 62 77 81 69 75 83 80 78
36 Alexei Zhamnov          C L  OK    59 74 59 88 75 83 77 77 75 58 71 68 67 75
 8 Andre Roy              LW L  OK    88 51 80 75 78 27 51 60 52 70 60 65 71 68
96 Tomas Holmstrom        LW L  OK    72 65 70 64 99 66 67 73 67 72 73 60 60 75
24 Rene Corbet            LW L  OK    63 63 71 78 90 71 68 72 66 73 70 69 71 74
47 Dan Kesa               RW R  OK    59 58 65 58 84 78 55 72 63 72 67 68 68 70
26 Radek Dvorak           RW R  OK    63 76 67 76 79 82 73 79 70 54 72 63 58 75
14 Steve Heinze           RW R  OK    63 57 63 61 95 82 65 66 70 66 74 73 74 72
32 Darren McCarty         RW R  OK    71 60 76 71 70 44 57 71 69 76 71 71 78 74
38 Dave Karpa              D R  OK    70 59 67 59 86 52 52 64 56 74 58 64 67 69
16 Mathieu Biron           D R  OK    65 47 78 76 72 69 54 70 57 68 69 53 52 70
 5 Marek Malik             D L  OK    61 51 80 80 71 73 54 66 60 69 64 63 68 70
23 Bryan Muir              D L  OK    58 61 71 76 80 66 59 67 59 67 64 61 66 69
41 Kevin Dean              D L  OK    55 56 72 80 74 78 54 68 68 74 67 70 77 71
12 John Jakopin            D R  OK    51 50 81 78 81 53 54 65 63 73 57 64 68 70
43 Sean Brown              D L  OK    74 56 69 56 63 32 56 64 62 69 67 55 58 69
44 Fred Brathwaite         G L  OK    88 90 42 81 82 93 84 48 87 NA NA 60 63 77
35 JS Giguere              G L  OK    73 75 83 77 75 60 73 58 78 NA NA 59 53 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Kevyn Adams             C R  OK    76 68 66 71 94 82 68 63 61 70 61 55 48 70
10 Mats Lindgren           C L  99    82 69 69 60 33 84 68 57 58 66 58 60 60 68
29 Eric Belanger           C L  OK    88 64 46 52 75 89 68 57 58 68 58 40 40 66
11 Steve McKenna          LW L  OK    86 40 99 79 72 28 42 73 47 63 63 72 66 69
20 Jay Pandolfo           LW L  OK    65 68 59 52 75 88 69 56 53 71 52 62 59 65
28 Stephen Guolla         LW L  OK    65 73 59 59 78 87 74 64 67 65 65 71 71 71
60 Tomi Kallio            LW L  OK    56 67 51 61 64 82 67 56 61 60 63 35 33 64
99 Maxim Sushinsky        LW L  OK    66 71 46 62 43 77 73 57 68 69 73 47 44 69
25 Dmitri Khristich       RW R  OK    44 67 64 82 90 84 67 73 71 53 69 75 64 71
18 Chris Clark            RW R  OK    77 60 55 47 34 67 60 40 50 65 60 39 38 60
42 Joe Murphy             RW R  OK    79 67 55 49 25 65 65 67 60 54 52 77 76 65
68 Jeff Heerema           RW R  OK    58 64 63 64 80 68 65 61 65 56 63 45 46 66
46 Jeff Ulmer             RW R  OK    56 69 56 41 33 86 64 33 46 65 58 32 32 58
 3 Patrick Traverse        D L  OK    55 57 68 68 62 74 58 67 61 67 56 56 60 67
49 Shawn Heins             D L  OK    69 58 76 68 78 25 60 70 58 59 61 59 71 69
 9 Marc Bergevin           D R  OK    79 57 73 58 45 80 57 55 49 72 42 84 84 68
 6 Mike Crowley            D L  OK    58 59 53 60 46 80 59 69 55 64 44 44 44 63
 4 Sami Helenius           D R  OK    78 55 95 44 73 63 55 49 43 66 40 53 53 67
13 Steve Poapst            D L  OK    80 53 58 60 43 87 55 53 53 68 53 50 50 65
30 Vitali Vishnevsky       D L  OK    60 64 74 74 74 76 66 68 59 65 61 51 58 70
62 Joey Tetarenko          D R  99    61 55 79 28 34 63 55 44 54 65 63 39 39 63
33 Craig Billington        G L  OK    66 76 54 72 67 85 75 69 77 1  3  73 84 70
50 Jamie McLennan          G L  99    76 74 70 62 66 81 78 38 76 1  4  67 68 68

LAVAL

General Manager: David Déry
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Doug Weight             C L  99    70 73 71 85 42 90 77 86 83 71 72 75 87 81
28 Michael Peca            C R  OK    81 72 65 86 85 61 71 72 67 90 71 70 83 78
79 Alexei Yashin           C R  OK    61 74 82 90 89 77 74 81 78 60 78 73 37 80
21 Marian Gaborik         LW L  OK    59 81 63 75 86 71 77 73 76 65 77 33 33 76
14 Brendan Shanahan       LW R  OK    74 58 83 84 83 48 55 78 82 76 81 90 91 80
31 Patrik Elias           LW L  OK    71 77 64 73 90 58 77 80 79 64 79 64 62 79
18 Owen Nolan             RW R  OK    76 70 73 90 94 43 72 81 80 74 84 76 80 82
29 Claude Lemieux         RW R  OK    90 60 57 88 85 56 59 73 68 68 68 82 81 74
35 Alexei Kovalev         RW L  OK    71 76 70 86 90 64 75 81 71 51 74 65 66 77
63 Justin Williams        RW L  OK    63 65 49 49 76 87 67 58 61 64 62 33 33 65
44 Chris Pronger           D L  OK    81 66 85 99 81 44 68 86 73 96 71 72 87 86
 7 Chris Chelios           D R  OK    89 52 84 88 82 49 49 77 69 78 62 92 93 79
57 Bob Boughner            D R  OK    76 60 69 67 77 27 61 66 60 71 66 72 63 71
 5 Nicklas Lidstrom        D L  OK    68 74 63 89 98 94 75 87 79 94 70 82 77 83
 9 David Harlock           D L  OK    53 59 74 76 86 59 61 68 59 73 47 59 64 69
40 Eric Desjardins         D R  OK    69 68 66 94 89 77 67 80 74 74 65 80 84 77
 2 Al MacInnis             D L  OK    64 61 64 87 76 65 63 78 75 76 68 94 91 76
98 Brent Sopel             D R  OK    83 62 70 57 62 90 63 62 59 66 55 51 49 70
38 Patrick Roy             G L  OK    88 89 79 88 83 53 88 79 91 25 25 96 95 83
97 Roman Cechmanek         G R  OK    75 87 75 87 85 89 87 70 86 25 25 46 46 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Chris Nielsen           C L  OK    68 71 57 49 41 92 71 62 61 73 63 41 40 68
49 Milan Kraft             C L  OK    43 66 74 76 83 73 67 58 63 53 58 31 43 65
43 Oleg Saprykin           C L  OK    58 67 49 49 70 75 71 63 64 66 61 37 38 66
16 Josef Vasicek           C L  99    64 73 83 50 92 81 73 60 58 66 58 38 39 69
71 Kyle Calder             C R  OK    59 65 44 54 56 89 66 63 62 64 60 49 46 65
99 Jason Williams          C R  99    97 63 47 46 25 85 60 39 34 51 32 30 31 52
17 Andreas Karlsson        C R  OK    58 61 79 51 72 89 64 56 59 66 53 36 36 65
50 Tyson Nash             LW L  OK    78 53 64 67 79 25 47 63 59 65 60 57 54 65
61 Darcy Hordichuk        LW L  97    95 58 80 28 25 29 59 33 33 54 33 35 35 53
59 Pascal Dupuis          LW L  OK    99 61 56 66 28 75 64 38 41 59 42 37 35 58
41 Ladislav Kohn          RW L  OK    71 69 47 79 73 85 64 67 70 57 70 58 60 70
15 Tom Fitzgerald         RW R  OK    58 52 54 71 75 66 51 62 56 68 64 79 79 65
51 Tavis Hansen           RW R  OK    75 66 69 72 73 33 65 58 60 50 66 66 60 68
11 Alexei Ponikarovsky    RW R  OK    58 55 67 33 33 81 54 52 51 55 50 32 32 57
27 Curtis Leschyshyn       D L  OK    38 50 72 77 74 81 49 59 47 71 43 73 71 63
48 Bert Robertsson         D L  OK    55 50 74 65 73 70 54 61 51 65 54 52 52 65
26 Steve McCarthy          D L  OK    46 60 68 74 76 55 64 62 60 60 65 51 57 66
69 Zdenek Kutlak           D L  OK    62 60 76 58 28 88 61 66 51 64 37 37 36 65
96 Jakub Cutta             D L  OK    56 62 65 44 25 80 60 33 33 63 33 30 30 56
42 David Aebischer         G L  OK    64 75 73 87 82 74 71 46 75 NA NA 58 54 68
70 Maxime Ouellet          G R  OK    57 72 72 50 48 76 71 66 67 27 28 37 35 63

COWANSVILE

General Manager: Michel Dupuis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Marc Savard             C L  OK    70 80 57 74 87 68 80 77 74 65 75 68 68 77
56 Keith Primeau           C L  OK    75 70 86 89 90 56 63 77 76 72 74 75 87 80
57 Chris Gratton           C L  OK    77 62 87 76 85 40 64 78 72 67 68 71 83 77
17 Jeff Shantz             C R  OK    62 70 65 74 73 77 74 70 62 67 66 64 71 72
15 John LeClair           LW L  OK    68 61 85 87 92 77 60 77 85 68 80 73 83 80
 9 Jan Hlavac             LW L  OK    46 69 63 74 76 89 69 75 74 68 72 59 65 74
10 Gary Roberts           LW L  OK    74 55 68 82 74 51 56 76 72 67 74 83 82 75
50 Dean Sylvester         RW R  OK    56 63 76 71 81 86 60 72 70 69 75 64 66 74
20 Oleg Kvasha            RW R  OK    59 72 75 76 85 83 64 74 71 70 68 65 50 74
42 Matthew Barnaby        RW R  OK    98 57 63 70 81 28 55 66 62 61 68 67 59 70
19 Brett Hull             RW R  97    72 60 56 79 69 73 58 75 70 67 72 88 76 73
37 Kenny Jonsson           D L  OK    51 65 68 84 76 70 67 75 69 76 61 69 88 73
35 Steve Duchesne          D L  OK    44 68 59 75 85 82 62 76 70 62 67 77 71 72
33 Jan Nemecek             D R  OK    60 61 75 74 71 75 62 69 56 67 62 58 57 70
28 Pavel Skrbek            D L  OK    73 65 73 82 73 69 72 68 66 59 64 61 59 72
52 Mike Rathje             D L  OK    58 51 89 79 90 86 56 69 62 77 62 62 69 74
12 Jeff Norton             D L  OK    64 62 63 71 78 67 57 74 67 69 56 74 75 70
36 Joel Bouchard           D L  OK    72 64 68 78 79 76 63 66 65 70 61 68 64 72
46 Roman Hamrlik           D L  OK    62 76 67 81 91 81 72 77 75 62 66 66 70 76
30 Chris Osgood            G L  98    80 92 60 84 77 76 89 76 90 25 25 72 68 81
41 Tomas Vokoun            G R  OK    74 78 76 76 76 76 76 65 79 25 25 71 62 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Marquis Mathieu         C R  OK    63 52 61 66 71 32 56 62 60 50 61 59 53 63
18 Sergei Nemchinov        C L  99    34 51 57 60 67 88 46 61 63 41 53 62 69 58
38 Kip Miller              C L  OK    50 57 51 73 70 79 58 70 65 54 65 69 71 66
99 Dan Snyder              C R  98    98 53 48 27 25 94 51 33 33 50 33 34 34 49
40 Stephane Matteau       LW L  OK    54 48 62 70 79 55 50 63 61 63 63 67 73 65
59 Kevin Stevens          LW L  OK    29 35 68 53 59 63 37 57 55 48 56 80 83 57
95 Martin Spanhel         LW L  OK    90 48 64 70 38 30 56 61 67 55 71 40 48 68
16 Tomas Divisek          LW L  OK    76 37 57 43 25 90 32 33 33 54 33 32 32 47
 6 Francis Belanger       LW L  97    65 65 85 28 26 38 62 34 35 66 37 40 42 55
39 Rob Ray                RW L  OK    76 49 63 37 68 27 53 59 56 58 54 83 78 62
44 Rob Brown              RW L  OK    37 49 39 56 50 83 52 58 56 51 53 65 65 56
31 Michel Riesen          RW R  OK    55 70 68 73 72 76 67 68 70 60 66 46 50 70
79 Reed Low               RW R  OK    64 55 93 28 67 36 53 47 43 62 39 37 37 57
 2 Jamie Rivers            D L  OK    93 68 60 51 54 74 69 53 51 64 48 54 56 68
 4 Enrico Ciccone          D L  OK    68 35 68 58 64 25 34 53 37 61 40 62 65 58
11 Michal Sykora           D L  OK    36 41 82 63 75 65 43 59 58 51 59 56 52 60
 7 Jassen Cullimore        D L  OK    71 46 79 69 73 47 45 60 56 61 58 60 66 66
34 Joe Reekie              D L  OK    56 46 61 64 70 53 45 59 52 71 39 73 75 62
 3 Dale Clarke             D R  OK    61 66 64 50 25 94 60 33 33 55 33 32 32 56
51 Mattias Timander        D L  OK    42 65 70 67 61 71 60 68 54 58 57 55 59 64
21 Joel Kwiatkowski        D L  OK    57 58 63 45 25 94 57 33 33 63 33 36 36 56
83 Gregg Naumenko          G R  96    51 61 73 48 45 50 60 58 61 NA NA 35 35 56
98 Scott Fankhouser        G R  OK    59 67 77 66 61 67 67 68 68 5  2  43 43 63

BROSSARD

General Manager: Clément Leduc
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Mike York               C L  OK    67 80 43 72 76 89 79 72 77 50 76 56 56 73
94 Doug Gilmour            C L  OK    74 60 54 90 72 71 62 83 74 69 70 90 96 76
28 Steve Yzerman           C R  OK    74 77 52 88 97 91 78 82 79 83 76 93 96 82
31 Joe Sakic               C L  OK    60 79 60 90 69 87 79 93 84 68 79 94 83 82
27 Alexander Korolyuk     LW L  OK    67 77 54 69 81 69 74 78 69 60 71 57 58 73
52 Marco Sturm            LW L  98    54 79 60 72 96 83 82 73 69 58 71 56 60 74
93 Jean-Yves Leroux       LW L  98    83 69 79 45 71 88 69 51 50 65 53 50 53 66
11 Paul Kariya            LW L  OK    78 90 61 91 81 85 91 86 89 70 86 73 83 87
36 Mariusz Czerkawski     RW R  OK    55 76 64 72 94 79 76 77 74 62 77 68 67 76
25 Teemu Selanne          RW R  OK    69 84 57 88 79 88 88 87 89 64 76 74 76 82
23 Karel Mosovsky         RW R  OK    56 76 76 74 72 69 76 65 65 57 62 48 61 71
26 Vitali Yachmenev       RW L  OK    61 78 35 70 71 94 78 69 70 58 68 60 60 70
97 Jarno Kultanen          D L  OK    79 67 70 69 76 87 73 59 52 61 49 48 49 69
24 Andy Delmore            D R  OK    57 64 66 74 76 74 66 70 68 70 71 69 68 73
41 Brad Lukowich           D L  OK    57 63 70 77 73 63 65 59 61 76 72 61 72 71
32 Teppo Numminen          D R  OK    52 63 64 79 89 91 65 76 69 89 64 82 82 76
53 Petr Buzek              D L  OK    71 63 74 79 76 66 61 70 66 73 64 52 50 74
51 Jason Strudwick         D L  OK    76 64 73 73 82 55 60 73 66 75 64 70 66 75
12 Darius Kasparaitis      D L  OK    91 53 66 89 78 29 56 68 59 78 61 76 74 74
20 Ed Belfour              G L  OK    68 95 71 89 89 64 96 42 96 25 25 77 26 81
85 Evgeni Nabokov          G R  OK    71 89 80 91 80 79 90 63 90 25 25 68 55 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Randy Robitaille        C L  OK    54 68 56 56 75 90 67 62 62 64 58 51 46 66
10 Brendan Morrison        C L  OK    74 67 50 66 82 85 64 74 66 61 63 52 51 70
44 Greg Johnson            C L  OK    61 61 57 82 80 68 61 77 71 67 65 66 65 71
99 Petr Hubacek            C R  OK    50 35 60 44 25 87 40 33 41 54 49 32 32 50
92 Eric Chouinard          C L  99    55 67 67 44 28 96 65 62 59 62 54 37 40 64
98 Mike Brown              C L  OK    64 64 56 30 29 37 63 34 34 67 36 37 35 51
96 Arron Asham             C L  OK    86 62 36 35 56 70 64 50 53 63 52 51 50 60
