Team Scoring

(As of mardi, oct 15 2002)

ZURICH

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 24  Steve Rucchin         ZUR  23  12  12  24   2  16  5  0  2  0   36   65  18,5  0  0
F 23  Pat Falloon           ZUR  23   6  14  20  -1   4  2  0  0  0   15   52  11,5  0  0
F 39  Todd Marchant         ZUR  23   7  11  18   4  20  0  1  3  0   29   54  13,0  0  0
F 34  Christian Matte       ZUR  23   3  11  14   1  16  1  0  1  0   25   49   6,1  0  1
F 35  Sergei Zholtok        ZUR  23   5   8  13  -9   6  0  0  0  1   24   37  13,5  0  0
D 37  Vlad Malakhov         ZUR  23   4   6  10  -6  67  2  0  0  1   46   57   7,0  1  1
F 10  Patric Kjellberg      ZUR  23   3   7  10 -13   0  1  0  1  0   16   49   6,1  0  0
D 2  *Alexander Khavanov    ZUR  22   4   5   9  -2  16  0  0  0  0   58   41   9,8  0  0
F 16  Harold Druken         ZUR  23   1   8   9  -1  32  0  0  1  0   17   35   2,9  0  1
F 59  Ivan Novoseltsev      ZUR  12   4   4   8  -8   2  0  0  0  0    8   25  16,0  0  0
D 7   Kevin Hatcher         ZUR  23   4   4   8   8   2  0  0  0  0   17   31  12,9  0  0
F 53  Andrei Kovalenko      ZUR  23   2   6   8   4  36  1  0  0  0    9   23   8,7  0  0
D 29  Brad Brown            ZUR  23   1   7   8  -4  41  0  0  0  0   54   21   4,8  0  0
F 28  Trent Klatt           ZUR  12   2   3   5   4   0  0  0  0  0   19    9  22,2  0  0
F 15  Trevor Linden         ZUR  23   3   2   5   4  12  0  0  0  0   23   26  11,5  0  0
F 26  Dave Lowry            ZUR  23   2   3   5   2   4  0  0  0  0   22   27   7,4  0  0
D 12  Stephane Quintal      ZUR  12   1   2   3  -5  19  0  0  0  0   26   18   5,6  0  0
D 5   Jason Woolley         ZUR   6   0   3   3  -5   0  0  0  0  0    3    6   0,0  0  1
D 3  *Niclas Havelid        ZUR  17   1   1   2   5  18  0  0  0  0   29   20   5,0  0  0
F 38  Tim Taylor            ZUR  20   1   0   1   0  11  0  1  0  0    3    6  16,7  0  0
D 36  Sylvain Blouin        ZUR   7   0   1   1   1  21  0  0  0  0    9    9   0,0  0  0
G 32  Guy Hebert            ZUR  23   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 31  Emmanuel Fernandez    ZUR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
ZURICH Totals               ZUR  23  66 118 184     345 12  2  8  2  488  660  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Emmanuel Fernandez ZUR 2 50 4,80 0 0 1 0 4 31 ,871 0 0 32 Guy Hebert ZUR 23 1349 3,16 8 12 2 0 71 668 ,894 2 0 ------------------------------------------------------------------------------------ ZURICH Totals ZUR 23 1399 3,22 8 12 3 0 75 699 ,893

SHANGAÏ

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 93  Petr Nedved           SHA  23   6  15  21  -5  56  1  0  1  0   43   57  10,5  0  0
F 29  Jan Hrdina            SHA  23   7   8  15  -6  10  4  0  0  0   35   47  14,9  1  1
F 31  Tim Connolly          SHA  23   4   7  11   2  16  1  0  0  0   33   40  10,0  0  0
F 47  Blake Sloan           SHA  16   4   6  10   7   8  1  0  1  0    9   30  13,3  0  0
F 96 *Shane Willis          SHA  10   5   1   6  -2   2  1  0  0  0   34   18  27,8  0  0
                            NAN  12   2   2   4   3   6  0  0  0  0   14    9  22,2  0  0
                            TOT  22   7   3  10   1   8  1  0  0  0   34   27  25,9  0  0
D 44  Jaroslav Spacek       SHA  23   3   7  10  -2  40  0  0  1  0   22   38   7,9  0  0
F 58 *Steve Kariya          SHA  23   3   7  10   1   4  1  0  1  0   13   40   7,5  1  1
D 27  Radoslav Suchy        SHA  23   1   8   9  -1   8  0  0  0  0   35   38   2,6  0  0
F 17 *Kris Beech            SHA  19   5   3   8   2  26  4  0  2  0    9   25  20,0  0  0
D 25  Kimmo Timonen         SHA  20   4   4   8  -7  10  3  0  2  0   22   40  10,0  0  0
F 45  Boyd Devereaux        SHA   7   2   4   6   1   0  0  0  0  0   11   10  20,0  0  0
                            SAP  12   1   1   2  -1   0  0  0  1  0    7   10  10,0  0  0
                            TOT  19   3   5   8   0   0  0  0  1  0   11   20  15,0  0  0
D 22  Darren Van-Impe       SHA  15   2   6   8   9   8  0  0  1  0   23   26   7,7  0  0
F 41  Josh Green            SHA   9   1   4   5  -2   6  0  0  1  0   22   17   5,9  0  0
                            SAP  12   1   1   2  -5  22  1  0  0  0    5    8  12,5  0  0
                            TOT  21   2   5   7  -7  28  1  0  1  0   22   25   8,0  0  0
D 49  Anders Eriksson       SHA  23   2   5   7   2   7  2  0  1  0    9   20  10,0  0  1
F 21  Fredrik Modin         SHA  10   2   4   6  -2   0  0  0  1  0    9   21   9,5  0  2
                            SAP  12   0   0   0  -3   2  0  0  0  0    1    9   0,0  0  0
                            TOT  22   2   4   6  -5   2  0  0  1  0    9   30   6,7  0  2
D 51  Todd Simpson          SHA  23   2   4   6  -1  56  0  0  0  0   25   19  10,5  0  0
D 20  Eric Brewer           SHA  12   1   3   4   2   4  0  0  0  0   17   19   5,3  0  0
F 9  *Martin Havlat         SHA  10   2   1   3  -4   2  0  0  0  0   12   12  16,7  0  0
D 26  Scott Stevens         SHA  20   1   2   3  -1  40  0  0  0  0   28   18   5,6  0  1
F 32 *Brad Tapper           SHA   1   0   1   1   0   0  0  0  0  0    0    1   0,0  0  1
D 89 *Josef Melichar        SHA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 18 *Simon Gamache         SHA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 77  Stephane Robidas      SHA   2   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
D 50 *Rick Berry            SHA   4   0   0   0  -1   2  0  0  0  0    1    1   0,0  0  0
F 19  Wyatt Smith           SHA   5   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 33  Kevin Weekes          SHA  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Nikolai Khabibulin    SHA  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
SHANGAÏ Totals              SHA  23  61 104 165     335 19  0 13  0  415  575  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Kevin Weekes SHA 10 389 2,93 2 4 0 1 19 163 ,883 0 0 40 Nikolai Khabibulin SHA 19 995 2,89 10 6 1 1 48 446 ,892 0 0 ------------------------------------------------------------------------------------ SHANGAÏ Totals SHA 23 1384 2,90 12 10 1 2 67 609 ,890

VAL D'OR

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 16  Jozef Stumpel         VAL  22   8  18  26  -1   6  3  0  1  0   31   58  13,8  0  0
F 49  Brian Savage          VAL  22  12   9  21  -5  12  5  0  2  0   21   44  27,3  0  0
F 32  Donald Audette        VAL  22   5  12  17   1   6  1  0  2  0   19   42  11,9  0  0
F 23  Jamal Mayers          VAL  20   6  10  16  -3  34  4  0  1  0   58   45  13,3  0  0
D 6   Adrian Aucoin         VAL  22   3  12  15  -3  22  0  0  0  0   49   43   7,0  0  0
F 43  Tyler Wright          VAL  20   5   9  14   2  14  1  0  1  0   23   44  11,4  0  0
F 34  Benoit Hogue          VAL  19   6   6  12   7   8  1  0  0  0   22   35  17,1  0  0
F 46  Yanic Perreault       VAL  22   4   7  11  -6  13  0  1  0  0   29   44   9,1  0  0
D 22  Cory Cross            VAL  22   3   8  11   5  18  0  0  1  0   57   29  10,3  0  0
D 47  Peter Popovic         VAL  22   4   5   9  -1   2  0  0  0  0   14   24  16,7  0  0
D 45  Patrice Brisebois     VAL  22   3   6   9   2   5  0  0  0  0   32   34   8,8  0  0
D 5   Brad Werenka          VAL  15   1   5   6 -10  22  1  0  0  0   21   26   3,8  0  0
                            FLO   5   1   0   1  -2  16  1  0  1  0    9   12   8,3  0  0
                            TOT  20   2   5   7 -12  38  2  0  1  0   21   38   5,3  0  0
F 14  Ulf Dahlen            VAL  22   2   4   6   0   4  0  0  1  0    4    9  22,2  0  0
F 28  Cory Stillman         VAL  20   1   5   6  -4   2  1  0  0  0    9    9  11,1  0  0
F 33  Scott Mellanby        VAL  13   3   2   5  -4  41  1  0  1  0   15   18  16,7  0  0
F 24  Chris Simon           VAL  15   1   3   4   0  49  0  0  0  0   27   20   5,0  0  0
D 77  Lubomir Sekeras       VAL  22   1   3   4  -3  10  0  0  0  0   11   37   2,7  0  0
F 64  Ville Peltonen        VAL   9   0   2   2   2   6  0  0  0  0    3    8   0,0  0  0
G 42  Sean Burke            VAL  20   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
F 18  Rem Murray            VAL  15   0   1   1   2   0  0  0  0  0    1    0   0.0  0  0
F 8  *Petr Tenkrat          VAL   2   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 31  Igor Kravchuk         VAL   3   0   0   0  -3   0  0  0  0  0    0    1   0,0  0  0
G 1   Jamie Storr           VAL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 54  Antti Laaksonen       VAL   9   0   0   0  -5   0  0  0  0  0    4    7   0,0  0  0
-----------------------------------------------------------------------------------------
VAL D'OR Totals             VAL  22  69 128 197     302 19  1 11  0  451  591  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jamie Storr VAL 4 151 1,99 1 1 0 0 5 66 ,924 0 0 42 Sean Burke VAL 20 1173 3,17 9 11 0 0 62 572 ,892 12 1 ------------------------------------------------------------------------------------ VAL D'OR Totals VAL 22 1324 3,04 10 12 0 0 67 638 ,895

BALTIMORE

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 24  Rene Corbet           BAL  20   7  16  23   7  26  0  0  2  0   32   45  15,6  2  8
F 21  Robert Lang           BAL  22   4  15  19   5   0  1  0  1  0   14   38  10,5  0  0
F 31  Joe Nieuwendyk        BAL  21   6  12  18  -4  18  2  0  2  0   24   49  12,2  1  1
F 36  Alexei Zhamnov        BAL  22   9   7  16   8   6  1  0  1  0   18   54  16,7  0  1
F 96  Tomas Holmstrom       BAL  22   8   8  16  -2  22  2  0  1  0   37   52  15,4  1  1
F 14  Steve Heinze          BAL  22   4   8  12  -3  25  2  0  0  0   24   42   9,5  0  0
D 43  Sean Brown            BAL  21   1  10  11   6  82  0  0  0  0   32   37   2,7  0  0
D 5   Marek Malik           BAL  22   5   6  11  14  14  2  0  1  0   31   46  10,9  0  0
F 26  Radek Dvorak          BAL  21   2   8  10   0   4  0  1  0  0    6   22   9,1  0  2
F 8   Andre Roy             BAL  20   4   4   8   2  54  2  0  0  0   35   34  11,8  0  0
F 47  Dan Kesa              BAL  20   3   5   8   0   6  1  0  2  0    3   23  13,0  0  0
F 32  Darren McCarty        BAL  12   4   3   7   2  20  2  0  0  0   16   17  23,5  1  1
F 40  Craig Conroy          BAL  21   3   4   7  -3   8  1  0  1  0   16   24  12,5  0  2
D 23  Bryan Muir            BAL  21   3   2   5   2  12  0  0  2  0   11   28  10,7  1  1
D 41  Kevin Dean            BAL  10   1   3   4   1   0  0  0  0  0    5   13   7,7  0  0
D 16  Mathieu Biron         BAL  16   0   3   3  -1  11  0  0  0  0   26   24   0,0  0  0
D 38  Dave Karpa            BAL  17   1   2   3  -3  43  0  0  1  0   20    9  11,1  0  0
F 48  Mike Eastwood         BAL  20   0   3   3  -1   6  0  0  0  0   15   10   0,0  0  0
F 25  Dmitri Khristich      BAL   7   0   2   2   0   2  0  0  0  0    2   10   0,0  0  0
D 12  John Jakopin          BAL  18   0   2   2  -2  22  0  0  0  0    8   16   0,0  0  0
D 49  Shawn Heins           BAL   1   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
                            BRO   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT   5   0   1   1   0   0  0  0  0  0    1    1   0,0  0  0
D 3   Patrick Traverse      BAL   5   0   0   0   1   0  0  0  0  0    4    9   0,0  0  0
                            BRO   4   0   1   1   2   0  0  0  0  0    2    0   0.0  0  0
                            TOT   9   0   1   1   3   0  0  0  0  0    4    9   0,0  0  0
F 68 *Jeff Heerema          BAL   1   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
D 30  Vitali Vishnevsky     BAL   2   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
F 28  Stephen Guolla        BAL   2   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
G 33  Craig Billington      BAL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 99 *Maxim Sushinsky       BAL   4   0   0   0  -2   2  0  0  0  0    4    2   0,0  0  0
G 35  JS Giguere            BAL   6   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
F 11  Steve McKenna         BAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Fred Brathwaite       BAL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BALTIMORE Totals            BAL  22  65 125 190     389 16  1 14  0  386  606  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Craig Billington BAL 3 66 4,55 1 0 0 0 5 33 ,848 0 0 44 Fred Brathwaite BAL 18 947 2,28 10 5 1 1 36 451 ,920 0 0 35 JS Giguere BAL 6 315 3,05 3 2 0 0 16 164 ,902 2 0 ------------------------------------------------------------------------------------ BALTIMORE Totals BAL 22 1328 2,58 14 7 1 1 57 648 ,912

LAVAL

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 5   Nicklas Lidstrom      LAV  22   7  20  27   7   0  0  1  0  0   28   57  12,3  0  2
F 14  Brendan Shanahan      LAV  22  10  15  25  10  85  2  2  1  0   58   61  16,4  1  4
D 44  Chris Pronger         LAV  21   3  20  23  16  60  1  0  0  0   69   44   6,8  0  2
F 8   Doug Weight           LAV  22  10  12  22  -2   6  4  2  1  0   31   49  20,4  2  2
F 79  Alexei Yashin         LAV  22   7  15  22   4  43  3  0  2  0   31   54  13,0  1  2
F 21 *Marian Gaborik        LAV  22   8  12  20  10  29  3  0  3  0   16   59  13,6  0  2
F 18  Owen Nolan            LAV  22   6  12  18   3  71  1  0  1  0   39   63   9,5  0  1
F 35  Alexei Kovalev        LAV  22   4  12  16   8  18  0  0  0  0   33   40  10,0  0  0
D 40  Eric Desjardins       LAV  22   5   8  13   2  16  2  0  1  0   27   30  16,7  0  1
F 31  Patrik Elias          LAV  22   6   5  11  -1  45  1  0  1  0   55   70   8,6  0  1
D 2   Al MacInnis           LAV  21   4   6  10  13  16  0  0  2  0   29   31  12,9  0  1
F 29  Claude Lemieux        LAV  19   4   3   7   3  31  0  0  0  0   28   25  16,0  1  2
F 28  Michael Peca          LAV  22   3   4   7   7  34  0  0  0  0   47   22  13,6  0  1
D 7   Chris Chelios         LAV  22   3   3   6   7  86  0  0  1  0   64   43   7,0  0  1
D 57  Bob Boughner          LAV  22   3   2   5   5  74  0  0  2  0   30   26  11,5  0  0
F 41  Ladislav Kohn         LAV   4   1   2   3   5   4  0  0  0  0    7    5  20,0  0  1
G 38  Patrick Roy           LAV  18   0   2   2   0  20  0  0  0  0    0    0   0.0  0  0
G 97 *Roman Cechmanek       LAV   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 63 *Justin Williams       LAV   9   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 98 *Brent Sopel           LAV   9   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
D 26  Steve McCarthy        LAV   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 11 *Alexei Ponikarovsky   LAV   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 9   David Harlock         LAV  22   0   0   0  -3   4  0  0  0  0    2    5   0,0  0  0
-----------------------------------------------------------------------------------------
LAVAL Totals                LAV  22  84 154 238     642 17  5 15  0  595  686  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 97 *Roman Cechmanek LAV 8 358 3,18 4 1 0 1 19 151 ,874 0 1 38 Patrick Roy LAV 18 969 2,54 11 6 0 1 41 400 ,898 20 2 ------------------------------------------------------------------------------------ LAVAL Totals LAV 22 1327 2,71 15 7 0 2 60 551 ,891

COWANSVILE

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  John LeClair          COW  21   9  15  24  18  20  1  0  2  0   24   51  17,6  0  0
F 50  Dean Sylvester        COW  22   7  16  23  12   6  0  0  1  1   11   41  17,1  0  0
F 56  Keith Primeau         COW  22   9  12  21  15  46  3  1  1  0   46   59  15,3  1  3
F 32  Marc Savard           COW  22  10   9  19 -12   4  5  0  1  0   35   46  21,7  0  1
F 20  Oleg Kvasha           COW  22   3  13  16  -2  16  0  0  0  0   17   37   8,1  0  0
D 33  Jan Nemecek           COW  22   5  10  15  -5  19  2  0  1  0   16   41  12,2  0  1
F 9   Jan Hlavac            COW  22   5   9  14  -4   4  0  0  0  0   14   52   9,6  0  0
D 37  Kenny Jonsson         COW  22   2  10  12   4  31  0  1  0  0   11   34   5,9  0  0
F 19  Brett Hull            COW  19   7   4  11   0   8  4  0  1  0   45   38  18,4  1  1
D 46  Roman Hamrlik         COW  21   2   9  11   0  24  0  0  0  0   33   49   4,1  0  0
D 35  Steve Duchesne        COW  22   3   7  10  11  28  0  0  1  0   14   41   7,3  0  0
F 10  Gary Roberts          COW  12   4   5   9  -4  21  0  0  1  0   20   24  16,7  0  0
D 28 *Pavel Skrbek          COW  22   3   5   8   3  45  0  0  1  0   33   39   7,7  0  0
F 57  Chris Gratton         COW  22   2   6   8   2  22  0  0  2  0   20   24   8,3  0  0
D 52  Mike Rathje           COW  21   2   5   7   9   9  0  0  0  0   19   32   6,3  0  0
F 95 *Martin Spanhel        COW  14   3   2   5   2  51  2  0  1  0   20   16  18,8  0  0
F 42  Matthew Barnaby       COW  17   1   1   2  -4  55  0  1  0  0   24   13   7,7  0  0
D 36  Joel Bouchard         COW   8   0   2   2  -2   4  0  0  0  0    5    4   0,0  0  0
F 31  Michel Riesen         COW   6   1   0   1   2   0  0  0  0  0    2    4  25,0  0  0
G 30  Chris Osgood          COW  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 17  Jeff Shantz           COW  21   0   1   1   3   0  0  0  0  0    2    2   0,0  0  0
F 61  Marquis Mathieu       COW   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 38  Kip Miller            COW   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 51  Mattias Timander      COW   7   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 41  Tomas Vokoun          COW   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 12  Jeff Norton           COW  17   0   0   0  -1  10  0  0  0  0   11    8   0,0  0  0
-----------------------------------------------------------------------------------------
COWANSVILE Totals           COW  22  78 142 220     425 17  3 13  1  422  655  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tomas Vokoun COW 8 310 3,68 0 5 1 0 19 162 ,883 0 0 30 Chris Osgood COW 18 1028 2,63 12 2 2 2 45 506 ,911 0 1 ------------------------------------------------------------------------------------ COWANSVILE Totals COW 22 1338 2,87 12 7 3 2 64 668 ,904

BROSSARD

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 11  Paul Kariya           BRO  22  18  19  37  10   6  3  2  4  0   77  100  18,0  0  0
F 25  Teemu Selanne         BRO  22   8  27  35   9   2  1  0  2  0   32   73  11,0  0  1
F 28  Steve Yzerman         BRO  22  12  17  29   5  12  4  0  1  0   49   66  18,2  4  6
F 36  Mariusz Czerkawski    BRO  22   8  17  25   9  22  0  0  1  0   13   61  13,1  0  0
F 31  Joe Sakic             BRO  22   9  14  23   3   4  2  1  1  0   30   48  18,8  1  1
F 52  Marco Sturm           BRO  22  11   9  20  10  12  1  0  1  0   11   54  20,4  0  0
D 12  Darius Kasparaitis    BRO  22   2  13  15  11  98  0  0  1  0   88   42   4,8  0  0
D 41  Brad Lukowich         BRO  22   5   8  13   8  25  2  0  1  0   20   54   9,3  1  1
D 32  Teppo Numminen        BRO  19   3   9  12   8  13  0  0  1  0   18   38   7,9  0  1
D 24  Andy Delmore          BRO  22   2  10  12   5  35  1  0  0  0   16   29   6,9  0  0
F 94  Doug Gilmour          BRO  22   3   5   8   8   6  0  0  0  0   19   19  15,8  0  0
D 51 *Jason Strudwick       BRO  12   2   5   7   8  18  0  0  0  0   26   25   8,0  0  1
F 33  Mike York             BRO   8   0   0   0  -2   5  0  0  0  0   17    2   0,0  0  0
                            DET  13   5   1   6  -2   2  2  0  0  0   17   33  15,2  0  0
                            TOT  21   5   1   6  -4   7  2  0  0  0   17   35  14,3  0  0
D 53  Petr Buzek            BRO  22   2   4   6  -3  18  2  0  0  0   27   31   6,5  0  0
F 27  Alexander Korolyuk    BRO   8   0   5   5   2   2  0  0  0  0   14    9   0,0  0  0
                            AMI  11   0   0   0   1   4  0  0  0  0    6    5   0,0  0  0
                            DET   2   0   1   1   0   2  0  0  0  0   11    1   0,0  0  0
                            TOT  21   0   6   6   3   8  0  0  0  0   14   15   0,0  0  0
D 34  Mark Eaton            BRO   8   1   3   4   4   6  0  0  0  0    7   12   8,3  0  0
F 23 *Karel Mosovsky        BRO  19   1   2   3   1   4  1  0  0  0    5   12   8,3  0  0
D 22  Nolan Pratt           BRO   7   2   0   2   0   6  0  1  0  1    2    6  33,3  0  0
F 26  Vitali Yachmenev      BRO   5   1   1   2   1   0  0  0  0  0    5    7  14,3  0  0
G 85 *Evgeni Nabokov        BRO  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 44  Greg Johnson          BRO   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 21 *Lee Goren             BRO   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 96  Arron Asham           BRO   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 92 *Eric Chouinard        BRO   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 88 *Mike Van Ryn          BRO   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 97  Jarno Kultanen        BRO   4   0   0   0  -2   0  0  0  0  0    7    3   0,0  0  0
F 93  Jean-Yves Leroux      BRO   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Sven Butenschon       BRO   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Ed Belfour            BRO  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BROSSARD Totals             BRO  22  95 171 266     302 19  4 13  1  483  730  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 85 *Evgeni Nabokov BRO 18 929 2,84 12 3 1 1 44 407 ,892 0 1 20 Ed Belfour BRO 10 394 3,35 2 4 0 0 22 152 ,855 0 0 ------------------------------------------------------------------------------------ BROSSARD Totals BRO 22 1323 2,99 14 7 1 1 66 559 ,882

VERDUN

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 37  John MacLean          VER  21  12   8  20  -4  42  5  0  1  0   28   40  30,0  0  2
F 31  Vaclav Prospal        VER  21   8   8  16  -3  10  2  1  1  0   25   47  17,0  0  1
F 29  Martin Rucinsky       VER  21   4  11  15   6  24  1  0  0  0   32   53   7,5  1  1
F 15  Saku Koivu            VER  18   8   6  14  -7   0  3  1  2  1   17   43  18,6  0  1
F 22  Andrew Cassels        VER  21   4   9  13   1   4  0  0  1  0    9   26  15,4  0  0
F 24  Pat Verbeek           VER  21   3   8  11   0  27  1  0  1  0   17   36   8,3  0  1
D 47  Karl Dykhuis          VER  21   3   7  10  -1  32  0  0  0  0   14   38   7,9  0  0
F 14  Jeff Halpern          VER  10   4   3   7   4  20  1  1  1  0   17   17  23,5  3  3
                            SHA   5   1   0   1   2   0  0  0  0  0    4    5  20,0  0  0
                            ROU   6   1   0   1  -3   2  0  0  0  0    9    6  16,7  0  0
                            TOT  21   6   3   9   3  22  1  1  1  0   17   28  21,4  3  3
F 57 *Jarkko Ruutu          VER  17   1   8   9  -5  34  1  0  0  0   37   30   3,3  0  0
D 28  Gary Suter            VER  21   0   8   8  -5  30  0  0  0  0   14   26   0,0  0  1
F 33  Georges Laraque       VER  21   3   4   7  -2  79  2  0  1  0   35   19  15,8  3  3
F 42  Grant Marshall        VER  21   3   4   7  -3  28  0  0  1  0    2   28  10,7  0  0
D 71  Jiri Slegr            VER  16   2   5   7  -5  39  1  0  0  0   15   27   7,4  0  0
                            LAS   5   0   0   0   0   2  0  0  0  0    2    5   0,0  0  0
                            TOT  21   2   5   7  -5  41  1  0  0  0   15   32   6,3  0  0
D 39  Dan Boyle             VER  21   0   5   5   3  29  0  0  0  0   32   30   0,0  0  2
D 26  Sheldon Souray        VER  21   1   3   4   2  39  0  0  0  0   49   26   3,8  0  0
F 30  Mike Leclerc          VER  21   3   0   3   0   8  0  0  0  0    5   18  16,7  0  0
D 3   Marek Posmyk          VER  18   0   3   3  -2  18  0  0  0  0   14   18   0,0  0  0
D 9   Paul Laus             VER  21   0   3   3  -1 116  0  0  0  0   20   16   0,0  0  0
F 38  Dean McAmmond         VER   1   0   0   0   0   2  0  0  0  0    1    1   0,0  0  0
F 5  *Brad Larsen           VER   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 12 *Brad Moran            VER   3   0   0   0   0   0  0  0  0  0    1    3   0,0  0  0
D 73 *Peter Smrek           VER   3   0   0   0  -1   0  0  0  0  0    1    3   0,0  0  0
G 35  Tom Barrasso          VER   4   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 75 *Ladislav Benysek      VER  12   0   0   0   2   2  0  0  0  0    8    4   0,0  0  0
G 34  Marc Denis            VER  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            LAS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
VERDUN Totals               VER  21  61 103 164     589 17  3  9  1  393  565  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Marc Denis VER 10 528 3,52 4 4 1 0 31 259 ,880 0 0 LAS 3 123 3,41 0 1 1 0 7 65 ,892 0 0 TOT 13 651 3,50 4 5 2 0 38 324 ,883 0 0 35 Tom Barrasso VER 4 83 2,17 0 1 0 0 3 45 ,933 2 0 ------------------------------------------------------------------------------------ VERDUN Totals VER 21 734 3,35 9 11 1 0 41 369 ,889

DETROIT

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 44  Jonas Hoglund         DET   8   4   3   7   0   0  1  0  0  0    7   20  20,0  0  0
                            NAN  12   3   9  12   8   4  0  0  0  0    4   29  10,3  0  0
                            TOT  20   7  12  19   8   4  1  0  0  0    7   49  14,3  0  0
F 27  Alex Tanguay          DET   9   2   6   8   1  10  0  0  0  0   23   27   7,4  0  0
                            BRO  14   3   4   7   2   0  1  1  0  0   14   18  16,7  0  0
                            TOT  23   5  10  15   3  10  1  1  0  0   23   45  11,1  0  0
F 46  Glen Murray           DET  22   6   8  14  -8  26  4  0  0  1   20   36  16,7  0  2
F 92  Jeff O'Neill          DET  17   6   6  12   2   4  0  2  2  0   38   42  14,3  0  5
