LIGUE HOCKEY INTERNET BEDFORD Multiple Standings

(As of 10/15/2002 09:42:45)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

LHIB Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. BERLIN        22  15  6  1   31  99  70  ,704  12  0  1   8  3  1   0  0  1   7-3-0  L1
 2. STOCKHOLM     21  14  5  2   30  82  61  ,714   4  1  2   8  1  1   3  0  2   5-4-1  W1
 3. LAVAL         22  15  7  0   30  83  60  ,681   5  3  0   7  3  0   2  0  0   6-4-0  W2
 4. BROSSARD      22  14  7  1   29  94  66  ,659   7  2  0   5  3  0   1  0  1   8-2-0  L2
 5. BALTIMORE     22  14  7  1   29  67  57  ,659   8  4  1   7  4  1   2  0  1   7-3-0  W6
 6. DENVER        22  13  8  1   27  84  69  ,613  10  3  0   6  4  1   0  0  1   5-4-1  W2
 7. COWANSVILE    22  12  7  3   27  76  64  ,613   6  4  2   6  3  1   0  1  3   4-5-1  L2
 8. MOSCOU        22  12  8  2   26  76  71  ,590   5  5  2   4  3  1   1  2  2   6-4-0  L1
 9. SHANGAÏ       23  12 10  1   25  63  67  ,543   6  5  0   2  5  1   0  0  1   5-5-0  L3
10. ROUEN         21  11  9  1   23  75  64  ,547   5  5  0   5  3  0   0  1  1   5-5-0  W2
11. NANTES        23  10 10  3   23  84  74  ,500   5  6  1   3  4  2   0  2  3   5-3-2  T1
12. SAPPORO       21   9 10  2   20  54  61  ,476   5  5  1   3  4  1   0  1  2   3-6-1  T1
13. VAL D'OR      22  10 12  0   20  69  67  ,454   6  4  0   0  8  0   0  1  0   4-6-0  L1
14. VERDUN        21   9 11  1   19  60  66  ,452   4  4  1   3  1  0   2  2  1   4-5-1  W4
15. LAS-VEGAS     21   8 10  3   19  67  60  ,452   3  7  2   1  5  2   2  1  3   3-5-2  T1
16. ZURICH        23   8 12  3   19  66  75  ,413   1  8  2   5  3  3   1  0  3   5-3-2  T2
17. DETROIT       22   7 13  2   16  52  67  ,363   5  7  0   6  4  2   0  0  2   6-3-1  W1
18. FLORIDE       21   5 14  2   12  57  71  ,285   2 10  1   1  7  1   0  1  2   1-7-2  L3
19. CHAMONIX      21   2 15  4    8  45 110  ,190   0  7  1   2  2  4   0  0  4   0-7-3  T3
20. AMIENS        22   1 20  1    3  47 100  ,068   1 11  0   0 12  0   0  2  1   0-9-1  L8


By Conference



AMERIQUE Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
LAVAL         22  15  7  0   30  83  60  ,681   5  3  0   7  3  0   2  0  0   6-4-0  W2
BROSSARD      22  14  7  1   29  94  66  ,659   7  2  0   5  3  0   1  0  1   8-2-0  L2
BALTIMORE     22  14  7  1   29  67  57  ,659   8  4  1   7  4  1   2  0  1   7-3-0  W6
DENVER        22  13  8  1   27  84  69  ,613  10  3  0   6  4  1   0  0  1   5-4-1  W2
COWANSVILE    22  12  7  3   27  76  64  ,613   6  4  2   6  3  1   0  1  3   4-5-1  L2
VAL D'OR      22  10 12  0   20  69  67  ,454   6  4  0   0  8  0   0  1  0   4-6-0  L1
VERDUN        21   9 11  1   19  60  66  ,452   4  4  1   3  1  0   2  2  1   4-5-1  W4
LAS-VEGAS     21   8 10  3   19  67  60  ,452   3  7  2   1  5  2   2  1  3   3-5-2  T1
---------------------------------------------------------------------------------------
DETROIT       22   7 13  2   16  52  67  ,363   5  7  0   6  4  2   0  0  2   6-3-1  W1
FLORIDE       21   5 14  2   12  57  71  ,285   2 10  1   1  7  1   0  1  2   1-7-2  L3

MONDIAL Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
BERLIN        22  15  6  1   31  99  70  ,704  12  0  1   8  3  1   0  0  1   7-3-0  L1
STOCKHOLM     21  14  5  2   30  82  61  ,714   4  1  2   8  1  1   3  0  2   5-4-1  W1
MOSCOU        22  12  8  2   26  76  71  ,590   5  5  2   4  3  1   1  2  2   6-4-0  L1
SHANGAÏ       23  12 10  1   25  63  67  ,543   6  5  0   2  5  1   0  0  1   5-5-0  L3
ROUEN         21  11  9  1   23  75  64  ,547   5  5  0   5  3  0   0  1  1   5-5-0  W2
NANTES        23  10 10  3   23  84  74  ,500   5  6  1   3  4  2   0  2  3   5-3-2  T1
SAPPORO       21   9 10  2   20  54  61  ,476   5  5  1   3  4  1   0  1  2   3-6-1  T1
ZURICH        23   8 12  3   19  66  75  ,413   1  8  2   5  3  3   1  0  3   5-3-2  T2
---------------------------------------------------------------------------------------
CHAMONIX      21   2 15  4    8  45 110  ,190   0  7  1   2  2  4   0  0  4   0-7-3  T3
AMIENS        22   1 20  1    3  47 100  ,068   1 11  0   0 12  0   0  2  1   0-9-1  L8


By Division


CANADA Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
LAVAL          22  15   7   0   30    83   60   ,681   5   3   0    7   3   0    6-4-0    W2
BROSSARD       22  14   7   1   29    94   66   ,659   7   2   0    5   3   0    8-2-0    L2
COWANSVILE     22  12   7   3   27    76   64   ,613   6   4   2    6   3   1    4-5-1    L2
VAL D'OR       22  10  12   0   20    69   67   ,454   6   4   0    0   8   0    4-6-0    L1
VERDUN         21   9  11   1   19    60   66   ,452   4   4   1    3   1   0    4-5-1    W4

STATES Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
BALTIMORE      22  14   7   1   29    67   57   ,659   8   4   1    7   4   1    7-3-0    W6
DENVER         22  13   8   1   27    84   69   ,613  10   3   0    6   4   1    5-4-1    W2
LAS-VEGAS      21   8  10   3   19    67   60   ,452   3   7   2    1   5   2    3-5-2    T1
DETROIT        22   7  13   2   16    52   67   ,363   5   7   0    6   4   2    6-3-1    W1
FLORIDE        21   5  14   2   12    57   71   ,285   2  10   1    1   7   1    1-7-2    L3

EURO Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
BERLIN         22  15   6   1   31    99   70   ,704  12   0   1    8   3   1    7-3-0    L1
ROUEN          21  11   9   1   23    75   64   ,547   5   5   0    5   3   0    5-5-0    W2
NANTES         23  10  10   3   23    84   74   ,500   5   6   1    3   4   2    5-3-2    T1
CHAMONIX       21   2  15   4    8    45  110   ,190   0   7   1    2   2   4    0-7-3    T3
AMIENS         22   1  20   1    3    47  100   ,068   1  11   0    0  12   0    0-9-1    L8

ASIE Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
STOCKHOLM      21  14   5   2   30    82   61   ,714   4   1   2    8   1   1    5-4-1    W1
MOSCOU         22  12   8   2   26    76   71   ,590   5   5   2    4   3   1    6-4-0    L1
SHANGAÏ        23  12  10   1   25    63   67   ,543   6   5   0    2   5   1    5-5-0    L3
SAPPORO        21   9  10   2   20    54   61   ,476   5   5   1    3   4   1    3-6-1    T1
ZURICH         23   8  12   3   19    66   75   ,413   1   8   2    5   3   3    5-3-2    T2