Team Rosters

(As of mardi, oct 15 2002)

ZURICH

General Manager: Stephane Poutre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Trevor Linden           C R  OK    69 50 75 87 76 70 53 69 63 70 68 84 93 72   31   1  2 812 500 ESPN
35 Sergei Zholtok          C L  97    65 65 77 78 85 95 65 68 67 60 72 67 67 74   29   2    325 000 ESPN
24 Steve Rucchin           C L  OK    65 65 72 92 84 85 67 78 68 67 72 72 70 76   30   4  3 493 875 ESPN
38 Tim Taylor              C L  OK    69 49 58 71 74 46 50 65 62 73 63 76 73 67   32   1    780 000 ESPN
16 Harold Druken           C L  OK    56 71 61 75 78 79 68 74 68 65 71 58 62 73   22   3    200 000 ESPN
53 Andrei Kovalenko       LW L  OK    69 56 68 73 79 73 54 71 68 58 67 75 67 70   31   2  1 633 500
10 Patric Kjellberg       LW L  OK    49 68 62 76 86 92 68 71 68 56 69 63 68 71   32   2    500 000 ESPN
26 Dave Lowry             LW L  OK    79 64 65 63 95 82 65 59 62 68 65 77 90 71   35   4  1 796 850 ESPN
39 Todd Marchant          LW L  OK    66 79 45 75 99 68 81 73 70 65 70 65 66 74   28   3    350 000 ESPN
23 Pat Falloon            RW R  99    43 68 67 71 90 88 69 76 72 66 69 66 68 73   29   2  1 980 000
34 Christian Matte        RW R  OK    65 65 68 73 90 70 65 66 62 61 65 58 62 70   26   1    450 000
28 Trent Klatt            RW R  OK    84 64 75 53 93 86 65 61 61 68 60 74 79 71   29   4    998 250 ESPN
37 Vlad Malakhov           D L  99    69 56 73 79 68 58 54 68 72 64 65 72 68 71   33   2  3 500 000
 5 Jason Woolley           D L  OK    58 68 64 63 81 82 66 74 69 62 64 66 66 71   32   2  2 500 000 ESPN
12 Stephane Quintal        D R  OK    61 54 74 73 77 57 51 67 59 71 58 74 78 69   33   2    900 000 ESPN
 7 Kevin Hatcher           D R  97    55 55 70 82 80 95 56 70 66 70 61 83 90 71   35   1  2 500 000
29 Brad Brown              D R  99    77 48 81 68 65 37 48 66 58 74 41 52 62 69   26   2    450 000 ESPN
36 Sylvain Blouin          D L  97    98 59 85 44 52 41 63 51 55 61 58 48 50 70   26   4    998 250 ESPN
 2 Alexander Khavanov      D R  93 1W 81 66 65 72 89 80 68 64 64 70 63 45 45 73   28   2    475 000 ESPN
 3 Niclas Havelid          D R  99    79 69 61 75 56 79 67 63 63 68 61 36 36 71   27   2    400 000 ESPN
31 Emmanuel Fernandez      G L  OK    71 85 77 77 69 80 84 31 85 25 25 66 70 75   27   3    325 000
32 Guy Hebert              G L  95    73 85 64 81 81 90 90 52 90 25 25 78 77 78   34   1  4 000 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  4   72   4  4   71   3  3   71   8  6   70   2  2   76     71     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
72 Sebastien Bordeleau     C R  OK    61 66 61 73 57 79 68 68 71 65 72 65 65 72   26   2    350 000 ESPN
21 Glen Metropolit         C R  OK    59 66 59 46 33 80 66 66 60 64 51 45 44 64   26   4    998 250 ESPN
99 Kent Manderville        C R  99    64 71 75 45 96 78 76 49 47 67 50 63 59 64   29   4    998 250 ESPN
11 Serge Aubin             C L  OK    80 67 64 73 102 72 72 62 66 66 64 51 51 71   25   4    598 950 ESPN
22 Stacy Roest             C R  OK    56 77 42 55 92 89 78 62 58 65 54 46 46 65   26   4    998 250 ESPN
90 Craig Darby             C R  OK    58 60 69 62 94 90 61 58 59 62 59 56 52 66   28   4    998 250
33 Peter Worrell          LW L  OK    82 52 90 66 72 25 53 63 56 62 63 50 66 69   24   1    305 000 ESPN
27 Shayne Corson          LW L  99    86 70 68 65 94 47 69 61 63 71 56 83 94 71   34   4  1 796 850 ESPN
25 Craig Johnson          LW L  OK    64 77 62 44 35 79 77 54 58 63 55 67 68 65   28   4    998 250 ESPN
98 Taylor Pyatt           LW R  OK    81 71 91 52 96 85 71 60 57 65 54 37 38 70   19   2    400 000
40 Brad Smyth             RW L  OK    73 69 68 72 77 72 67 72 68 62 67 69 74 73   28   2    300 000
19 Jim Campbell           RW R  99    53 68 72 39 69 75 67 57 58 61 59 64 57 65   27   4    998 250
59 Ivan Novoseltsev       RW L  OK    49 73 69 74 78 84 73 68 66 59 71 55 60 72   22   1    250 000 ESPN
52 Chris O'Sullivan        D L  OK    46 57 61 70 75 73 50 63 54 61 59 54 54 63   27   1    250 000
 4 Karlis Skrastins        D L  OK    80 65 64 63 96 84 65 56 52 66 36 40 39 67   26   4    998 250 ESPN
 6 Scott Lachance          D L  OK    83 64 81 67 92 82 63 58 52 66 45 74 80 72   28   4    998 250 ESPN
20 Ruman Ndur              D L  OK    74 59 77 64 66 39 52 60 51 67 64 61 59 69   26   2    375 000
 8 Lance Ward              D L  OK    81 57 86 61 39 67 62 53 43 66 35 41 43 67   22   2    345 000 ESPN
 1 Glenn Healy             G L  99    58 69 54 66 63 82 72 62 72 NA NA 73 73 64   38   2  1 815 000
80 Steve Passmore          G L  OK    66 77 39 70 69 72 76 71 78 1  5  48 44 68   27   4    998 250 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   6  2   67   4  2   68   3  2   70   5  1   67   2  0   66     67     26

SHANGAÏ

General Manager: Frederic Delorme
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
45 Boyd Devereaux          C L  97    61 73 71 74 49 89 73 74 72 69 70 53 72 75   23   2    875 000 ESPN
93 Petr Nedved             C L  OK    63 72 69 87 81 60 71 83 78 55 75 74 75 77   30   1  2 925 000 ESPN
17 Kris Beech              C R  OK    68 70 74 67 79 62 70 71 67 64 72 38 36 73   19   2    325 000 ESPN
19 Wyatt Smith             C R  OK    56 72 66 58 53 93 73 64 64 72 58 45 45 69   23   4    598 950
29 Jan Hrdina              C R  OK    64 68 61 76 76 71 70 80 70 70 69 52 62 74   25   1    750 000 ESPN
21 Fredrik Modin          LW L  OK    58 67 72 71 81 92 65 74 70 64 71 54 56 73   27   3    900 000 ESPN
47 Blake Sloan            LW R  99    52 64 64 74 72 70 68 73 74 72 68 73 71 73   26   3    500 000 ESPN
 9 Martin Havlat          LW L  OK    68 69 60 56 88 88 71 65 69 68 67 33 33 71   19   2    325 000 ESPN
31 Tim Connolly           LW L  OK    62 65 65 78 88 73 67 73 74 68 72 51 58 74   20   4  1 796 850 ESPN
96 Shane Willis           RW R  OK    80 67 49 63 88 81 69 66 67 68 68 49 47 71   23   2    475 000 ESPN
41 Josh Green             RW L  99    60 67 75 72 81 67 64 74 73 64 73 63 66 74   24   1    500 000 ESPN
32 Brad Tapper            RW R  99    60 80 42 52 37 86 76 59 61 61 60 38 39 65   23   2    345 000
58 Steve Kariya           RW R  99    55 80 40 71 78 92 79 74 68 57 72 55 59 71   24   1    350 000 ESPN
22 Darren Van-Impe         D L  99    68 58 70 64 69 73 63 72 68 73 69 65 67 73   28   2    650 000
20 Eric Brewer             D L  OK    63 64 72 61 69 95 64 65 63 69 68 53 49 71   22   3    650 000 ESPN
26 Scott Stevens           D L  99    79 52 78 80 90 41 56 71 64 90 64 92 95 78   37   2  4 500 000 ESPN
27 Radoslav Suchy          D L  OK    63 66 68 75 73 80 68 69 64 75 62 59 61 73   25   2    550 000 ESPN
25 Kimmo Timonen           D L  99    67 79 45 76 66 76 78 75 69 66 66 58 55 74   26   2    800 000 ESPN
49 Anders Eriksson         D L  OK    54 62 78 62 70 91 62 73 66 66 64 65 64 71   26   2    800 000 ESPN
51 Todd Simpson            D L  OK    70 55 76 61 88 30 57 64 52 76 58 59 78 70   28   1    540 000 ESPN
44 Jaroslav Spacek         D L  OK    65 65 54 67 70 61 66 74 69 64 68 58 56 71   27   2    825 000 ESPN
89 Josef Melichar          D R  OK    82 48 82 55 38 72 48 63 50 61 38 39 38 65   21   2    345 000 ESPN
40 Nikolai Khabibulin      G L  99    75 90 76 85 81 81 90 42 93 25 25 71 61 80   28   1  1 950 000 ESPN
33 Kevin Weekes            G L  99    81 81 66 80 87 87 90 38 86 NA NA 62 63 75   25   4    798 600 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  4   73   4  4   72   4  3   70   9  8   71   2  2   77     72     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
88 Daniel Corso            C R  OK    66 75 47 60 42 87 72 53 62 69 71 38 37 67   22   2    270 000 ESPN
13 Andrei Nikolishin       C L  OK    56 69 58 79 80 80 67 71 66 63 70 64 69 71   28   2    726 000 ESPN
98 Denis Arkhipov         LW L  OK    52 68 66 37 49 90 67 56 54 61 57 37 34 63   21   2    195 000 ESPN
18 Simon Gamache          LW L  OK    57 63 56 55 66 67 68 60 65 53 65 35 51 65   20   2    325 000
16 Tyler Bouck            LW L  OK    81 77 63 36 60 84 78 51 49 67 47 37 36 63   20   4    199 650 ESPN
39 Herbert Vasiljevs      RW R  OK    54 65 55 63 33 80 65 61 62 55 62 45 43 64   24   4    598 950 ESPN
82 Jean-Francois Dufour   RW R  OK    52 57 59 58 58 65 58 60 60 57 58 35 49 62   24   2    195 000
46 Ronald Petrovicky      RW R  OK    89 68 46 45 36 57 67 55 56 66 57 37 37 64   23   4    598 950 ESPN
23 Alexandre Daigle       RW L  OK    33 76 58 74 81 83 78 75 75 55 70 67 28 71   26   1  2 256 000
77 Stephane Robidas        D R  OK    82 64 53 72 79 91 67 58 62 65 67 47 43 69   23   4    598 950 ESPN
55 Kristian Kudroc         D R  OK    83 59 84 35 31 57 58 49 48 60 58 31 30 66   19   2    475 000 ESPN
24 Christian Laflamme      D R  OK    84 63 69 44 47 72 62 52 43 61 33 54 54 64   24   4    598 950 ESPN
28 Tomas Kloucek           D L  OK    98 57 72 59 51 59 56 54 48 67 42 35 35 67   20   2    625 000 ESPN
50 Rick Berry              D L  OK    80 60 57 46 34 57 55 64 51 70 37 43 41 64   22   2    270 000 ESPN
90 Petteri Nummelin        D R  OK    51 67 47 61 73 91 65 62 57 60 52 45 45 64   28   1    750 000
99 Francis Bouillon        D L  OK    78 61 45 48 34 76 63 63 48 61 33 41 40 61   25   1  1 455 000
97 Mike Mottau             D L  OK    65 66 54 59 38 81 65 65 50 65 36 36 37 63   22   1  2 815 000
35 Mika Noronen            G L  OK    69 73 63 82 85 66 72 75 75 25 25 52 60 69   22   3    500 000
30 Andrew Raycroft         G R  OK    60 69 58 67 65 85 70 64 68 25 25 33 33 63   20   2    270 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   2  1   69   3  0   63   4  1   65   8  0   64   2  0   66     65     22

VAL D'OR

General Manager: Dan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Jozef Stumpel           C R  OK    65 71 63 83 78 92 74 83 74 66 74 68 62 77   29   1  1 400 000 ESPN
28 Cory Stillman           C L  OK    66 69 52 69 74 89 69 72 66 58 71 62 66 71   28   1  1 500 000 ESPN
46 Yanic Perreault         C L  OK    64 70 56 76 92 78 72 77 73 67 74 60 71 75   30   3  1 100 000 ESPN
43 Tyler Wright            C R  99    66 62 66 76 78 62 71 77 70 65 73 76 76 75   28   1    300 000 ESPN
34 Benoit Hogue           LW R  OK    65 64 49 72 76 86 64 63 70 61 72 77 73 70   35   4  2 250 000 ESPN
24 Chris Simon            LW L  OK    73 55 77 63 76 26 54 69 69 57 73 61 62 71   29   4  1 996 500 ESPN
18 Rem Murray             LW L  OK    46 60 69 73 67 93 62 66 68 57 68 59 63 69   29   2    650 000 ESPN
49 Brian Savage           LW L  OK    55 62 66 74 78 87 67 73 72 67 76 70 69 74   30   2  1 000 000 ESPN
54 Antti Laaksonen        LW L  OK    54 70 71 72 84 82 65 70 72 57 74 67 72 73   28   3    400 000 ESPN
64 Ville Peltonen         LW L  OK    61 71 64 72 57 74 74 74 70 56 71 58 61 73   28   1    350 000
32 Donald Audette         RW R  99    55 74 36 74 76 73 74 72 69 59 68 63 72 69   32   4  3 234 330 ESPN
33 Scott Mellanby         RW R  79 1W 65 54 66 74 72 35 52 72 72 70 71 78 87 72   35   2  2 000 000 ESPN
23 Jamal Mayers           RW R  OK    73 66 70 74 79 46 59 69 68 69 67 56 65 72   27   1    400 000 ESPN
 8 Petr Tenkrat           RW R  OK    57 66 68 50 55 87 63 57 56 65 55 35 35 64   23   2    195 000 ESPN
14 Ulf Dahlen             RW L  OK    42 52 61 71 75 87 55 70 68 57 66 79 88 67   34   3    650 000 ESPN
 6 Adrian Aucoin           D R  OK    65 69 68 81 83 80 68 72 71 62 68 57 66 74   28   3  1 250 000 ESPN
47 Peter Popovic           D L  99    53 50 86 70 81 75 46 61 46 79 57 74 71 69   33   2    900 000
45 Patrice Brisebois       D R  99    63 68 66 77 67 87 66 75 74 61 71 74 84 75   30   4  3 993 000 ESPN
77 Lubomir Sekeras         D R  OK    57 64 39 73 97 81 62 70 69 65 67 45 45 69   32   4  1 397 550 ESPN
 5 Brad Werenka            D L  OK    69 58 68 72 75 54 60 64 60 76 62 79 76 71   32   3  1 250 000 ESPN
22 Cory Cross              D R  OK    73 59 72 81 96 68 55 69 64 71 65 67 74 73   31   1    650 000 ESPN
 1 Jamie Storr             G L  OK    77 85 75 77 58 72 82 46 85 25 25 67 64 75   26   3    850 000 ESPN
42 Sean Burke              G L  98    83 82 86 83 89 29 82 58 83 25 25 79 74 77   35   3  2 125 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   74   6  5   71   5  2   68   6  4   71   2  2   76     71     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Tony Hrkac              C L  OK    55 64 47 53 97 87 64 65 65 70 59 73 73 67   34   4  1 796 850 ESPN
10 Wes Walz                C R  OK    56 71 46 66 99 85 74 53 59 70 64 57 57 67   30   4  1 397 550 ESPN
35 Chad Kilger             C L  OK    80 65 85 69 93 80 65 60 61 64 65 57 59 72   24   4    598 950 ESPN
17 Darby Hendrickson       C L  OK    55 68 60 62 87 84 65 54 61 70 67 62 62 68   28   4    998 250 ESPN
 9 Mike Ribeiro            C R  98    54 53 36 25 25 74 51 33 33 54 33 39 38 45   20   4    250 000 ESPN
80 Brian Swanson           C R  96    53 82 43 47 34 88 82 46 51 68 54 42 42 61   24   4    598 950
29 Valeri Kamensky        LW R  OK    42 64 59 76 77 77 64 69 66 53 66 77 79 68   35   4  1 200 000 ESPN
66 Jiri Bicek             LW L  OK    61 64 49 53 28 79 67 38 42 63 46 37 37 55   22   4    598 950 ESPN
50 Dwayne Hay             LW L  OK    84 61 53 37 62 89 65 49 46 67 48 48 48 60   23   4    598 950
25 Mathieu Dandenault     RW R  OK    55 59 57 65 90 80 63 63 60 61 59 57 53 65   25   2    500 000 ESPN
12 Kevin Dineen           RW R  99    79 66 51 41 79 55 67 49 53 69 56 91 96 64   37   3  1 633 500 ESPN
13 Steve Staios           RW R  OK    78 47 65 86 84 54 54 56 57 58 57 52 52 64   27   4    998 250 ESPN
41 Danil Markov            D L  99    69 65 58 61 74 75 60 65 58 71 55 51 50 68   25   1    325 000
31 Igor Kravchuk           D L  OK    62 59 67 80 85 83 60 67 70 64 66 72 66 71   35   3  2 000 000 ESPN
 2 Shane Hnidy             D R  99    82 62 65 48 62 61 63 44 48 62 52 37 37 64   25   4    598 950 ESPN
27 Aaron Ward              D R  OK    90 60 92 60 88 78 56 52 50 62 48 65 61 71   27   4    998 250 ESPN
30 Bryan Helmer            D L  OK    58 62 77 60 33 76 65 62 63 64 63 49 49 68   28   4    998 250
 3 Nathan Dempsey          D R  OK    79 63 53 57 33 91 62 63 54 63 45 58 55 65   26   4    998 250
 4 Ray Giroux              D L  OK    47 67 62 75 82 70 66 69 60 57 60 61 62 68   25   1    450 000
40 Steve Valiquette        G L  OK    67 73 94 90 90 72 73 40 74 25 25 61 63 70   24   3    400 000
99 Peter Skudra            G R  OK    60 74 63 71 68 88 74 62 72 NA NA 48 48 67   27   4    998 250
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   6  1   63   3  0   61   3  0   64   7  2   67   2  1   68     65     27

BALTIMORE

General Manager: Serge Vandal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
48 Mike Eastwood           C R  OK    59 53 74 68 86 79 51 66 66 72 68 79 67 70   34   2  1 000 000 ESPN
21 Robert Lang             C R  OK    54 69 59 72 86 88 68 81 72 63 71 61 69 74   31   2  1 200 000 ESPN
40 Craig Conroy            C R  OK    63 59 64 75 80 81 56 70 66 75 71 72 70 72   30   2    500 000 ESPN
31 Joe Nieuwendyk          C L  OK    69 66 72 79 68 85 62 77 81 69 75 83 80 78   35   3  2 800 000 ESPN
36 Alexei Zhamnov          C L  OK    59 74 59 88 75 83 77 77 75 58 71 68 67 75   31   4  4 500 000
 8 Andre Roy              LW L  OK    88 51 80 75 78 27 51 60 52 70 60 65 71 68   26   3    750 000 ESPN
96 Tomas Holmstrom        LW L  OK    72 65 70 64 99 66 67 73 67 72 73 60 60 75   28   2    800 000 ESPN
24 Rene Corbet            LW L  OK    63 63 71 78 90 71 68 72 66 73 70 69 71 74   28   1    900 000
47 Dan Kesa               RW R  OK    59 58 65 58 84 78 55 72 63 72 67 68 68 70   30   4    808 582
26 Radek Dvorak           RW R  OK    63 76 67 76 79 82 73 79 70 54 72 63 58 75   24   1  1 062 500 ESPN
14 Steve Heinze           RW R  OK    63 57 63 61 95 82 65 66 70 66 74 73 74 72   30   4  1 397 550 ESPN
32 Darren McCarty         RW R  OK    71 60 76 71 70 44 57 71 69 76 71 71 78 74   29   1    900 000 ESPN
38 Dave Karpa              D R  OK    70 59 67 59 86 52 52 64 56 74 58 64 67 69   30   3    800 000
16 Mathieu Biron           D R  OK    65 47 78 76 72 69 54 70 57 68 69 53 52 70   21   4  1 527 322 ESPN
 5 Marek Malik             D L  OK    61 51 80 80 71 73 54 66 60 69 64 63 68 70   26   3    650 000 ESPN
23 Bryan Muir              D L  OK    58 61 71 76 80 66 59 67 59 67 64 61 66 69   28   4    704 382
41 Kevin Dean              D L  OK    55 56 72 80 74 78 54 68 68 74 67 70 77 71   32   2    631 125
12 John Jakopin            D R  OK    51 50 81 78 81 53 54 65 63 73 57 64 68 70   26   4    539 060 ESPN
43 Sean Brown              D L  OK    74 56 69 56 63 32 56 64 62 69 67 55 58 69   25   4    853 503 ESPN
44 Fred Brathwaite         G L  OK    88 90 42 81 82 93 84 48 87 NA NA 60 63 77   29   4  1 863 400 ESPN
35 JS Giguere              G L  OK    73 75 83 77 75 60 73 58 78 NA NA 59 53 70   24   4  1 257 795
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  5   73   3  2   72   4  4   72   7  4   69   2  2   73     72     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Kevyn Adams             C R  OK    76 68 66 71 94 82 68 63 61 70 61 55 48 70   26   4    998 250 ESPN
10 Mats Lindgren           C L  99    82 69 69 60 33 84 68 57 58 66 58 60 60 68   26   4    998 250 ESPN
29 Eric Belanger           C L  OK    88 64 46 52 75 89 68 57 58 68 58 40 40 66   23   4    598 950 ESPN
11 Steve McKenna          LW L  OK    86 40 99 79 72 28 42 73 47 63 63 72 66 69   28   3    375 000
20 Jay Pandolfo           LW L  OK    65 68 59 52 75 88 69 56 53 71 52 62 59 65   26   4    998 250 ESPN
28 Stephen Guolla         LW L  OK    65 73 59 59 78 87 74 64 67 65 65 71 71 71   27   4    998 250
60 Tomi Kallio            LW L  OK    56 67 51 61 64 82 67 56 61 60 63 35 33 64   23   2    325 000 ESPN
99 Maxim Sushinsky        LW L  OK    66 71 46 62 43 77 73 57 68 69 73 47 44 69   26   3  1 613 000
25 Dmitri Khristich       RW R  OK    44 67 64 82 90 84 67 73 71 53 69 75 64 71   32   3  2 550 000 ESPN
18 Chris Clark            RW R  OK    77 60 55 47 34 67 60 40 50 65 60 39 38 60   24   4    598 950 ESPN
42 Joe Murphy             RW R  OK    79 67 55 49 25 65 65 67 60 54 52 77 76 65   33   4  1 397 550
68 Jeff Heerema           RW R  OK    58 64 63 64 80 68 65 61 65 56 63 45 46 66   21   2    325 000
46 Jeff Ulmer             RW R  OK    56 69 56 41 33 86 64 33 46 65 58 32 32 58   23   3    777 000
 3 Patrick Traverse        D L  OK    55 57 68 68 62 74 58 67 61 67 56 56 60 67   27   3    700 000 ESPN
49 Shawn Heins             D L  OK    69 58 76 68 78 25 60 70 58 59 61 59 71 69   28   1    200 000 ESPN
 9 Marc Bergevin           D R  OK    79 57 73 58 45 80 57 55 49 72 42 84 84 68   35   3  1 633 500
 6 Mike Crowley            D L  OK    58 59 53 60 46 80 59 69 55 64 44 44 44 63   25   4    998 250 ESPN
 4 Sami Helenius           D R  OK    78 55 95 44 73 63 55 49 43 66 40 53 53 67   26   4    998 250 ESPN
13 Steve Poapst            D L  OK    80 53 58 60 43 87 55 53 53 68 53 50 50 65   31   4  1 397 550 ESPN
30 Vitali Vishnevsky       D L  OK    60 64 74 74 74 76 66 68 59 65 61 51 58 70   21   1    500 000
62 Joey Tetarenko          D R  99    61 55 79 28 34 63 55 44 54 65 63 39 39 63   22   2    195 000 ESPN
33 Craig Billington        G L  OK    66 76 54 72 67 85 75 69 77 1  3  73 84 70   34   4  1 796 850 ESPN
50 Jamie McLennan          G L  99    76 74 70 62 66 81 78 38 76 1  4  67 68 68   30   2    675 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   3  1   68   5  1   67   5  1   64   8  1   66   2  1   69     66     26

LAVAL

General Manager: David Déry
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Doug Weight             C L  99    70 73 71 85 42 90 77 86 83 71 72 75 87 81   30   4  4 285 820 ESPN
28 Michael Peca            C R  OK    81 72 65 86 85 61 71 72 67 90 71 70 83 78   27   2  2 250 000 ESPN
79 Alexei Yashin           C R  OK    61 74 82 90 89 77 74 81 78 60 78 73 37 80   28   4  4 996 241 ESPN
21 Marian Gaborik         LW L  OK    59 81 63 75 86 71 77 73 76 65 77 33 33 76   18   2    725 000 ESPN
14 Brendan Shanahan       LW R  OK    74 58 83 84 83 48 55 78 82 76 81 90 91 80   32   2  3 060 000 ESPN
31 Patrik Elias           LW L  OK    71 77 64 73 90 58 77 80 79 64 79 64 62 79   25   1  1 250 000 ESPN
18 Owen Nolan             RW R  OK    76 70 73 90 94 43 72 81 80 74 84 76 80 82   29   3  1 890 000 ESPN
29 Claude Lemieux         RW R  OK    90 60 57 88 85 56 59 73 68 68 68 82 81 74   36   3  3 000 000 ESPN
35 Alexei Kovalev         RW L  OK    71 76 70 86 90 64 75 81 71 51 74 65 66 77   28   3  2 000 000 ESPN
63 Justin Williams        RW L  OK    63 65 49 49 76 87 67 58 61 64 62 33 33 65   19   2    195 000 ESPN
44 Chris Pronger           D L  OK    81 66 85 99 81 44 68 86 73 96 71 72 87 86   27   1  1 912 500 ESPN
 7 Chris Chelios           D R  OK    89 52 84 88 82 49 49 77 69 78 62 92 93 79   39   3  3 000 000 ESPN
57 Bob Boughner            D R  OK    76 60 69 67 77 27 61 66 60 71 66 72 63 71   30   4  1 796 850 ESPN
 5 Nicklas Lidstrom        D L  OK    68 74 63 89 98 94 75 87 79 94 70 82 77 83   31   3  2 250 000 ESPN
 9 David Harlock           D L  OK    53 59 74 76 86 59 61 68 59 73 47 59 64 69   30   4    898 430
40 Eric Desjardins         D R  OK    69 68 66 94 89 77 67 80 74 74 65 80 84 77   32   3  2 550 000 ESPN
 2 Al MacInnis             D L  OK    64 61 64 87 76 65 63 78 75 76 68 94 91 76   38   1  2 625 000 ESPN
98 Brent Sopel             D R  OK    83 62 70 57 62 90 63 62 59 66 55 51 49 70   23   2    475 000 ESPN
38 Patrick Roy             G L  OK    88 89 79 88 83 53 88 79 91 25 25 96 95 83   36   2  3 500 000 ESPN
97 Roman Cechmanek         G R  OK    75 87 75 87 85 89 87 70 86 25 25 46 46 79   29   2    950 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  3   79   3  3   78   4  3   74   8  7   76   2  2   81     77     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
91 Chris Nielsen           C L  OK    68 71 57 49 41 92 71 62 61 73 63 41 40 68   20   2    195 000 ESPN
49 Milan Kraft             C L  OK    43 66 74 76 83 73 67 58 63 53 58 31 43 65   21   2    625 000 ESPN
43 Oleg Saprykin           C L  OK    58 67 49 49 70 75 71 63 64 66 61 37 38 66   19   2    195 000 ESPN
16 Josef Vasicek           C L  99    64 73 83 50 92 81 73 60 58 66 58 38 39 69   20   2    325 000 ESPN
71 Kyle Calder             C R  OK    59 65 44 54 56 89 66 63 62 64 60 49 46 65   21   2    195 000 ESPN
99 Jason Williams          C R  99    97 63 47 46 25 85 60 39 34 51 32 30 31 52   20   4    500 000 ESPN
17 Andreas Karlsson        C R  OK    58 61 79 51 72 89 64 56 59 66 53 36 36 65   25   4    598 950 ESPN
50 Tyson Nash             LW L  OK    78 53 64 67 79 25 47 63 59 65 60 57 54 65   26   2    900 000 ESPN
61 Darcy Hordichuk        LW L  97    95 58 80 28 25 29 59 33 33 54 33 35 35 53   20   4    500 000 ESPN
59 Pascal Dupuis          LW L  OK    99 61 56 66 28 75 64 38 41 59 42 37 35 58   21   4    450 000 ESPN
41 Ladislav Kohn          RW L  OK    71 69 47 79 73 85 64 67 70 57 70 58 60 70   26   3    650 000
15 Tom Fitzgerald         RW R  OK    58 52 54 71 75 66 51 62 56 68 64 79 79 65   33   2    520 000 ESPN
51 Tavis Hansen           RW R  OK    75 66 69 72 73 33 65 58 60 50 66 66 60 68   26   2    370 000
11 Alexei Ponikarovsky    RW R  OK    58 55 67 33 33 81 54 52 51 55 50 32 32 57   20   2    195 000
27 Curtis Leschyshyn       D L  OK    38 50 72 77 74 81 49 59 47 71 43 73 71 63   32   2  1 237 500 ESPN
48 Bert Robertsson         D L  OK    55 50 74 65 73 70 54 61 51 65 54 52 52 65   27   3    500 000
26 Steve McCarthy          D L  OK    46 60 68 74 76 55 64 62 60 60 65 51 57 66   20   1    750 000 ESPN
69 Zdenek Kutlak           D L  OK    62 60 76 58 28 88 61 66 51 64 37 37 36 65   20   2    195 000
96 Jakub Cutta             D L  OK    56 62 65 44 25 80 60 33 33 63 33 30 30 56   19   2    150 000
42 David Aebischer         G L  OK    64 75 73 87 82 74 71 46 75 NA NA 58 54 68   23   4  1 257 800 ESPN
