LIGUE HOCKEY INTERNET BEDFORD XtraStats

(As of 10/15/2002 09:42:45)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason York                                     2   0   0   0   1   0   17   0 0.50  8.5   0.0  0.0  17.0  1.18 0.00 0.00 +0.00
Andrew Ference            AMIENS          D   22   2   3   5  44   6  461  26 2.00 21.0   0.3  1.2  76.8  1.91 0.22 0.23 -0.01
Bill Muckalt              AMIENS          RW  15   1   2   3  15   2  131   3 1.00  8.7   0.1  0.2  65.5  2.29 0.46 0.20 +0.26
Brad Stuart               AMIENS          D   19   0   4   4  29  28  372  32 1.53 19.6   1.5  1.7  13.3  1.56 0.22 0.21 +0.00
* Daniel Cleary           AMIENS          LW   2   0   0   0   1   0   10   0 0.50  5.0   0.0  0.0  10.0  2.00 0.00 0.00 +0.00
Daniel Sedin              AMIENS          LW  20   0   1   1  14   4  167  13 0.70  8.3   0.2  0.7  41.8  1.68 0.12 0.05 +0.07
Darcy Tucker              AMIENS          LW  22   3   1   4  23  81  349  43 1.05 15.9   3.7  2.0   4.3  1.32 0.23 0.18 +0.05
David Legwand             AMIENS          C   22   3   1   4  23  30  315  11 1.05 14.3   1.4  0.5  10.5  1.46 0.25 0.18 +0.07
Derek Morris              AMIENS          D   22   1   5   6  27  13  510  48 1.23 23.2   0.6  2.2  39.2  1.06 0.24 0.27 -0.04
Dominik Hasek             AMIENS          G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* J-S Aubin               AMIENS          G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jarome Iginla             AMIENS          RW  22   4   9  13  39  14  394  33 1.77 17.9   0.6  1.5  28.1  1.98 0.66 0.59 +0.07
* Jiri Fischer            AMIENS          D    2   0   1   1   0  10   41   6 0.00 20.5   5.0  3.0   4.1  0.00 0.49 0.50 -0.01
Joe Thornton              AMIENS          C   18   2   2   4  25   2  246  31 1.39 13.7   0.1  1.7 123.0  2.03 0.33 0.22 +0.10
Ladislav Nagy             AMIENS          RW  22   1   0   1  15   8  143  10 0.68  6.5   0.4  0.5  17.9  2.10 0.14 0.05 +0.09
Marian Hossa              AMIENS          LW  22   3   6   9  36  16  449  10 1.64 20.4   0.7  0.5  28.1  1.60 0.40 0.41 -0.01
Mario Lemieux             AMIENS          C   22  11   5  16  62   6  489  72 2.82 22.2   0.3  3.3  81.5  2.54 0.65 0.73 -0.07
Mark Parrish              AMIENS          RW  22   5   8  13  64   0  435  22 2.91 19.8   0.0  1.0 435.0  2.94 0.60 0.59 +0.01
Michal Rozsival           AMIENS          D   13   0   0   0  10  22  183  17 0.77 14.1   1.7  1.3   8.3  1.09 0.00 0.00 +0.00
* Pavel Brendl            AMIENS          RW   4   0   1   1   7   0   41   0 1.75 10.3   0.0  0.0  41.0  3.41 0.49 0.25 +0.24

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Peter Schaefer          AMIENS          LW   8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sandis Ozolinsh           AMIENS          D   22   0   8   8  33  18  488  24 1.50 22.2   0.8  1.1  27.1  1.35 0.33 0.36 -0.04
Simon Gagne               AMIENS          LW  16   5   7  12  34  18  329  20 2.13 20.6   1.1  1.3  18.3  2.07 0.73 0.75 -0.02
Tom Poti                  AMIENS          D   22   0   7   7  25   6  466  32 1.14 21.2   0.3  1.5  77.7  1.07 0.30 0.32 -0.02
Vincent Lecavalier        AMIENS          C   19   6   8  14  32  27  395  25 1.68 20.8   1.4  1.3  14.6  1.62 0.71 0.74 -0.03
Alexei Zhamnov            BALTIMORE       C   22   9   7  16  54   6  435  18 2.45 19.8   0.3  0.8  72.5  2.48 0.74 0.73 +0.01
Andre Roy                 BALTIMORE       LW  20   4   4   8  34  54  310  35 1.70 15.5   2.7  1.8   5.7  2.19 0.52 0.40 +0.12
Bryan Muir                BALTIMORE       D   21   3   2   5  28  12  329  11 1.33 15.7   0.6  0.5  27.4  1.70 0.30 0.24 +0.07
* Craig Billington        BALTIMORE       G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Craig Conroy              BALTIMORE       C   21   3   4   7  24   8  278  16 1.14 13.2   0.4  0.8  34.8  1.73 0.50 0.33 +0.17
Dan Kesa                  BALTIMORE       RW  20   3   5   8  23   6  230   3 1.15 11.5   0.3  0.1  38.3  2.00 0.70 0.40 +0.30
Darren McCarty            BALTIMORE       RW  12   4   3   7  17  20  156  16 1.42 13.0   1.7  1.3   7.8  2.18 0.90 0.58 +0.31
Dave Karpa                BALTIMORE       D   17   1   2   3   9  43  227  20 0.53 13.4   2.5  1.2   5.3  0.79 0.26 0.18 +0.09
* Dmitri Khristich        BALTIMORE       RW   7   0   2   2  10   2   83   2 1.43 11.9   0.3  0.3  41.5  2.41 0.48 0.29 +0.20
Fred Brathwaite           BALTIMORE       G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* JS Giguere              BALTIMORE       G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jeff Heerema            BALTIMORE       RW   1   0   0   0   0   2    4   1 0.00  4.0   2.0  1.0   2.0  0.00 0.00 0.00 +0.00
Joe Nieuwendyk            BALTIMORE       C   21   6  12  18  49  18  430  24 2.33 20.5   0.9  1.1  23.9  2.28 0.84 0.86 -0.02
John Jakopin              BALTIMORE       D   18   0   2   2  16  22  242   8 0.89 13.4   1.2  0.4  11.0  1.32 0.17 0.11 +0.05
* Kevin Dean              BALTIMORE       D   10   1   3   4  13   0  170   5 1.30 17.0   0.0  0.5 170.0  1.53 0.47 0.40 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Marek Malik               BALTIMORE       D   22   5   6  11  46  14  491  31 2.09 22.3   0.6  1.4  35.1  1.87 0.45 0.50 -0.05
Mathieu Biron             BALTIMORE       D   16   0   3   3  24  11  293  26 1.50 18.3   0.7  1.6  26.6  1.64 0.20 0.19 +0.02
* Maxim Sushinsky         BALTIMORE       LW   4   0   0   0   2   2   39   4 0.50  9.8   0.5  1.0  19.5  1.03 0.00 0.00 +0.00
Mike Eastwood             BALTIMORE       C   20   0   3   3  10   6  189  15 0.50  9.4   0.3  0.8  31.5  1.06 0.32 0.15 +0.17
* Patrick Traverse        BALTIMORE       D    9   0   1   1   9   0  124   4 1.00 13.8   0.0  0.4 124.0  1.45 0.16 0.11 +0.05
Radek Dvorak              BALTIMORE       RW  21   2   8  10  22   4  182   6 1.05  8.7   0.2  0.3  45.5  2.42 1.10 0.48 +0.62
Rene Corbet               BALTIMORE       LW  20   7  16  23  45  26  442  32 2.25 22.1   1.3  1.6  17.0  2.04 1.04 1.15 -0.11
Robert Lang               BALTIMORE       C   22   4  15  19  38   0  406  14 1.73 18.5   0.0  0.6 406.0  1.87 0.94 0.86 +0.07
Sean Brown                BALTIMORE       D   21   1  10  11  37  82  362  32 1.76 17.2   3.9  1.5   4.4  2.04 0.61 0.52 +0.08
* Shawn Heins             BALTIMORE       D    5   0   1   1   1   0   13   1 0.20  2.6   0.0  0.2  13.0  1.54 1.54 0.20 +1.34
* Stephen Guolla          BALTIMORE       LW   2   0   0   0   0   0   12   1 0.00  6.0   0.0  0.5  12.0  0.00 0.00 0.00 +0.00
Steve Heinze              BALTIMORE       RW  22   4   8  12  42  25  333  24 1.91 15.1   1.1  1.1  13.3  2.52 0.72 0.55 +0.18
* Steve McKenna           BALTIMORE       LW   1   0   0   0   0   0    4   0 0.00  4.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
Tomas Holmstrom           BALTIMORE       LW  22   8   8  16  52  22  421  37 2.36 19.1   1.0  1.7  19.1  2.47 0.76 0.73 +0.03
* Vitali Vishnevsky       BALTIMORE       D    2   0   0   0   1   2   22   0 0.50 11.0   1.0  0.0  11.0  0.91 0.00 0.00 +0.00
Andrei Nazarov            BERLIN          LW  16   1   4   5  16  10  200  23 1.00 12.5   0.6  1.4  20.0  1.60 0.50 0.31 +0.19
* Bobby Dollas            BERLIN          D    7   1   0   1   5   2   48   0 0.71  6.9   0.3  0.0  24.0  2.08 0.42 0.14 +0.27
Brian Holzinger           BERLIN          C   22   6  17  23  56  24  449  30 2.55 20.4   1.1  1.4  18.7  2.49 1.02 1.05 -0.02
Brian Rafalski            BERLIN          D   22   2  14  16  43  13  517  16 1.95 23.5   0.6  0.7  39.8  1.66 0.62 0.73 -0.11
Cliff Ronning             BERLIN          C   22   7  13  20  49  10  452  41 2.23 20.5   0.5  1.9  45.2  2.17 0.88 0.91 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Curtis Brown              BERLIN          LW  22   7  21  28  50   8  496  47 2.27 22.5   0.4  2.1  62.0  2.02 1.13 1.27 -0.14
Curtis Joseph             BERLIN          G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Damian Rhodes           BERLIN          G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dan Hinote              BERLIN          RW   9   0   2   2   5  14   77  12 0.56  8.6   1.6  1.3   5.5  1.30 0.52 0.22 +0.30
* Dan Keczmer             BERLIN          D    9   0   0   0   1  20   82  10 0.11  9.1   2.2  1.1   4.1  0.24 0.00 0.00 +0.00
Deron Quint               BERLIN          D   21   6  10  16  35   4  405  16 1.67 19.3   0.2  0.8 101.3  1.73 0.79 0.76 +0.03
Eric Weinrich             BERLIN          D   19   3   2   5  10  24  150  14 0.53  7.9   1.3  0.7   6.3  1.33 0.67 0.26 +0.40
* Espen Knutsen           BERLIN          C   10   1   1   2  14   4  115   5 1.40 11.5   0.4  0.5  28.8  2.43 0.35 0.20 +0.15
* Jamie Allison           BERLIN          D    8   1   3   4   9  61  123  12 1.13 15.4   7.6  1.5   2.0  1.46 0.65 0.50 +0.15
* Jani Hurme              BERLIN          G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Janne Laukkanen           BERLIN          D   15   3   7  10  32  38  306  18 2.13 20.4   2.5  1.2   8.1  2.09 0.65 0.67 -0.01
* Joe Sacco               BERLIN          RW   4   0   0   0   1   2   28   5 0.25  7.0   0.5  1.3  14.0  0.71 0.00 0.00 +0.00
Jonathan Aitken           BERLIN          D   16   2   4   6  17  59  212  12 1.06 13.3   3.7  0.8   3.6  1.60 0.57 0.38 +0.19
Luc Robitaille            BERLIN          LW  22  13  12  25  53  10  432  28 2.41 19.6   0.5  1.3  43.2  2.45 1.16 1.14 +0.02
* Mark Lawrence           BERLIN          RW   1   0   0   0   0   0    6   0 0.00  6.0   0.0  0.0   6.0  0.00 0.00 0.00 +0.00
* Martin Gelinas          BERLIN          LW   3   0   0   0   0   0    2   0 0.00  0.7   0.0  0.0   2.0  0.00 0.00 0.00 +0.00
Marty McInnis             BERLIN          RW  21   4   8  12  25   2  228   7 1.19 10.9   0.1  0.3 114.0  2.19 1.05 0.57 +0.48
Mathieu Schneider         BERLIN          D   22   1   6   7  33  68  399  31 1.50 18.1   3.1  1.4   5.9  1.65 0.35 0.32 +0.03
* Matt Johnson            BERLIN          LW   2   0   0   0   0   0    4   0 0.00  2.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
Pavel Bure                BERLIN          RW  20  18  15  33  72   6  466  32 3.60 23.3   0.3  1.6  77.7  3.09 1.42 1.65 -0.23

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pierre Turgeon            BERLIN          C   15   6   7  13  28   2  246  10 1.87 16.4   0.1  0.7 123.0  2.28 1.06 0.87 +0.19
Richard Jackman           BERLIN          D   23   2   3   5  30  17  337  11 1.30 14.7   0.7  0.5  19.8  1.78 0.30 0.22 +0.08
Stan Drulia               BERLIN          RW  15   1   1   2   4   2   60   2 0.27  4.0   0.1  0.1  30.0  1.33 0.67 0.13 +0.53
* Toni Lydman             BERLIN          D    1   0   0   0   0   0    6   1 0.00  6.0   0.0  1.0   6.0  0.00 0.00 0.00 +0.00
Tony Amonte               BERLIN          RW  22  14  20  34  91  47  591  49 4.14 26.9   2.1  2.2  12.6  3.08 1.15 1.55 -0.39
* Vlad Chebaturkin        BERLIN          D    2   0   1   1   0   2   29   1 0.00 14.5   1.0  0.5  14.5  0.00 0.69 0.50 +0.19
Wayne Primeau             BERLIN          C   13   2   3   5  11  12  103   7 0.85  7.9   0.9  0.5   8.6  2.14 0.97 0.38 +0.59
Alexander Korolyuk        BROSSARD        LW  21   0   6   6  15   8  198  14 0.71  9.4   0.4  0.7  24.8  1.52 0.61 0.29 +0.32
Andy Delmore              BROSSARD        D   22   2  10  12  29  35  362  16 1.32 16.5   1.6  0.7  10.3  1.60 0.66 0.55 +0.12
* Arron Asham             BROSSARD        C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brad Lukowich             BROSSARD        D   22   5   8  13  54  25  535  20 2.45 24.3   1.1  0.9  21.4  2.02 0.49 0.59 -0.10
Darius Kasparaitis        BROSSARD        D   22   2  13  15  42  98  465  88 1.91 21.1   4.5  4.0   4.7  1.81 0.65 0.68 -0.04
Doug Gilmour              BROSSARD        C   22   3   5   8  19   6  224  19 0.86 10.2   0.3  0.9  37.3  1.70 0.71 0.36 +0.35
* Ed Belfour              BROSSARD        G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Eric Chouinard          BROSSARD        C    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Evgeni Nabokov            BROSSARD        G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Greg Johnson            BROSSARD        C    1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
* Jarno Kultanen          BROSSARD        D    4   0   0   0   3   0   58   7 0.75 14.5   0.0  1.8  58.0  1.03 0.00 0.00 +0.00
Jason Strudwick           BROSSARD        D   12   2   5   7  25  18  260  26 2.08 21.7   1.5  2.2  14.4  1.92 0.54 0.58 -0.04
* Jean-Yves Leroux        BROSSARD        LW   4   0   0   0   0   0    2   0 0.00  0.5   0.0  0.0   2.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joe Sakic                 BROSSARD        C   22   9  14  23  48   4  486  30 2.18 22.1   0.2  1.4 121.5  1.98 0.95 1.05 -0.10
Karel Mosovsky            BROSSARD        RW  19   1   2   3  12   4  128   5 0.63  6.7   0.2  0.3  32.0  1.88 0.47 0.16 +0.31
* Lee Goren               BROSSARD        RW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marco Sturm               BROSSARD        LW  22  11   9  20  54  12  429  11 2.45 19.5   0.5  0.5  35.8  2.52 0.93 0.91 +0.02
Mariusz Czerkawski        BROSSARD        RW  22   8  17  25  61  22  490  13 2.77 22.3   1.0  0.6  22.3  2.49 1.02 1.14 -0.12
* Mark Eaton              BROSSARD        D    8   1   3   4  12   6  123   7 1.50 15.4   0.8  0.9  20.5  1.95 0.65 0.50 +0.15
* Mike Van Ryn            BROSSARD        D    3   0   0   0   0   0    5   0 0.00  1.7   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
Mike York                 BROSSARD        C   21   5   1   6  35   7  247  17 1.67 11.8   0.3  0.8  35.3  2.83 0.49 0.29 +0.20
* Nolan Pratt             BROSSARD        D    7   2   0   2   6   6   73   2 0.86 10.4   0.9  0.3  12.2  1.64 0.55 0.29 +0.26
Paul Kariya               BROSSARD        LW  22  18  19  37 100   6  629  77 4.55 28.6   0.3  3.5 104.8  3.18 1.18 1.68 -0.51
Petr Buzek                BROSSARD        D   22   2   4   6  31  18  314  27 1.41 14.3   0.8  1.2  17.4  1.97 0.38 0.27 +0.11
Steve Yzerman             BROSSARD        C   22  12  17  29  66  12  513  49 3.00 23.3   0.5  2.2  42.8  2.57 1.13 1.32 -0.19
* Sven Butenschon         BROSSARD        D    4   0   0   0   0   0    3   0 0.00  0.8   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Teemu Selanne             BROSSARD        RW  22   8  27  35  73   2  569  32 3.32 25.9   0.1  1.5 284.5  2.57 1.23 1.59 -0.36
Teppo Numminen            BROSSARD        D   19   3   9  12  38  13  410  18 2.00 21.6   0.7  0.9  31.5  1.85 0.59 0.63 -0.05
* Vitali Yachmenev        BROSSARD        RW   5   1   1   2   7   0   69   5 1.40 13.8   0.0  1.0  69.0  2.03 0.58 0.40 +0.18
Adam Foote                CHAMONIX        D   19   1   9  10  34  45  451  58 1.79 23.7   2.4  3.1  10.0  1.51 0.44 0.53 -0.08
Alexander Karpovtsev      CHAMONIX        D   19   0   1   1  18  10  289  21 0.95 15.2   0.5  1.1  28.9  1.25 0.07 0.05 +0.02
Alexander Selivanov       CHAMONIX        LW  21   5   4   9  42  27  473  28 2.00 22.5   1.3  1.3  17.5  1.78 0.38 0.43 -0.05
* Bates Battaglia         CHAMONIX        LW   8   0   0   0   1   0   18   0 0.13  2.3   0.0  0.0  18.0  1.11 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bill Guerin               CHAMONIX        RW  21   6   8  14  32  58  313  18 1.52 14.9   2.8  0.9   5.4  2.04 0.89 0.67 +0.23
Bret Hedican              CHAMONIX        D   20   2   4   6  23   4  329  13 1.15 16.4   0.2  0.7  82.3  1.40 0.36 0.30 +0.06
Bryan Marchment           CHAMONIX        D   21   2   2   4  21  50  370  43 1.00 17.6   2.4  2.0   7.4  1.14 0.22 0.19 +0.03
* Felix Potvin            CHAMONIX        G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ian Laperriere            CHAMONIX        C   15   1   3   4  16  16  179  26 1.07 11.9   1.1  1.7  11.2  1.79 0.45 0.27 +0.18
* Jan Bulis               CHAMONIX        C    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jose Theodore             CHAMONIX        G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Josh Holden               CHAMONIX        C   21   2   6   8  44  12  452  31 2.10 21.5   0.6  1.5  37.7  1.95 0.35 0.38 -0.03
* Keith Carney            CHAMONIX        D    1   0   0   0   0   0    4   1 0.00  4.0   0.0  1.0   4.0  0.00 0.00 0.00 +0.00
Magnus Arvedson           CHAMONIX        LW  21   2   4   6  32  16  440  18 1.52 21.0   0.8  0.9  27.5  1.45 0.27 0.29 -0.01
Michael Nylander          CHAMONIX        C   20   2   7   9  29  10  358  13 1.45 17.9   0.5  0.7  35.8  1.62 0.50 0.45 +0.05
Michal Grosek             CHAMONIX        LW  21   5   7  12  31  16  349  18 1.48 16.6   0.8  0.9  21.8  1.78 0.69 0.57 +0.12
Mike Sillinger            CHAMONIX        C   21   3   4   7  14  23  188   8 0.67  9.0   1.1  0.4   8.2  1.49 0.74 0.33 +0.41
Mike Wilson               CHAMONIX        D   18   1   1   2   8  32  202  22 0.44 11.2   1.8  1.2   6.3  0.79 0.20 0.11 +0.09
Nikolai Antropov          CHAMONIX        C   21   1   2   3   8   6  112   6 0.38  5.3   0.3  0.3  18.7  1.43 0.54 0.14 +0.39
Peter Bondra              CHAMONIX        RW  21   5   2   7  43  14  374   4 2.05 17.8   0.7  0.2  26.7  2.30 0.37 0.33 +0.04
* Radim Bicanek           CHAMONIX        D    1   0   0   0   0   0   13   2 0.00 13.0   0.0  2.0  13.0  0.00 0.00 0.00 +0.00
Robert Svehla             CHAMONIX        D   21   2   5   7  26   8  455  17 1.24 21.7   0.4  0.8  56.9  1.14 0.31 0.33 -0.03
* Sean O'Donnell          CHAMONIX        D    2   0   0   0   1   2   22   3 0.50 11.0   1.0  1.5  11.0  0.91 0.00 0.00 +0.00
Sergei Krivokrasov        CHAMONIX        RW  18   3   2   5  37  23  312  18 2.06 17.3   1.3  1.0  13.6  2.37 0.32 0.28 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Steve Shields             CHAMONIX        G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Steven Halko            CHAMONIX        D    1   0   0   0   1   0   17   3 1.00 17.0   0.0  3.0  17.0  1.18 0.00 0.00 +0.00
Sylvain Cote              CHAMONIX        D   21   1   4   5  17  31  422  16 0.81 20.1   1.5  0.8  13.6  0.81 0.24 0.24 -0.00
Brett Hull                COWANSVILE      RW  19   7   4  11  38   8  321  45 2.00 16.9   0.4  2.4  40.1  2.37 0.69 0.58 +0.11
Chris Gratton             COWANSVILE      C   22   2   6   8  24  22  199  20 1.09  9.0   1.0  0.9   9.0  2.41 0.80 0.36 +0.44
Chris Osgood              COWANSVILE      G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dean Sylvester            COWANSVILE      RW  22   7  16  23  41   6  424  11 1.86 19.3   0.3  0.5  70.7  1.93 1.08 1.05 +0.04
Gary Roberts              COWANSVILE      LW  12   4   5   9  24  21  225  20 2.00 18.8   1.8  1.7  10.7  2.13 0.80 0.75 +0.05
Jan Hlavac                COWANSVILE      LW  22   5   9  14  52   4  435  14 2.36 19.8   0.2  0.6 108.8  2.39 0.64 0.64 +0.01
Jan Nemecek               COWANSVILE      D   22   5  10  15  41  19  476  16 1.86 21.6   0.9  0.7  25.1  1.72 0.63 0.68 -0.05
Jeff Norton               COWANSVILE      D   17   0   0   0   8  10  139  11 0.47  8.2   0.6  0.6  13.9  1.15 0.00 0.00 +0.00
Jeff Shantz               COWANSVILE      C   21   0   1   1   2   0   44   2 0.10  2.1   0.0  0.1  44.0  0.91 0.45 0.05 +0.41
* Joel Bouchard           COWANSVILE      D    8   0   2   2   4   4   47   5 0.50  5.9   0.5  0.6  11.8  1.70 0.85 0.25 +0.60
John LeClair              COWANSVILE      LW  21   9  15  24  51  20  537  24 2.43 25.6   1.0  1.1  26.9  1.90 0.89 1.14 -0.25
Keith Primeau             COWANSVILE      C   22   9  12  21  59  46  490  46 2.68 22.3   2.1  2.1  10.7  2.41 0.86 0.95 -0.10
Kenny Jonsson             COWANSVILE      D   22   2  10  12  34  31  544  11 1.55 24.7   1.4  0.5  17.5  1.25 0.44 0.55 -0.10
* Kip Miller              COWANSVILE      C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marc Savard               COWANSVILE      C   22  10   9  19  46   4  488  35 2.09 22.2   0.2  1.6 122.0  1.89 0.78 0.86 -0.08
* Marquis Mathieu         COWANSVILE      C    1   0   0   0   0   0    2   0 0.00  2.0   0.0  0.0   2.0  0.00 0.00 0.00 +0.00
Martin Spanhel            COWANSVILE      LW  14   3   2   5  16  51  141  20 1.14 10.1   3.6  1.4   2.8  2.27 0.71 0.36 +0.35

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Matthew Barnaby           COWANSVILE      RW  17   1   1   2  13  55  103  24 0.76  6.1   3.2  1.4   1.9  2.52 0.39 0.12 +0.27
* Mattias Timander        COWANSVILE      D    7   0   0   0   0   2    8   0 0.00  1.1   0.3  0.0   4.0  0.00 0.00 0.00 +0.00
* Michel Riesen           COWANSVILE      RW   6   1   0   1   4   0   24   2 0.67  4.0   0.0  0.3  24.0  3.33 0.83 0.17 +0.67
Mike Rathje               COWANSVILE      D   21   2   5   7  32   9  443  19 1.52 21.1   0.4  0.9  49.2  1.44 0.32 0.33 -0.02
Oleg Kvasha               COWANSVILE      RW  22   3  13  16  37  16  371  17 1.68 16.9   0.7  0.8  23.2  1.99 0.86 0.73 +0.14
Pavel Skrbek              COWANSVILE      D   22   3   5   8  39  45  382  33 1.77 17.4   2.0  1.5   8.5  2.04 0.42 0.36 +0.06
Roman Hamrlik             COWANSVILE      D   21   2   9  11  49  24  469  33 2.33 22.3   1.1  1.6  19.5  2.09 0.47 0.52 -0.05
Steve Duchesne            COWANSVILE      D   22   3   7  10  41  28  449  14 1.86 20.4   1.3  0.6  16.0  1.83 0.45 0.45 -0.01
* Tomas Vokoun            COWANSVILE      G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Cameron Stewart         DENVER          LW   2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Claude Lapointe           DENVER          C   22   3   3   6  18  28  147   7 0.82  6.7   1.3  0.3   5.3  2.45 0.82 0.27 +0.54
Daniel Alfredsson         DENVER          RW  22   7  15  22  38  34  408  13 1.73 18.5   1.5  0.6  12.0  1.86 1.08 1.00 +0.08
Doug Zmolek               DENVER          D   22   0   4   4   1   4   94   2 0.05  4.3   0.2  0.1  23.5  0.21 0.85 0.18 +0.67
* Greg deVries            DENVER          D    2   0   0   0   1   2   20   1 0.50 10.0   1.0  0.5  10.0  1.00 0.00 0.00 +0.00
Janne Niinimaa            DENVER          D   22   4   8  12  45  18  497  56 2.05 22.6   0.8  2.5  27.6  1.81 0.48 0.55 -0.06
Jaroslav Modry            DENVER          D   22   2   3   5  29  18  315  11 1.32 14.3   0.8  0.5  17.5  1.84 0.32 0.23 +0.09
Jason Arnott              DENVER          C   22   2   4   6  23  22  304  17 1.05 13.8   1.0  0.8  13.8  1.51 0.39 0.27 +0.12
Jeff Nielsen              DENVER          RW  16   0   0   0   0   0   13   0 0.00  0.8   0.0  0.0  13.0  0.00 0.00 0.00 +0.00
* John Slaney             DENVER          D    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Krzysztof Oliwa           DENVER          LW  17   0   2   2  24  73  223  37 1.41 13.1   4.3  2.2   3.1  2.15 0.18 0.12 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kyle McLaren              DENVER          D   22   1   5   6  33  34  459  36 1.50 20.9   1.5  1.6  13.5  1.44 0.26 0.27 -0.01
Lyle Odelein              DENVER          D   22   1   2   3  19  87  340  37 0.86 15.5   4.0  1.7   3.9  1.12 0.18 0.14 +0.04
