LIGUE HOCKEY INTERNET BEDFORD BALTIMORE Players Stats Against Other Teams

(As of 10/15/2002 09:42:45)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

BALTIMORE

VS AMIENS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Radek Dvorak              BALTIMORE       RW   1   0   2   2   2   0   25   0   0
Rene Corbet               BALTIMORE       LW   1   1   1   2   3   2   22   1   0
Andre Roy                 BALTIMORE       LW   1   0   1   1   2   0   15   1   0
Craig Conroy              BALTIMORE       C    1   1   0   1   2   0   11   1   0
Dave Karpa                BALTIMORE       D    1   0   1   1   0   2    7   0   0
Kevin Dean                BALTIMORE       D    1   0   1   1   0   0   17   0   0
Mike Eastwood             BALTIMORE       C    1   0   1   1   0   0   12   0   1
Robert Lang               BALTIMORE       C    1   1   0   1   2   0   16   0   0
Sean Brown                BALTIMORE       D    1   0   1   1   3   2   21   3   0
Steve Heinze              BALTIMORE       RW   1   1   0   1   3   2   20   3   1
Alexei Zhamnov            BALTIMORE       C    1   0   0   0   1   0   28   1   0
Bryan Muir                BALTIMORE       D    1   0   0   0   4   0   17   0   0
Darren McCarty            BALTIMORE       RW   1   0   0   0   0   4   16   1  -1
Joe Nieuwendyk            BALTIMORE       C    1   0   0   0   1  12    7   0  -1
John Jakopin              BALTIMORE       D    1   0   0   0   4   0   12   0   0
Marek Malik               BALTIMORE       D    1   0   0   0   3   0   24   2   0
Mathieu Biron             BALTIMORE       D    1   0   0   0   0   0   15   2   0
Tomas Holmstrom           BALTIMORE       LW   1   0   0   0   6   0   23   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           BALTIMORE       G   1    1    0    0    0    33   36    0.917

VS BERLIN

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS BROSSARD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Darren McCarty            BALTIMORE       RW   1   2   1   3   3   2   18   2   3
Rene Corbet               BALTIMORE       LW   1   0   2   2   4   2   23   1   2
Sean Brown                BALTIMORE       D    1   0   2   2   2   4   20   0   3
Andre Roy                 BALTIMORE       LW   1   0   1   1   3   0   13   0   1
Bryan Muir                BALTIMORE       D    1   0   1   1   2   0   19   2   1
Dave Karpa                BALTIMORE       D    1   1   0   1   1   0    8   1   0
Joe Nieuwendyk            BALTIMORE       C    1   0   1   1   1   0   24   2   1
Kevin Dean                BALTIMORE       D    1   1   0   1   1   0   21   1   3
Alexei Zhamnov            BALTIMORE       C    1   0   0   0   1   0   17   0   3
Craig Conroy              BALTIMORE       C    1   0   0   0   1   0    7   1  -1
Dan Kesa                  BALTIMORE       RW   1   0   0   0   0   2   10   0   0
John Jakopin              BALTIMORE       D    1   0   0   0   1   0   15   0   0
Marek Malik               BALTIMORE       D    1   0   0   0   0   0   18   2   0
Mathieu Biron             BALTIMORE       D    1   0   0   0   1   0   13   1   0
Radek Dvorak              BALTIMORE       RW   1   0   0   0   1   0   24   0  -1
Robert Lang               BALTIMORE       C    1   0   0   0   1   0   17   0   0
Steve Heinze              BALTIMORE       RW   1   0   0   0   0   2    6   0   0
Tomas Holmstrom           BALTIMORE       LW   1   0   0   0   0   2   18   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           BALTIMORE       G   1    1    0    0    0    19   20    0.950

VS CHAMONIX

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS COWANSVILE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Zhamnov            BALTIMORE       C    2   1   0   1   9   2   48   2  -1
Robert Lang               BALTIMORE       C    2   0   1   1   6   0   39   3   0
Steve Heinze              BALTIMORE       RW   2   0   1   1   2   2   36   2   1
Andre Roy                 BALTIMORE       LW   2   0   0   0   0   2   24   3  -1
Bryan Muir                BALTIMORE       D    2   0   0   0   3   0   35   0   0
Craig Conroy              BALTIMORE       C    2   0   0   0   2   0   33   2  -1
Dan Kesa                  BALTIMORE       RW   2   0   0   0   0   0   31   1  -1
Darren McCarty            BALTIMORE       RW   2   0   0   0   2   0   22   4  -1
Dave Karpa                BALTIMORE       D    2   0   0   0   1   2   29   5  -2
Dmitri Khristich          BALTIMORE       RW   1   0   0   0   2   0   20   1   0
Joe Nieuwendyk            BALTIMORE       C    2   0   0   0   3   0   44   3   1
John Jakopin              BALTIMORE       D    1   0   0   0   0   0   10   0   0
Kevin Dean                BALTIMORE       D    1   0   0   0   2   0   21   0   0
Marek Malik               BALTIMORE       D    2   0   0   0   5   2   39   2  -1
Maxim Sushinsky           BALTIMORE       LW   1   0   0   0   0   2    8   2   0
Mike Eastwood             BALTIMORE       C    1   0   0   0   1   0    6   2   0
Patrick Traverse          BALTIMORE       D    2   0   0   0   4   0   37   0  -3
Sean Brown                BALTIMORE       D    1   0   0   0   1   2   17   0   0
Stephen Guolla            BALTIMORE       LW   1   0   0   0   0   0    6   0  -1
Tomas Holmstrom           BALTIMORE       LW   2   0   0   0   3   4   33   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           BALTIMORE       G   2    0    2    0    0    60   63    0.952

VS DENVER

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Robert Lang               BALTIMORE       C    1   1   1   2   1   0   16   0   1
Alexei Zhamnov            BALTIMORE       C    1   1   0   1   1   0    6   1   1
Joe Nieuwendyk            BALTIMORE       C    1   0   1   1   4   0   22   0   0
Marek Malik               BALTIMORE       D    1   0   1   1   3   2   22   1   1
Rene Corbet               BALTIMORE       LW   1   0   1   1   2   0   21   2   1
Sean Brown                BALTIMORE       D    1   0   1   1   2  12   19   1   1
Steve Heinze              BALTIMORE       RW   1   0   1   1   1   0   19   2   1
Tomas Holmstrom           BALTIMORE       LW   1   1   0   1   1   0   17   1   0
Andre Roy                 BALTIMORE       LW   1   0   0   0   1   0   15   1   0
Bryan Muir                BALTIMORE       D    1   0   0   0   2   0   21   0   1
Craig Conroy              BALTIMORE       C    1   0   0   0   2   2   13   0   0
Dan Kesa                  BALTIMORE       RW   1   0   0   0   1   0   11   0   0
Dave Karpa                BALTIMORE       D    1   0   0   0   1   0   19   2   0
John Jakopin              BALTIMORE       D    1   0   0   0   1   2   17   0   0
Mike Eastwood             BALTIMORE       C    1   0   0   0   1   0    9   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           BALTIMORE       G   1    1    0    0    0    27   30    0.900

VS DETROIT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS FLORIDE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Holmstrom           BALTIMORE       LW   3   3   3   6  12   0   62   5   5
Dan Kesa                  BALTIMORE       RW   2   3   1   4   4   2   31   1   3
Alexei Zhamnov            BALTIMORE       C    3   0   3   3   5   0   69   2   3
Craig Conroy              BALTIMORE       C    2   0   3   3   1   0   19   1   3
Radek Dvorak              BALTIMORE       RW   1   0   3   3   1   0   20   2   3
Bryan Muir                BALTIMORE       D    3   1   1   2   2   2   39   1   2
Darren McCarty            BALTIMORE       RW   1   1   1   2   3   2   21   3   1
Joe Nieuwendyk            BALTIMORE       C    2   1   1   2   5   2   45   5   2
Rene Corbet               BALTIMORE       LW   3   1   1   2   6   2   69   3   1
Andre Roy                 BALTIMORE       LW   3   0   1   1   2   8   51   5   2
Marek Malik               BALTIMORE       D    3   0   1   1   2   2   48   5   4
Mathieu Biron             BALTIMORE       D    3   0   1   1   4   0   40   4   1
Dave Karpa                BALTIMORE       D    3   0   0   0   1   4   38   2   1
Jeff Heerema              BALTIMORE       RW   1   0   0   0   0   2    4   1   0
John Jakopin              BALTIMORE       D    3   0   0   0   4   8   44   3   1
Kevin Dean                BALTIMORE       D    1   0   0   0   2   0   19   0   1
Mike Eastwood             BALTIMORE       C    3   0   0   0   1   2   24   2   0
Patrick Traverse          BALTIMORE       D    1   0   0   0   3   0   20   0   1
Robert Lang               BALTIMORE       C    3   0   0   0   6   0   51   4  -2
Sean Brown                BALTIMORE       D    3   0   0   0   8  11   54   4   2
Steve Heinze              BALTIMORE       RW   3   0   0   0   7   2   49   4   0
Steve McKenna             BALTIMORE       LW   1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           BALTIMORE       G   3    3    0    0    1    94   99    0.949

VS LAS-VEGAS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            BALTIMORE       C    1   1   1   2   2   0   15   0   1
Marek Malik               BALTIMORE       D    1   1   1   2   5   2   23   2   2
Alexei Zhamnov            BALTIMORE       C    1   0   1   1   4   0   22   1   2
Andre Roy                 BALTIMORE       LW   1   1   0   1   4   6   25   2   2
Mike Eastwood             BALTIMORE       C    1   0   1   1   0   2   12   1   1
Rene Corbet               BALTIMORE       LW   1   0   1   1   0   0    9   0   0
Robert Lang               BALTIMORE       C    1   0   1   1   3   0   19   1   0
Sean Brown                BALTIMORE       D    1   1   0   1   3   5   14   3   1
Steve Heinze              BALTIMORE       RW   1   0   1   1   3   0   13   2   1
Bryan Muir                BALTIMORE       D    1   0   0   0   2   0    9   0  -1
Craig Conroy              BALTIMORE       C    1   0   0   0   0   4   14   0  -1
Dan Kesa                  BALTIMORE       RW   1   0   0   0   0   0    7   0  -1
Dave Karpa                BALTIMORE       D    1   0   0   0   3   0   19   2  -1
John Jakopin              BALTIMORE       D    1   0   0   0   0   2   12   0  -1
Patrick Traverse          BALTIMORE       D    1   0   0   0   2   0   20   1   2
Tomas Holmstrom           BALTIMORE       LW   1   0   0   0   1   0   27   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           BALTIMORE       G   1    1    0    0    0    22   24    0.917

VS LAVAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Zhamnov            BALTIMORE       C    1   2   1   3   3   0   24   2   0
Rene Corbet               BALTIMORE       LW   1   0   2   2   1   0   22   0   0
Robert Lang               BALTIMORE       C    1   0   2   2   1   0   21   3   1
Dan Kesa                  BALTIMORE       RW   1   0   1   1   2   0   12   0   0
Joe Nieuwendyk            BALTIMORE       C    1   1   0   1   2   0   25   0  -4
Andre Roy                 BALTIMORE       LW   1   0   0   0   1   2   13   1  -1
Bryan Muir                BALTIMORE       D    1   0   0   0   1   2   15   0  -3
Craig Conroy              BALTIMORE       C    1   0   0   0   3   0   15   1  -1
Darren McCarty            BALTIMORE       RW   1   0   0   0   2   0    8   1  -1
Dave Karpa                BALTIMORE       D    1   0   0   0   1  12   14   0  -2
Kevin Dean                BALTIMORE       D    1   0   0   0   3   0   23   2  -4
Marek Malik               BALTIMORE       D    1   0   0   0   1   0   22   1   0
Maxim Sushinsky           BALTIMORE       LW   1   0   0   0   0   0    6   1  -1
Mike Eastwood             BALTIMORE       C    1   0   0   0   0   0    9   1   0
Sean Brown                BALTIMORE       D    1   0   0   0   1   5   15   2  -1
Steve Heinze              BALTIMORE       RW   1   0   0   0   1   0   14   0  -4
Tomas Holmstrom           BALTIMORE       LW   1   0   0   0   1   0   15   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           BALTIMORE       G   1    0    1    0    0    12   17    0.706
JS Giguere                BALTIMORE       G   1    0    0    0    0    13   15    0.867

VS MOSCOU

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS NANTES

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Zhamnov            BALTIMORE       C    2   2   0   2   5   0   41   0  -2
Dan Kesa                  BALTIMORE       RW   2   0   2   2   6   0   17   0   0
Rene Corbet               BALTIMORE       LW   2   0   2   2   3   2   45   5  -3
Robert Lang               BALTIMORE       C    2   0   2   2   3   0   37   0   0
Tomas Holmstrom           BALTIMORE       LW   2   1   1   2   3   0   41   3   0
Andre Roy                 BALTIMORE       LW   1   1   0   1   1   4   12   2   0
Bryan Muir                BALTIMORE       D    2   1   0   1   1   0   37   0  -1
Craig Conroy              BALTIMORE       C    2   0   1   1   1   0   27   6  -1
Darren McCarty            BALTIMORE       RW   1   1   0   1   1   2   14   0  -1
Dave Karpa                BALTIMORE       D    1   0   1   1   0   0    6   0   0
John Jakopin              BALTIMORE       D    2   0   1   1   2   4   25   2  -1
Kevin Dean                BALTIMORE       D    1   0   1   1   1   0   18   2   0
Sean Brown                BALTIMORE       D    2   0   1   1   5   6   37   5   1
Joe Nieuwendyk            BALTIMORE       C    2   0   0   0   2   4   41   3  -3
Marek Malik               BALTIMORE       D    2   0   0   0   5   0   49   3   2
Mathieu Biron             BALTIMORE       D    2   0   0   0   0   0   41   5  -4
Maxim Sushinsky           BALTIMORE       LW   1   0   0   0   0   0   14   1  -1
Mike Eastwood             BALTIMORE       C    2   0   0   0   1   0   15   0   0
Stephen Guolla            BALTIMORE       LW   1   0   0   0   0   0    6   1  -1
Steve Heinze              BALTIMORE       RW   2   0   0   0   3   2   36   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           BALTIMORE       G   1    1    0    0    0    26   29    0.897
Craig Billington          BALTIMORE       G   1    0    0    0    0    2    4     0.500
JS Giguere                BALTIMORE       G   1    0    1    0    0    28   33    0.848

VS ROUEN

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            BALTIMORE       C    1   1   0   1   3   0   18   1   0
Sean Brown                BALTIMORE       D    1   0   1   1   1   0   17   1   0
Alexei Zhamnov            BALTIMORE       C    1   0   0   0   0   0   23   0   0
Andre Roy                 BALTIMORE       LW   1   0   0   0   2   0   15   1  -1
Bryan Muir                BALTIMORE       D    1   0   0   0   1   2   19   0   0
Craig Conroy              BALTIMORE       C    1   0   0   0   1   0   14   0   0
Dan Kesa                  BALTIMORE       RW   1   0   0   0   0   0    8   0   0
Darren McCarty            BALTIMORE       RW   1   0   0   0   0   0    6   1   0
John Jakopin              BALTIMORE       D    1   0   0   0   2   0   16   0   0
Marek Malik               BALTIMORE       D    1   0   0   0   1   2   22   0  -1
Mathieu Biron             BALTIMORE       D    1   0   0   0   1   5   21   1   0
Mike Eastwood             BALTIMORE       C    1   0   0   0   1   0   10   2   0
Rene Corbet               BALTIMORE       LW   1   0   0   0   0   2   22   1   0
Robert Lang               BALTIMORE       C    1   0   0   0   2   0   22   0  -1
Steve Heinze              BALTIMORE       RW   1   0   0   0   2   0   12   1  -1
Tomas Holmstrom           BALTIMORE       LW   1   0   0   0   1   4   15   2   0
Vitali Vishnevsky         BALTIMORE       D    1   0   0   0   0   0   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
JS Giguere                BALTIMORE       G   1    0    1    0    0    34   36    0.944

VS SAPPORO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rene Corbet               BALTIMORE       LW   2   1   2   3   4  14   43   2   3
Joe Nieuwendyk            BALTIMORE       C    2   1   1   2   5   0   39   2   0
Robert Lang               BALTIMORE       C    2   0   2   2   4   0   33   0   1
Alexei Zhamnov            BALTIMORE       C    2   1   0   1   3   0   28   2  -1
Sean Brown                BALTIMORE       D    2   0   1   1   3   4   36   4  -2
Steve Heinze              BALTIMORE       RW   2   0   1   1   6   0   36   3   0
Andre Roy                 BALTIMORE       LW   2   0   0   0   7  21   35   5   0
Bryan Muir                BALTIMORE       D    2   0   0   0   2   2   28   1   0
Craig Conroy              BALTIMORE       C    2   0   0   0   2   0   27   2   0
Dan Kesa                  BALTIMORE       RW   2   0   0   0   2   0   21   0   0
Dave Karpa                BALTIMORE       D    2   0   0   0   0   4   34   3  -1
John Jakopin              BALTIMORE       D    2   0   0   0   1   0   20   1   0
Marek Malik               BALTIMORE       D    2   0   0   0   3   0   48   3   2
Mathieu Biron             BALTIMORE       D    2   0   0   0   5   2   43   3   0
Mike Eastwood             BALTIMORE       C    2   0   0   0   1   2   21   0  -1
Tomas Holmstrom           BALTIMORE       LW   2   0   0   0   3   4   38   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Billington          BALTIMORE       G   1    1    0    0    0    25   28    0.893
Fred Brathwaite           BALTIMORE       G   2    0    1    0    0    24   25    0.960

VS SHANGAÏ

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            BALTIMORE       C    1   1   1   2   2   0   20   0   1
Sean Brown                BALTIMORE       D    1   0   1   1   1   2   19   0   1
Tomas Holmstrom           BALTIMORE       LW   1   1   0   1   2   4   15   3   2
Alexei Zhamnov            BALTIMORE       C    1   0   0   0   3   0   16   1   0
Andre Roy                 BALTIMORE       LW   1   0   0   0   1   2   18   3   0
Bryan Muir                BALTIMORE       D    1   0   0   0   1   0   20   2   0
Craig Conroy              BALTIMORE       C    1   0   0   0   2   0   18   0   0
Dan Kesa                  BALTIMORE       RW   1   0   0   0   3   0    5   0   0
Darren McCarty            BALTIMORE       RW   1   0   0   0   0   2   13   0   1
John Jakopin              BALTIMORE       D    1   0   0   0   0   2   17   0   0
Marek Malik               BALTIMORE       D    1   0   0   0   2   0   25   3   1
Mathieu Biron             BALTIMORE       D    1   0   0   0   3   2   23   2   0
Mike Eastwood             BALTIMORE       C    1   0   0   0   0   0   10   2  -1
Rene Corbet               BALTIMORE       LW   1   0   0   0   4   0   22   0   0
Robert Lang               BALTIMORE       C    1   0   0   0   0   0   18   1   0
Steve Heinze              BALTIMORE       RW   1   0   0   0   1   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           BALTIMORE       G   1    1    0    0    0    18   19    0.947

VS STOCKHOLM

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS VAL D'OR

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rene Corbet               BALTIMORE       LW   1   2   1   3   2   2   18   3   2
Robert Lang               BALTIMORE       C    1   1   2   3   4   0   20   0   2
Joe Nieuwendyk            BALTIMORE       C    1   0   1   1   2   0   20   1   0
Marek Malik               BALTIMORE       D    1   0   1   1   3   0   26   3   1
Mathieu Biron             BALTIMORE       D    1   0   1   1   2   0   27   4   1
Steve Heinze              BALTIMORE       RW   1   1   0   1   2   0    6   0   0
Tomas Holmstrom           BALTIMORE       LW   1   0   1   1   3   0   16   1   0
Alexei Zhamnov            BALTIMORE       C    1   0   0   0   1   0   19   0   0
Andre Roy                 BALTIMORE       LW   1   0   0   0   2   0   16   1   0
Bryan Muir                BALTIMORE       D    1   0   0   0   0   2   20   1   3
Craig Conroy              BALTIMORE       C    1   0   0   0   1   0   13   0   0
Dan Kesa                  BALTIMORE       RW   1   0   0   0   0   0   15   1   0
John Jakopin              BALTIMORE       D    1   0   0   0   0   0   17   0   0
Mike Eastwood             BALTIMORE       C    1   0   0   0   1   0   12   2   0
Sean Brown                BALTIMORE       D    1   0   0   0   1  15   10   2   0
Vitali Vishnevsky         BALTIMORE       D    1   0   0   0   1   2   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
JS Giguere                BALTIMORE       G   1    1    0    0    0    22   23    0.957

VS VERDUN

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andre Roy                 BALTIMORE       LW   1   0   1   1   1   0   16   2  -1
Craig Conroy              BALTIMORE       C    1   1   0   1   3   0   11   0  -1
Dan Kesa                  BALTIMORE       RW   1   0   1   1   2   2   23   0   0
Darren McCarty            BALTIMORE       RW   1   0   1   1   2   0   12   1   0
Joe Nieuwendyk            BALTIMORE       C    1   0   1   1   5   0   28   1  -1
Marek Malik               BALTIMORE       D    1   1   0   1   4   0   26   3   0
Alexei Zhamnov            BALTIMORE       C    1   0   0   0   0   0    7   2   0
Bryan Muir                BALTIMORE       D    1   0   0   0   3   2   16   1   0
Dave Karpa                BALTIMORE       D    1   0   0   0   1   0   18   1  -1
John Jakopin              BALTIMORE       D    1   0   0   0   1   0   14   1  -1
Mike Eastwood             BALTIMORE       C    1   0   0   0   0   0   11   0  -1
Rene Corbet               BALTIMORE       LW   1   0   0   0   3   0   30   2  -1
Robert Lang               BALTIMORE       C    1   0   0   0   0   0   15   0   0
Sean Brown                BALTIMORE       D    1   0   0   0   1   0   21   0  -1
Steve Heinze              BALTIMORE       RW   1   0   0   0   0  15    3   0   0
Tomas Holmstrom           BALTIMORE       LW   1   0   0   0   1   0   18   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Billington          BALTIMORE       G   1    0    0    0    0    1    1     1.000
Fred Brathwaite           BALTIMORE       G   1    0    1    0    0    17   22    0.773

VS ZURICH

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Heinze              BALTIMORE       RW   3   2   4   6  10   0   51   3   3
Rene Corbet               BALTIMORE       LW   3   2   3   5  10   0   72   7   3
Robert Lang               BALTIMORE       C    3   1   4   5   4   0   58   2   4
Marek Malik               BALTIMORE       D    3   3   1   4   9   2   74   1   1
Tomas Holmstrom           BALTIMORE       LW   3   2   2   4  13   4   59   4   0
Alexei Zhamnov            BALTIMORE       C    3   1   2   3  11   4   62   3   2
Joe Nieuwendyk            BALTIMORE       C    3   0   3   3   5   0   65   4  -2
Andre Roy                 BALTIMORE       LW   2   2   0   2   6   9   26   5   0
Bryan Muir                BALTIMORE       D    3   1   0   1   4   0   34   3   0
Craig Conroy              BALTIMORE       C    3   1   0   1   2   0   43   1   0
John Jakopin              BALTIMORE       D    1   0   1   1   0   4   11   0   0
Kevin Dean                BALTIMORE       D    2   0   1   1   2   0   36   0   1
Mathieu Biron             BALTIMORE       D    3   0   1   1   5   2   48   4   2
Mike Eastwood             BALTIMORE       C    3   0   1   1   0   0   22   1  -1
Sean Brown                BALTIMORE       D    3   0   1   1   3   2   50   5   0
Dan Kesa                  BALTIMORE       RW   3   0   0   0   2   0   26   0  -1
Darren McCarty            BALTIMORE       RW   2   0   0   0   4   8   26   3   1
Dave Karpa                BALTIMORE       D    3   0   0   0   0  19   35   4   3
Maxim Sushinsky           BALTIMORE       LW   1   0   0   0   2   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
JS Giguere                BALTIMORE       G   2    2    0    0    0    51   57    0.895
Fred Brathwaite           BALTIMORE       G   2    1    0    0    0    40   42    0.952