LIGUE HOCKEY INTERNET BEDFORD LAVAL Players Stats Against Other Teams

(As of 10/15/2002 09:42:45)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

LAVAL

VS AMIENS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               LAVAL           C    1   1   2   3   2   0   26   0   0
Nicklas Lidstrom          LAVAL           D    1   1   2   3   3   0   31   0   1
Alexei Kovalev            LAVAL           RW   1   0   2   2   2   0   19   1   2
Brendan Shanahan          LAVAL           LW   1   1   1   2   4   0   26   1   0
Marian Gaborik            LAVAL           LW   1   1   1   2   3   2   23   0   1
Alexei Yashin             LAVAL           C    1   0   1   1   2   4   29   4   1
Chris Pronger             LAVAL           D    1   0   1   1   3   0   11   0   0
Claude Lemieux            LAVAL           RW   1   1   0   1   5   0   12   2   0
Eric Desjardins           LAVAL           D    1   0   1   1   2   0   25   3   0
Owen Nolan                LAVAL           RW   1   1   0   1   3   2   22   1   0
Patrik Elias              LAVAL           LW   1   0   1   1   7   0   20   2   2
Bob Boughner              LAVAL           D    1   0   0   0   0  12    4   1   1
Chris Chelios             LAVAL           D    1   0   0   0   0   2   24   1   1
David Harlock             LAVAL           D    1   0   0   0   0   0   13   2   1
Michael Peca              LAVAL           C    1   0   0   0   1   4   12   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           LAVAL           G   1    1    0    0    0    23   28    0.821
Patrick Roy               LAVAL           G   1    0    0    0    0    2    2     1.000

VS BALTIMORE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Desjardins           LAVAL           D    1   1   2   3   2  14   19   0   3
Owen Nolan                LAVAL           RW   1   2   1   3   4   0   23   1   2
Brendan Shanahan          LAVAL           LW   1   0   2   2   0   2   22   1   3
Chris Pronger             LAVAL           D    1   0   2   2   3   0   29   5   5
Marian Gaborik            LAVAL           LW   1   1   1   2   3   2   17   0   1
Michael Peca              LAVAL           C    1   0   2   2   1   0   14   0   2
Nicklas Lidstrom          LAVAL           D    1   2   0   2   5   0   24   1   1
Alexei Kovalev            LAVAL           RW   1   0   1   1   0   0   19   1   1
Alexei Yashin             LAVAL           C    1   0   1   1   1   0   22   2   2
Ladislav Kohn             LAVAL           RW   1   1   0   1   3   0   10   2   2
Patrik Elias              LAVAL           LW   1   0   1   1   2   0   24   4   1
Bob Boughner              LAVAL           D    1   0   0   0   2   2   15   3   1
Brent Sopel               LAVAL           D    1   0   0   0   0   0    0   0   0
Chris Chelios             LAVAL           D    1   0   0   0   2   0   22   5   1
David Harlock             LAVAL           D    1   0   0   0   0   0    0   0   0
Doug Weight               LAVAL           C    1   0   0   0   3   2   21   3   0
Justin Williams           LAVAL           RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           LAVAL           G   1    1    0    0    0    22   25    0.880

VS BERLIN

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS BROSSARD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS CHAMONIX

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Yashin             LAVAL           C    2   0   5   5   5   2   55   1   5
Doug Weight               LAVAL           C    2   2   2   4   5   2   53   5   0
Nicklas Lidstrom          LAVAL           D    2   3   1   4  10   0   51   3   2
Alexei Kovalev            LAVAL           RW   2   0   3   3   7   0   34   3   4
Brendan Shanahan          LAVAL           LW   2   1   2   3   6   4   48   6   4
Owen Nolan                LAVAL           RW   2   1   2   3   4   4   43   1   0
Patrik Elias              LAVAL           LW   2   3   0   3   6   2   49   7   1
Chris Chelios             LAVAL           D    2   1   1   2   4  16   41   2   4
Chris Pronger             LAVAL           D    2   0   2   2   1  18   32   8   2
Marian Gaborik            LAVAL           LW   2   0   2   2   4   0   35   0   1
Eric Desjardins           LAVAL           D    2   1   0   1   5   0   44   3   0
Alexei Ponikarovsky       LAVAL           RW   1   0   0   0   0   0    0   0   0
Bob Boughner              LAVAL           D    2   0   0   0   3   2   30   2   0
Claude Lemieux            LAVAL           RW   2   0   0   0   4   2   17   5   1
David Harlock             LAVAL           D    2   0   0   0   1   0    6   0   0
Michael Peca              LAVAL           C    2   0   0   0   1   0   22   1   0
Steve McCarthy            LAVAL           D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   1    1    0    0    0    18   19    0.947
Roman Cechmanek           LAVAL           G   1    1    0    0    1    18   18    1.000

VS COWANSVILE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS DENVER

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marian Gaborik            LAVAL           LW   2   0   2   2  10   0   51   1   1
Nicklas Lidstrom          LAVAL           D    2   0   2   2   6   0   54   0  -1
Alexei Yashin             LAVAL           C    2   1   0   1   9   6   47   2  -2
Bob Boughner              LAVAL           D    2   0   1   1   1   2   28   3  -3
Claude Lemieux            LAVAL           RW   2   0   1   1   1   2   26   3  -1
Michael Peca              LAVAL           C    2   1   0   1   2   2   34   8  -2
Patrik Elias              LAVAL           LW   2   1   0   1   4   2   48   4  -5
Alexei Kovalev            LAVAL           RW   2   0   0   0   2   0   37   6  -5
Brendan Shanahan          LAVAL           LW   2   0   0   0   5   2   22   5  -4
Brent Sopel               LAVAL           D    1   0   0   0   1   0   10   1   0
Chris Chelios             LAVAL           D    2   0   0   0   6   0   48   5  -3
Chris Pronger             LAVAL           D    1   0   0   0   1   0   22   1  -1
David Harlock             LAVAL           D    2   0   0   0   2   2   18   0  -2
Doug Weight               LAVAL           C    2   0   0   0   1   0   34   3  -2
Eric Desjardins           LAVAL           D    2   0   0   0   0   0   43   5  -4
Justin Williams           LAVAL           RW   1   0   0   0   0   0    0   0   0
Owen Nolan                LAVAL           RW   2   0   0   0   7  12   37   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   2    0    2    0    0    44   53    0.830
Roman Cechmanek           LAVAL           G   1    0    0    0    0    2    2     1.000

VS DETROIT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Al MacInnis               LAVAL           D    1   0   0   0   0   0    0   0   0
Alexei Kovalev            LAVAL           RW   1   0   0   0   0   2   19   1  -1
Alexei Yashin             LAVAL           C    1   0   0   0   0   0   22   0  -1
Bob Boughner              LAVAL           D    1   0   0   0   0   8   13   2   0
Brendan Shanahan          LAVAL           LW   1   0   0   0   4   7   18   2  -1
Brent Sopel               LAVAL           D    1   0   0   0   0   0    0   0   0
Chris Chelios             LAVAL           D    1   0   0   0   0   5   22   2  -1
Chris Pronger             LAVAL           D    1   0   0   0   3   0   27   4  -1
David Harlock             LAVAL           D    1   0   0   0   0   0    3   0   0
Doug Weight               LAVAL           C    1   0   0   0   3   0   24   0  -1
Eric Desjardins           LAVAL           D    1   0   0   0   1   0   18   1  -1
Justin Williams           LAVAL           RW   1   0   0   0   0   0    0   0   0
Ladislav Kohn             LAVAL           RW   1   0   0   0   2   2    8   3   0
Marian Gaborik            LAVAL           LW   1   0   0   0   6   4   16   2   0
Michael Peca              LAVAL           C    1   0   0   0   1   0   22   5   0
Nicklas Lidstrom          LAVAL           D    1   0   0   0   3   0   25   3  -1
Owen Nolan                LAVAL           RW   1   0   0   0   2   0   19   0  -1
Patrik Elias              LAVAL           LW   1   0   0   0   2   0   27   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           LAVAL           G   1    0    1    0    0    23   26    0.885

VS FLORIDE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS LAS-VEGAS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Yashin             LAVAL           C    1   1   1   2   2   0   25   3   2
Chris Pronger             LAVAL           D    1   0   2   2   0   2   28   1   0
Marian Gaborik            LAVAL           LW   1   1   1   2   2   0   20   3   2
Nicklas Lidstrom          LAVAL           D    1   1   1   2   2   0   19   1   2
Alexei Kovalev            LAVAL           RW   1   1   0   1   1   0   14   1   2
Brendan Shanahan          LAVAL           LW   1   0   1   1   2   2   20   2   2
Doug Weight               LAVAL           C    1   1   0   1   5   0   27   0   0
Eric Desjardins           LAVAL           D    1   0   1   1   1   0   19   1   0
Patrik Elias              LAVAL           LW   1   0   1   1   1   2   22   3  -1
Alexei Ponikarovsky       LAVAL           RW   1   0   0   0   0   0    0   0   0
Bob Boughner              LAVAL           D    1   0   0   0   1   6   15   0   1
Chris Chelios             LAVAL           D    1   0   0   0   3   0   21   3   2
Claude Lemieux            LAVAL           RW   1   0   0   0   1   2    9   2   1
David Harlock             LAVAL           D    1   0   0   0   0   2    2   0   0
Michael Peca              LAVAL           C    1   0   0   0   1   0   15   0   1
Owen Nolan                LAVAL           RW   1   0   0   0   0   2   19   3   0
Steve McCarthy            LAVAL           D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   1    1    0    0    0    31   32    0.969

VS MOSCOU

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          LAVAL           LW   1   1   1   2   2   2   17   3  -2
Eric Desjardins           LAVAL           D    1   1   0   1   1   0   26   1  -2
Michael Peca              LAVAL           C    1   1   0   1   2   0   17   2  -1
Al MacInnis               LAVAL           D    1   0   0   0   1   0   13   0  -1
Alexei Kovalev            LAVAL           RW   1   0   0   0   3   0   22   2   0
Alexei Yashin             LAVAL           C    1   0   0   0   4   2   24   2   0
Bob Boughner              LAVAL           D    1   0   0   0   1   0   12   2  -1
Brent Sopel               LAVAL           D    1   0   0   0   0   0    0   0   0
Chris Chelios             LAVAL           D    1   0   0   0   2   4   21   6   0
Chris Pronger             LAVAL           D    1   0   0   0   0   7    8   2   0
Claude Lemieux            LAVAL           RW   1   0   0   0   0  15    6   1  -1
David Harlock             LAVAL           D    1   0   0   0   0   0    4   0   0
Doug Weight               LAVAL           C    1   0   0   0   2   0   20   0  -2
Justin Williams           LAVAL           RW   1   0   0   0   1   0    4   0   0
Marian Gaborik            LAVAL           LW   1   0   0   0   4   0   26   1   0
Nicklas Lidstrom          LAVAL           D    1   0   0   0   1   0   27   2  -2
Owen Nolan                LAVAL           RW   1   0   0   0   3  24   14   4  -2
Patrik Elias              LAVAL           LW   1   0   0   0   2   2   25   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   1    0    1    0    0    17   22    0.773
Roman Cechmanek           LAVAL           G   1    0    0    0    0    0    1     0.000

VS NANTES

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               LAVAL           C    1   1   2   3   2   0   22   1   3
Chris Pronger             LAVAL           D    1   1   1   2   1   0   32   5   3
Eric Desjardins           LAVAL           D    1   0   2   2   3   0   22   1   3
Alexei Kovalev            LAVAL           RW   1   0   1   1   1   0   23   0   0
Bob Boughner              LAVAL           D    1   0   1   1   3   4   12   0   0
Brendan Shanahan          LAVAL           LW   1   0   1   1   4   2   22   3   2
Chris Chelios             LAVAL           D    1   1   0   1   9  12   21   5   0
Marian Gaborik            LAVAL           LW   1   0   1   1   1   5   19   1  -1
Owen Nolan                LAVAL           RW   1   1   0   1   4   0   23   3   3
Patrik Elias              LAVAL           LW   1   1   0   1   3   0   21   4   2
Alexei Ponikarovsky       LAVAL           RW   1   0   0   0   0   0    0   0   0
Alexei Yashin             LAVAL           C    1   0   0   0   2   0   26   1   0
Claude Lemieux            LAVAL           RW   1   0   0   0   0   0   11   2   0
David Harlock             LAVAL           D    1   0   0   0   1   0    4   0   0
Michael Peca              LAVAL           C    1   0   0   0   0   0   12   2   0
Nicklas Lidstrom          LAVAL           D    1   0   0   0   3   0   24   1   0
Steve McCarthy            LAVAL           D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   1    1    0    0    0    22   24    0.917

VS ROUEN

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Yashin             LAVAL           C    2   1   2   3   2  12   41   2  -1
Brendan Shanahan          LAVAL           LW   2   1   2   3   5  16   44   5   3
Marian Gaborik            LAVAL           LW   2   1   1   2   5   8   46   0  -1
Owen Nolan                LAVAL           RW   2   0   2   2   6   6   38   3   1
Al MacInnis               LAVAL           D    2   1   0   1   4   2   52   0   0
Alexei Kovalev            LAVAL           RW   2   0   1   1   3   2   33   2   1
Chris Chelios             LAVAL           D    2   0   1   1   2   4   52   6   0
Chris Pronger             LAVAL           D    2   0   1   1   5   0   46   4   0
Claude Lemieux            LAVAL           RW   2   1   0   1   3   2   18   3   0
Doug Weight               LAVAL           C    2   0   1   1   2   2   49   2   0
Eric Desjardins           LAVAL           D    2   1   0   1   3   0   37   2   2
Michael Peca              LAVAL           C    2   1   0   1   6   2   35   8   1
Bob Boughner              LAVAL           D    2   0   0   0   3   2   32   4   0
Brent Sopel               LAVAL           D    1   0   0   0   0   0    0   0   0
David Harlock             LAVAL           D    2   0   0   0   0   0    2   0   0
Justin Williams           LAVAL           RW   1   0   0   0   0   0    1   0   0
Nicklas Lidstrom          LAVAL           D    2   0   0   0   4   0   44   0   0
Patrik Elias              LAVAL           LW   2   0   0   0   2  12   28   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   2    1    1    0    0    46   53    0.868

VS SAPPORO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SHANGAÏ

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nicklas Lidstrom          LAVAL           D    3   0   5   5   6   0   84   9   1
Alexei Yashin             LAVAL           C    3   3   1   4   6   0   60   3   1
Brendan Shanahan          LAVAL           LW   3   2   1   3   5   4   63   4   0
Doug Weight               LAVAL           C    3   2   1   3   7   0   67   4   0
Chris Pronger             LAVAL           D    3   0   2   2   7  12   60  10   0
Claude Lemieux            LAVAL           RW   3   1   1   2   6   2   27   7   2
Marian Gaborik            LAVAL           LW   3   1   1   2   7   2   66   3   2
Al MacInnis               LAVAL           D    2   0   1   1   0   2   25   0   2
Alexei Kovalev            LAVAL           RW   3   0   1   1   6   2   51   7   0
Bob Boughner              LAVAL           D    3   1   0   1   5  18   32   3   2
Chris Chelios             LAVAL           D    3   0   1   1   6  16   58   6   1
Eric Desjardins           LAVAL           D    3   0   1   1   4   2   68   4   1
Michael Peca              LAVAL           C    3   0   1   1   3  18   52   8   2
Owen Nolan                LAVAL           RW   3   0   1   1   7   4   59   6   1
Patrik Elias              LAVAL           LW   3   0   1   1   8   4   68   7   1
Alexei Ponikarovsky       LAVAL           RW   1   0   0   0   0   0    0   0   0
Brent Sopel               LAVAL           D    2   0   0   0   0   0    0   0   0
David Harlock             LAVAL           D    3   0   0   0   1   0    3   0  -1
Justin Williams           LAVAL           RW   2   0   0   0   0   0    1   0   0
Steve McCarthy            LAVAL           D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   3    2    1    0    0    74   80    0.925

VS STOCKHOLM

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS VAL D'OR

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Shanahan          LAVAL           LW   3   4   3   7  12  11   70  11   1
Chris Pronger             LAVAL           D    3   1   4   5   7   8   87  13   5
Doug Weight               LAVAL           C    3   2   3   5   4   0   68   5   2
Nicklas Lidstrom          LAVAL           D    3   0   5   5   6   0   77   4   2
Owen Nolan                LAVAL           RW   3   1   4   5  10   4   58   7   1
Marian Gaborik            LAVAL           LW   3   1   2   3  10   6   52   2   3
Alexei Kovalev            LAVAL           RW   3   1   1   2   4   8   50   3   1
Bob Boughner              LAVAL           D    3   2   0   2   5   6   55   4   4
Ladislav Kohn             LAVAL           RW   2   0   2   2   0   2   16   2   3
Alexei Yashin             LAVAL           C    3   0   1   1   5   9   70   5  -4
Eric Desjardins           LAVAL           D    3   0   1   1   5   0   55   4   0
Michael Peca              LAVAL           C    3   0   1   1   2   2   51   7   4
Al MacInnis               LAVAL           D    1   0   0   0   0   0    0   0   0
Alexei Ponikarovsky       LAVAL           RW   1   0   0   0   0   0    0   0   0
Brent Sopel               LAVAL           D    2   0   0   0   0   0    1   0  -1
Chris Chelios             LAVAL           D    3   0   0   0   0  14   46  12   2
Claude Lemieux            LAVAL           RW   2   0   0   0   1   0   10   1   0
David Harlock             LAVAL           D    3   0   0   0   0   0   15   0  -1
Justin Williams           LAVAL           RW   2   0   0   0   0   0    0   0   0
Patrik Elias              LAVAL           LW   3   0   0   0   7  11   67   9   1
Steve McCarthy            LAVAL           D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   2    2    0    0    0    26   28    0.929
Roman Cechmanek           LAVAL           G   2    1    0    0    0    44   52    0.846

VS VERDUN

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Kovalev            LAVAL           RW   1   1   0   1   1   2   20   3   1
Eric Desjardins           LAVAL           D    1   1   0   1   3   0   19   0   1
Nicklas Lidstrom          LAVAL           D    1   0   1   1   2   0   24   0   1
Owen Nolan                LAVAL           RW   1   0   1   1   2   2   19   2   1
Alexei Ponikarovsky       LAVAL           RW   1   0   0   0   0   0    0   0   0
Alexei Yashin             LAVAL           C    1   0   0   0   4   4   27   4   1
Bob Boughner              LAVAL           D    1   0   0   0   1   0   15   4   0
Brendan Shanahan          LAVAL           LW   1   0   0   0   4   0   23   2   1
Chris Chelios             LAVAL           D    1   0   0   0   4   5   22   4   1
Chris Pronger             LAVAL           D    1   0   0   0   2   4   30   1   1
Claude Lemieux            LAVAL           RW   1   0   0   0   1   2    7   1   0
David Harlock             LAVAL           D    1   0   0   0   0   0    3   0   0
Doug Weight               LAVAL           C    1   0   0   0   1   0   24   1   0
Marian Gaborik            LAVAL           LW   1   0   0   0   0   0   18   0   1
Michael Peca              LAVAL           C    1   0   0   0   0   0   12   0   0
Patrik Elias              LAVAL           LW   1   0   0   0   2   0   21   0   0
Steve McCarthy            LAVAL           D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   1    1    0    0    0    17   18    0.944

VS ZURICH

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexei Yashin             LAVAL           C    2   1   2   3   7   4   49   1   0
Chris Pronger             LAVAL           D    2   0   3   3   8   9   55   9   1
Doug Weight               LAVAL           C    2   1   1   2  10   0   50   6  -2
Nicklas Lidstrom          LAVAL           D    2   0   2   2   4   0   51   4   0
Patrik Elias              LAVAL           LW   2   1   1   2  16   6   47   5  -1
Alexei Kovalev            LAVAL           RW   2   0   1   1   2   2   38   2   1
Brendan Shanahan          LAVAL           LW   2   0   1   1   5  28   46   8   1
Chris Chelios             LAVAL           D    2   1   0   1   4   6   45   6  -1
Claude Lemieux            LAVAL           RW   2   1   0   1   2   2   19   0   1
Marian Gaborik            LAVAL           LW   2   1   0   1   1   0   23   0  -1
Owen Nolan                LAVAL           RW   2   0   1   1   8   6   41   2  -3
Alexei Ponikarovsky       LAVAL           RW   2   0   0   0   0   0    0   0   0
Bob Boughner              LAVAL           D    2   0   0   0   1   0   28   2   0
David Harlock             LAVAL           D    2   0   0   0   0   0    6   0   0
Eric Desjardins           LAVAL           D    2   0   0   0   0   0   41   2  -1
Michael Peca              LAVAL           C    2   0   0   0   2   4   27   1   0
Steve McCarthy            LAVAL           D    2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               LAVAL           G   2    1    1    0    0    42   49    0.857