LIGUE HOCKEY INTERNET BEDFORD BERLIN Players Stats Against Other Teams

(As of 10/15/2002 09:42:45)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

BERLIN

VS AMIENS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            BERLIN          C    2   3   1   4   5   0   34   2   3
Curtis Brown              BERLIN          LW   2   0   3   3   4   0   45   3   2
Dan Hinote                BERLIN          RW   2   0   2   2   1   0   22   6   1
Luc Robitaille            BERLIN          LW   2   2   0   2   8   0   40   0   2
Marty McInnis             BERLIN          RW   2   0   2   2   4   0   29   0   1
Tony Amonte               BERLIN          RW   2   0   2   2   7   0   54   4   1
Brian Holzinger           BERLIN          C    2   1   0   1   2   2   42   4   1
Brian Rafalski            BERLIN          D    2   0   1   1   2   0   45   3   2
Cliff Ronning             BERLIN          C    2   0   1   1   5   0   39   3   0
Deron Quint               BERLIN          D    2   0   1   1   4   0   43   3   2
Jamie Allison             BERLIN          D    2   0   1   1   1   4   35   6   0
Mathieu Schneider         BERLIN          D    2   0   1   1   6  14   37   2   2
Pavel Bure                BERLIN          RW   1   1   0   1   2   2   12   1   1
Richard Jackman           BERLIN          D    2   1   0   1   1   0   36   0   2
Andrei Nazarov            BERLIN          LW   2   0   0   0   4   0   24   4   0
Dan Keczmer               BERLIN          D    2   0   0   0   0   0   12   2   0
Eric Weinrich             BERLIN          D    2   0   0   0   0   4   22   0   0
Stan Drulia               BERLIN          RW   1   0   0   0   1   0    4   0   0
Wayne Primeau             BERLIN          C    2   0   0   0   0   0   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jani Hurme                BERLIN          G   2    2    0    0    0    55   60    0.917

VS BALTIMORE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS BROSSARD

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cliff Ronning             BERLIN          C    1   3   0   3   5   0   21   1   2
Curtis Brown              BERLIN          LW   1   0   3   3   5   0   19   0   2
Deron Quint               BERLIN          D    1   0   2   2   0   0   23   0   2
Janne Laukkanen           BERLIN          D    1   0   1   1   3   5   21   2   2
Tony Amonte               BERLIN          RW   1   1   0   1   2   0   26   1   2
Andrei Nazarov            BERLIN          LW   1   0   0   0   0   0   12   3   0
Bobby Dollas              BERLIN          D    1   0   0   0   0   0    2   0   0
Brian Holzinger           BERLIN          C    1   0   0   0   0   0   14   1   0
Brian Rafalski            BERLIN          D    1   0   0   0   3   0   23   1   0
Eric Weinrich             BERLIN          D    1   0   0   0   1   0   11   1   0
Espen Knutsen             BERLIN          C    1   0   0   0   0   0    8   1   0
Jonathan Aitken           BERLIN          D    1   0   0   0   0   2   12   0   0
Luc Robitaille            BERLIN          LW   1   0   0   0   0   0   21   0   0
Mathieu Schneider         BERLIN          D    1   0   0   0   3   6   22   3   0
Pavel Bure                BERLIN          RW   1   0   0   0   1   0   22   0   0
Pierre Turgeon            BERLIN          C    1   0   0   0   0   0   17   0   0
Stan Drulia               BERLIN          RW   1   0   0   0   1   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   1    1    0    0    0    25   28    0.893

VS CHAMONIX

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tony Amonte               BERLIN          RW   1   3   3   6  11   7   21   3   5
Brian Rafalski            BERLIN          D    1   1   4   5   1   0   24   1   6
Cliff Ronning             BERLIN          C    1   0   5   5   0   0   21   2   1
Pavel Bure                BERLIN          RW   1   4   1   5   6   2   26   3   2
Brian Holzinger           BERLIN          C    1   2   1   3   2   0   21   3   0
Curtis Brown              BERLIN          LW   1   0   3   3   2   0   20   0   2
Wayne Primeau             BERLIN          C    1   2   1   3   4   0   17   3   5
Deron Quint               BERLIN          D    1   1   0   1   2   0   21   2  -1
Eric Weinrich             BERLIN          D    1   0   1   1   1  12    6   0   4
Janne Laukkanen           BERLIN          D    1   0   1   1   2   0   25   1  -1
Luc Robitaille            BERLIN          LW   1   0   1   1   2   0   19   2  -1
Vlad Chebaturkin          BERLIN          D    1   0   1   1   0   0   10   1   1
Dan Hinote                BERLIN          RW   1   0   0   0   0   0    7   0   1
Joe Sacco                 BERLIN          RW   1   0   0   0   0   0    6   3   0
Jonathan Aitken           BERLIN          D    1   0   0   0   0   2    6   1   1
Mathieu Schneider         BERLIN          D    1   0   0   0   1   4   19   1   0
Matt Johnson              BERLIN          LW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   1    1    0    0    0    14   19    0.737

VS COWANSVILE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luc Robitaille            BERLIN          LW   1   1   1   2   3   0   16   2   1
Cliff Ronning             BERLIN          C    1   0   1   1   4   2   23   3  -1
Deron Quint               BERLIN          D    1   1   0   1   2   0   21   0  -1
Eric Weinrich             BERLIN          D    1   1   0   1   2   2    7   1   0
Pavel Bure                BERLIN          RW   1   0   1   1   1   0   18   1   0
Tony Amonte               BERLIN          RW   1   0   1   1   1   0   24   3   1
Andrei Nazarov            BERLIN          LW   1   0   0   0   2   0   14   3  -1
Brian Holzinger           BERLIN          C    1   0   0   0   2   0   23   1  -2
Brian Rafalski            BERLIN          D    1   0   0   0   3   2   22   1  -1
Curtis Brown              BERLIN          LW   1   0   0   0   1   2   19   3  -1
Dan Keczmer               BERLIN          D    1   0   0   0   0   0    8   2   0
Jamie Allison             BERLIN          D    1   0   0   0   0  29   10   1   1
Marty McInnis             BERLIN          RW   1   0   0   0   1   0   13   1  -2
Mathieu Schneider         BERLIN          D    1   0   0   0   2   2   22   1   1
Pierre Turgeon            BERLIN          C    1   0   0   0   1   0   19   1   0
Richard Jackman           BERLIN          D    1   0   0   0   2   0   15   2  -1
Stan Drulia               BERLIN          RW   1   0   0   0   0   0    1   0   0
Wayne Primeau             BERLIN          C    1   0   0   0   0   2   11   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   1    0    0    0    0    4    4     1.000
Jani Hurme                BERLIN          G   1    0    1    0    0    18   23    0.783

VS DENVER

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Bure                BERLIN          RW   2   3   3   6   7   0   43   6  -2
Tony Amonte               BERLIN          RW   2   1   4   5   4  12   51   4   2
Luc Robitaille            BERLIN          LW   2   3   1   4   6   0   36   4  -2
Janne Laukkanen           BERLIN          D    1   1   2   3   3   0   25   2   4
Richard Jackman           BERLIN          D    2   0   3   3   3   0   38   1  -3
Brian Holzinger           BERLIN          C    2   0   2   2   5   2   47   2  -3
Curtis Brown              BERLIN          LW   2   1   1   2   8   2   48   0   2
Deron Quint               BERLIN          D    2   2   0   2   5   0   41   2   3
Pierre Turgeon            BERLIN          C    2   1   1   2   3   0   36   1   1
Brian Rafalski            BERLIN          D    2   0   1   1   3   0   48   0  -3
Marty McInnis             BERLIN          RW   2   0   1   1   1   0   17   1  -1
Wayne Primeau             BERLIN          C    2   0   1   1   0   4    8   1   0
Andrei Nazarov            BERLIN          LW   1   0   0   0   0   0   18   1  -1
Cliff Ronning             BERLIN          C    2   0   0   0   2   2   31   5   0
Dan Hinote                BERLIN          RW   1   0   0   0   1   0   12   1   0
Dan Keczmer               BERLIN          D    1   0   0   0   0  12    6   1  -1
Eric Weinrich             BERLIN          D    1   0   0   0   2   0   10   3  -2
Jamie Allison             BERLIN          D    1   0   0   0   0  12    9   1   0
Jonathan Aitken           BERLIN          D    2   0   0   0   2  14   25   3   1
Mathieu Schneider         BERLIN          D    2   0   0   0   1   4   26   0   0
Stan Drulia               BERLIN          RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   2    1    0    0    0    27   31    0.871
Jani Hurme                BERLIN          G   1    0    1    0    0    26   31    0.839

VS DETROIT

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS FLORIDE

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Bure                BERLIN          RW   2   4   2   6  10   0   44   3   3
Brian Rafalski            BERLIN          D    2   0   3   3   3   0   46   1  -2
Cliff Ronning             BERLIN          C    2   2   1   3   6   0   47   5  -1
Brian Holzinger           BERLIN          C    2   0   2   2  10   2   44   1   0
Luc Robitaille            BERLIN          LW   2   0   2   2   4   0   37   3   0
Tony Amonte               BERLIN          RW   2   0   2   2   6  14   50   2   1
Andrei Nazarov            BERLIN          LW   2   0   1   1   1   0   20   1   1
Curtis Brown              BERLIN          LW   2   1   0   1   3   2   45  11   1
Deron Quint               BERLIN          D    2   0   1   1   8   0   33   1   0
Espen Knutsen             BERLIN          C    1   0   1   1   0   0   12   0   1
Jonathan Aitken           BERLIN          D    1   1   0   1   3   2   19   1   0
Mathieu Schneider         BERLIN          D    2   0   1   1   3   0   37   2   2
Pierre Turgeon            BERLIN          C    1   1   0   1   1   0   15   0   1
Wayne Primeau             BERLIN          C    1   0   1   1   1   0   11   0   1
Bobby Dollas              BERLIN          D    1   0   0   0   3   0   15   0   2
Dan Keczmer               BERLIN          D    2   0   0   0   0   2   26   2   0
Eric Weinrich             BERLIN          D    2   0   0   0   0   0    8   1  -1
Janne Laukkanen           BERLIN          D    1   0   0   0   0   4   15   1   0
Joe Sacco                 BERLIN          RW   1   0   0   0   0   0    9   0   1
Marty McInnis             BERLIN          RW   1   0   0   0   2   0   10   1   0
Richard Jackman           BERLIN          D    1   0   0   0   1   0   18   0   1
Stan Drulia               BERLIN          RW   2   0   0   0   0   2   10   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   2    1    0    0    0    44   51    0.863

VS LAS-VEGAS

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS LAVAL

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS MOSCOU

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tony Amonte               BERLIN          RW   2   2   2   4   5  12   49   1   2
Luc Robitaille            BERLIN          LW   2   1   2   3   1   6   40   2   3
Brian Holzinger           BERLIN          C    2   0   2   2   2   2   40   1   0
Curtis Brown              BERLIN          LW   2   0   2   2   2   0   46   7   1
Deron Quint               BERLIN          D    2   0   2   2   1   0   46   1   1
Pierre Turgeon            BERLIN          C    1   1   1   2   3   0   16   2   2
Brian Rafalski            BERLIN          D    2   0   1   1   3   0   45   0   1
Jamie Allison             BERLIN          D    1   1   0   1   2  12   17   1   2
Janne Laukkanen           BERLIN          D    2   1   0   1   7   7   43   1   1
Jonathan Aitken           BERLIN          D    2   0   1   1   3   0   26   2   0
Pavel Bure                BERLIN          RW   2   1   0   1  12   2   49   5   2
Andrei Nazarov            BERLIN          LW   1   0   0   0   1   0   13   1  -1
Bobby Dollas              BERLIN          D    1   0   0   0   0   0    6   0   0
Cliff Ronning             BERLIN          C    2   0   0   0   7   0   36   6   1
Dan Hinote                BERLIN          RW   1   0   0   0   0   0    3   0   0
Eric Weinrich             BERLIN          D    1   0   0   0   0   0   10   3  -1
Espen Knutsen             BERLIN          C    1   0   0   0   1   0   20   0   0
Marty McInnis             BERLIN          RW   1   0   0   0   1   0    7   1   1
Mathieu Schneider         BERLIN          D    2   0   0   0   1  18   21   2   1
Richard Jackman           BERLIN          D    2   0   0   0   2   0   25   0   1
Stan Drulia               BERLIN          RW   1   0   0   0   0   0    8   1   0
Wayne Primeau             BERLIN          C    1   0   0   0   1   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   2    1    1    0    0    48   55    0.873
Damian Rhodes             BERLIN          G   1    0    0    0    0    4    5     0.800

VS NANTES

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS ROUEN

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Curtis Brown              BERLIN          LW   3   2   4   6   7   2   69   3  -3
Pavel Bure                BERLIN          RW   3   2   4   6   9   0   69   3   2
Tony Amonte               BERLIN          RW   3   2   3   5  16   2   83   9  -1
Luc Robitaille            BERLIN          LW   3   3   1   4   9   0   68   4   1
Andrei Nazarov            BERLIN          LW   3   1   2   3   2   2   40   5   3
Brian Holzinger           BERLIN          C    3   1   2   3   6   0   51   6   2
Cliff Ronning             BERLIN          C    3   0   3   3   3   4   68   4   1
Pierre Turgeon            BERLIN          C    3   0   3   3   1   0   42   2  -1
Deron Quint               BERLIN          D    3   2   0   2   5   0   64   2   1
Janne Laukkanen           BERLIN          D    2   1   1   2   5   0   46   2  -2
Mathieu Schneider         BERLIN          D    3   0   2   2   6   0   66   7  -2
Bobby Dollas              BERLIN          D    3   1   0   1   2   2   19   0  -1
Brian Rafalski            BERLIN          D    3   0   1   1   7   2   72   4  -3
Eric Weinrich             BERLIN          D    3   1   0   1   2   0   21   1   3
Jonathan Aitken           BERLIN          D    2   0   1   1   0   0   23   0   3
Dan Keczmer               BERLIN          D    1   0   0   0   0   0   10   0   1
Espen Knutsen             BERLIN          C    2   0   0   0   1   0   16   0  -1
Marty McInnis             BERLIN          RW   1   0   0   0   0   0   10   0   1
Richard Jackman           BERLIN          D    1   0   0   0   2   0   17   1   0
Stan Drulia               BERLIN          RW   3   0   0   0   1   0   13   0  -1
Wayne Primeau             BERLIN          C    1   0   0   0   2   0    7   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   3    2    0    0    1    52   56    0.929
Damian Rhodes             BERLIN          G   1    0    1    0    0    28   33    0.848

VS SAPPORO

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SHANGAÏ

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tony Amonte               BERLIN          RW   1   1   1   2   8   0   27   3   1
Brian Holzinger           BERLIN          C    1   0   1   1   2   0   23   1   0
Cliff Ronning             BERLIN          C    1   1   0   1   2   0   23   1   1
Deron Quint               BERLIN          D    1   0   1   1   2   0   18   1   1
Eric Weinrich             BERLIN          D    1   0   1   1   0   0    6   1  -1
Brian Rafalski            BERLIN          D    1   0   0   0   3   0   26   3  -1
Curtis Brown              BERLIN          LW   1   0   0   0   1   0   23   0   1
Dan Hinote                BERLIN          RW   1   0   0   0   2   2   10   0   0
Espen Knutsen             BERLIN          C    1   0   0   0   0   0    5   0  -1
Janne Laukkanen           BERLIN          D    1   0   0   0   1  12   17   1   0
Jonathan Aitken           BERLIN          D    1   0   0   0   3   0   23   0   1
Luc Robitaille            BERLIN          LW   1   0   0   0   1   0   19   3   0
Mathieu Schneider         BERLIN          D    1   0   0   0   1   0   17   0   0
Matt Johnson              BERLIN          LW   1   0   0   0   0   0    4   0  -1
Pavel Bure                BERLIN          RW   1   0   0   0   3   0   30   4  -1
Vlad Chebaturkin          BERLIN          D    1   0   0   0   0   2   19   0   0
Wayne Primeau             BERLIN          C    1   0   0   0   1   2   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   1    0    0    1    0    30   32    0.938

VS STOCKHOLM

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Curtis Brown              BERLIN          LW   2   1   2   3   5   0   45   6   0
Luc Robitaille            BERLIN          LW   2   1   2   3   7   0   38   5   3
Brian Holzinger           BERLIN          C    2   0   2   2   3   2   46   2   0
Brian Rafalski            BERLIN          D    2   1   1   2   3   0   46   0   3
Deron Quint               BERLIN          D    2   0   2   2   5   2   41   1   2
Tony Amonte               BERLIN          RW   2   2   0   2  11   0   57   8   1
Cliff Ronning             BERLIN          C    2   1   0   1   7   0   38   3   0
Jamie Allison             BERLIN          D    2   0   1   1   4   2   41   3   0
Jonathan Aitken           BERLIN          D    1   0   1   1   0   5    7   0   2
Marty McInnis             BERLIN          RW   1   1   0   1   3   0   19   1   0
Mathieu Schneider         BERLIN          D    2   0   1   1   3  16   31   3  -1
Pavel Bure                BERLIN          RW   1   0   1   1   2   0   24   1   2
Stan Drulia               BERLIN          RW   1   1   0   1   1   0    4   0   0
Andrei Nazarov            BERLIN          LW   1   0   0   0   1   2   12   2  -1
Dan Hinote                BERLIN          RW   2   0   0   0   1  12   20   4   1
Dan Keczmer               BERLIN          D    1   0   0   0   0   4   10   1   0
Eric Weinrich             BERLIN          D    2   0   0   0   0   4    8   0   0
Janne Laukkanen           BERLIN          D    1   0   0   0   2   2   23   1   1
Joe Sacco                 BERLIN          RW   1   0   0   0   0   2    2   0   0
Pierre Turgeon            BERLIN          C    2   0   0   0   4   2   27   2   0
Richard Jackman           BERLIN          D    1   0   0   0   0   0   12   1  -1
Wayne Primeau             BERLIN          C    2   0   0   0   2   4   16   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   2    1    0    0    0    37   39    0.949
Jani Hurme                BERLIN          G   1    0    1    0    0    16   21    0.762

VS VAL D'OR

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Bure                BERLIN          RW   1   1   2   3   4   0   29   0   3
Brian Holzinger           BERLIN          C    1   0   2   2   1  12   13   1   2
Jonathan Aitken           BERLIN          D    1   1   1   2   1   6   19   1   0
Luc Robitaille            BERLIN          LW   1   1   1   2   3   0   23   1   2
Brian Rafalski            BERLIN          D    1   0   1   1   3   0   26   0   2
Espen Knutsen             BERLIN          C    1   1   0   1   1   0    2   0   1
Mathieu Schneider         BERLIN          D    1   0   1   1   0   0   23   1   1
Andrei Nazarov            BERLIN          LW   1   0   0   0   2   0   13   0  -1
Bobby Dollas              BERLIN          D    1   0   0   0   0   0    6   0   0
Cliff Ronning             BERLIN          C    1   0   0   0   3   0   22   1  -1
Curtis Brown              BERLIN          LW   1   0   0   0   3   0   23   2   0
Deron Quint               BERLIN          D    1   0   0   0   0   0    2   0   0
Eric Weinrich             BERLIN          D    1   0   0   0   0   2   10   2  -1
Janne Laukkanen           BERLIN          D    1   0   0   0   4   0   22   1   0
Pierre Turgeon            BERLIN          C    1   0   0   0   4   0   23   0  -1
Stan Drulia               BERLIN          RW   1   0   0   0   0   0    2   0   0
Tony Amonte               BERLIN          RW   1   0   0   0   5   0   28   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   1    0    1    0    0    22   27    0.815
Damian Rhodes             BERLIN          G   1    0    0    0    0    0    1     0.000

VS VERDUN

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Curtis Brown              BERLIN          LW   3   2   2   4   5   0   72   8   1
Tony Amonte               BERLIN          RW   3   2   2   4  12   0   94   6   2
Brian Holzinger           BERLIN          C    3   0   3   3  11   0   62   5   2
Pavel Bure                BERLIN          RW   3   2   1   3  11   0   75   5   1
Luc Robitaille            BERLIN          LW   3   1   1   2   5   4   56   0   2
Cliff Ronning             BERLIN          C    3   0   1   1   2   2   59   6   1
Deron Quint               BERLIN          D    2   0   1   1   1   2   31   2   1
Eric Weinrich             BERLIN          D    2   1   0   1   2   0   29   1   1
Jamie Allison             BERLIN          D    1   0   1   1   2   2   11   0   1
Janne Laukkanen           BERLIN          D    3   0   1   1   4   4   47   4   0
Marty McInnis             BERLIN          RW   1   0   1   1   0   0    8   0   1
Pierre Turgeon            BERLIN          C    1   0   1   1   6   0   17   0   1
Andrei Nazarov            BERLIN          LW   2   0   0   0   3   2   23   3   0
Brian Rafalski            BERLIN          D    3   0   0   0   7   4   74   2   0
Dan Hinote                BERLIN          RW   1   0   0   0   0   0    3   1   0
Espen Knutsen             BERLIN          C    2   0   0   0  10   4   38   4   0
Jonathan Aitken           BERLIN          D    3   0   0   0   5  26   37   2   1
Mark Lawrence             BERLIN          RW   1   0   0   0   0   0    6   0   0
Martin Gelinas            BERLIN          LW   2   0   0   0   0   0    0   0   0
Mathieu Schneider         BERLIN          D    3   0   0   0   5   2   56   8   3
Richard Jackman           BERLIN          D    1   0   0   0   1   0   19   1   1
Stan Drulia               BERLIN          RW   2   0   0   0   0   0   11   0   0
Toni Lydman               BERLIN          D    1   0   0   0   0   0    6   1   0
Wayne Primeau             BERLIN          C    1   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   3    3    0    0    2    79   80    0.988

VS ZURICH

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Holzinger           BERLIN          C    1   2   0   2  10   2   23   2   0
Andrei Nazarov            BERLIN          LW   1   0   1   1   0   4   11   0   0
Brian Rafalski            BERLIN          D    1   0   1   1   2   5   20   0   0
Cliff Ronning             BERLIN          C    1   0   1   1   3   0   24   1   1
Curtis Brown              BERLIN          LW   1   0   1   1   4   0   22   4   1
Janne Laukkanen           BERLIN          D    1   0   1   1   1   4   22   2   1
Mathieu Schneider         BERLIN          D    1   1   0   1   1   2   22   1   1
Stan Drulia               BERLIN          RW   1   0   1   1   0   0    3   0   0
Dan Keczmer               BERLIN          D    1   0   0   0   1   2   10   2   0
Deron Quint               BERLIN          D    1   0   0   0   0   0   21   1   0
Eric Weinrich             BERLIN          D    1   0   0   0   0   0    2   0   0
Espen Knutsen             BERLIN          C    1   0   0   0   1   0   14   0   0
Joe Sacco                 BERLIN          RW   1   0   0   0   1   0   11   2   0
Jonathan Aitken           BERLIN          D    1   0   0   0   0   2   15   2   0
Luc Robitaille            BERLIN          LW   1   0   0   0   4   0   19   2   0
Martin Gelinas            BERLIN          LW   1   0   0   0   0   0    2   0   0
Pavel Bure                BERLIN          RW   1   0   0   0   4   0   25   0   0
Tony Amonte               BERLIN          RW   1   0   0   0   3   0   27   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Curtis Joseph             BERLIN          G   1    1    0    0    0    24   26    0.923